| Title | Hydrogeologic Factors That Limit Ground Water Supply in the Willamette Basin, Oregon - Linn County - DRAFT |
| Subject 1 (Primary) | Hydrogeology |
| Subject 2 | |
| Geographic Extent Name 1 (Admin Basin) | Willamette |
| Geographic Extent Name 2 | Linn County |
| Basin | 2 - Willamette |
| Map Date | 9/20/2002 |
| Map Date Text | |
| Expiration Date | |
| Map Scale (1:x) | 90000 |
| Map Version | DRAFT |
| Approx. Paper Size (inches) | Custom |
| Custom Paper Size (inches) | 44 x 34 |
| Map Author | Bob Harmon |
| Agency | Oregon Water Resources Department |
| Map Description | |