GW LogID: |
WASC
51975
Well Log Database
|
GW Well Tag Number: |
97093
|
Tag Verified on Well: |
No
|
Site Type: |
WELL
|
Primary Use: |
IRRIGATION
|
Unused Status: |
|
Site Source Organization: |
|
Site Source OWRD: |
|
Established By: |
Marc Norton
|
Established Date: |
05/04/2012
|
Bonded Company: |
M-K DRILLING CO
|
Stage: |
COMPLETE
|
|
Latitude/Longitude |
Latitude:
|
45.50983013
|
Horiz. Error: |
100.00 ft.
|
Longitude:
|
-121.01406700
|
Datum: |
WGS1984
|
Lat/Long Source: |
SITE VISIT
|
|
Location |
TRSQQ: |
WM 1.00S14.00E2NWSE
|
Tax Map: |
1S 14E 0
|
Taxlot:
|
400
|
24 Quad: |
PETERSBURG
|
Basin:
|
4 - Hood
|
County:
|
Wasco
|
WM District:
|
3
|
WM Region:
|
NC
|
LSD Elev: |
1101.00
Accy:
3.00
Datum:
NAVD1988
|
Elev Source: |
LIDAR
|
|
Groundwater Mapping Tool
|
|
|
|
|
|
Well Construction History |
WASC 51975
| Log | NEW | 208055 | 97093 | TOM PETERS | | | | | 340.00 | 340.00 | 3/26/2012 |
|
WASC 51975
|
Columbia River Basalt-Wanapum Basalt-Frenchman Springs Member-Silver Falls
|
Late Tertiary Basalt Aq
|
Late Tertiary Basalt Aquifers
|
|
Basalt of Silver Falls of Frenchman Springs Member of Wanapum Basalt
|
|
Well Test |
No data matches search criteria. |
|
|
Lithology |
0.00
|
2.00
|
Soil
| Soil |
|
|
2.00
|
15.00
|
Sand
| Sand & Fractured Basalt |
|
|
15.00
|
68.00
|
Basalt
| Fractured Brown & Gray Basalt |
|
|
68.00
|
121.00
|
Basalt
| Hard Black Basalt |
|
|
121.00
|
206.00
|
Basalt
| Hard Gray Basalt |
|
|
206.00
|
235.00
|
Basalt
| Porous Black & Brown Basalt |
Yes
|
20.00
|
235.00
|
245.00
|
Basalt
| Seamy Red & Gray Basalt |
|
|
245.00
|
287.00
|
Basalt
| Hard Gray Basalt |
|
|
287.00
|
298.00
|
Basalt
| Seamy Black & White Basalt |
Yes
|
-213.00
|
298.00
|
320.00
|
Basalt
| Gray & Brown Basalt |
|
|
320.00
|
340.00
|
Basalt
| Black Basalt & Other |
Yes
|
-213.00
|
|
Download Diagram
|
|
Construction |
Casing
|
0.00
|
256.00
|
8.000
|
STEEL
|
Seal
|
0.00
|
256.00
|
12.000
|
CEMENT
|
Open Interval
|
256.00
|
340.00
|
8.000
|
OPEN HOLE
|
|
|
Measured Water Level |
10/20/2023 | 11:42:00 |
-109.57
|
1210.57
|
OWRD
|
GWATER
| PRESSURE GAGE | STATIC | 1.00 |
7/21/2023 | 10:07:00 |
-33.34
|
1134.34
|
OWRD
|
GWATER
| PRESSURE GAGE | FLOWING | 1.00 |
3/14/2023 | 11:23:00 |
-132.60
|
1233.60
|
OWRD
|
GWATER
| PRESSURE GAGE | FLOWING | 1.00 |
3/14/2022 | 14:47:00 |
-111.88
|
1212.88
|
OWRD
|
GWATER
| PRESSURE GAGE | FLOWING | 1.00 |
3/12/2021 | 10:29:00 |
-146.62
|
1247.62
|
OWRD
|
GWATER
| PRESSURE GAGE | STATIC | 1.00 |
10/16/2019 | 09:50:00 |
|
|
OWRD
|
GWATER
| NOT MEASURED | UNKNOWN | |
7/10/2019 | 09:25:00 |
|
|
OWRD
|
GWATER
| NOT MEASURED | FLOWING | |
3/29/2019 | 09:20:00 |
-157.50
|
1258.50
|
OWRD
|
GWATER
| PRESSURE GAGE | STATIC | 1.00 |
7/19/2018 | 09:59:00 |
-35.42
|
1136.42
|
OWRD
|
GWATER
| PRESSURE GAGE | FLOWING | 1.00 |
3/8/2018 | 11:52:00 |
-153.46
|
1254.46
|
OWRD
|
GWATER
| PRESSURE GAGE | STATIC | 1.00 |
10/13/2017 | 09:18:00 |
-47.20
|
1148.20
|
OWRD
|
GWATER
| PRESSURE GAGE | STATIC | 1.00 |
3/10/2017 | 10:01:00 |
-125.74
|
1226.74
|
OWRD
|
GWATER
| PRESSURE GAGE | STATIC | 1.00 |
10/6/2016 | 11:19:00 |
|
|
OWRD
|
GWATER
| NOT MEASURED | FLOWING | 1.00 |
6/29/2016 | 11:08:00 |
-41.98
|
1142.98
|
OWRD
|
GWATER
| PRESSURE GAGE | FLOWING | 1.00 |
3/11/2016 | 11:42:00 |
-155.19
|
1256.19
|
OWRD
|
GWATER
| PRESSURE GAGE | STATIC | 1.00 |
9/11/2015 | 09:42:00 |
|
|
OWRD
|
GWATER
| NOT MEASURED | FLOWING | 1.00 |
6/3/2015 | 10:05:00 |
-60.99
|
1161.99
|
OWRD
|
GWATER
| PRESSURE GAGE | STATIC | 1.00 |
3/5/2015 | 13:11:00 |
|
|
OWRD
|
GWATER
| NOT MEASURED | PUMPING | |
1/13/2015 | 13:50:00 |
|
|
OWRD
|
GWATER
| NOT MEASURED | UNKNOWN | |
10/16/2014 | 13:40:00 |
-71.46
|
1172.46
|
OWRD
|
GWATER
| PRESSURE GAGE CALIBRATED | STATIC | 1.00 |
|
|
|
|
Geochemistry Samples |
WASC 51975 - 20 | 20 | |
| WSU |
OWRD
| XRF |
| |
|
WASC 51975 - 20-REP | 20 | |
| WSU |
OWRD
| XRF |
| |
|
WASC 51975 - 30 | 30 | |
| WSU |
OWRD
| XRF |
| |
|
WASC 51975 - 70 | 70 | |
| WSU |
OWRD
| XRF |
| |
|
WASC 51975 - 100 | 100 | |
| WSU |
OWRD
| XRF |
| |
|
WASC 51975 - 110 | 110 | |
| WSU |
OWRD
| XRF |
| |
|
WASC 51975 - 180 | 180 | |
| WSU |
OWRD
| XRF |
| |
|
WASC 51975 - 210 | 210 | |
| WSU |
OWRD
| XRF |
| |
|
WASC 51975 - 230 | 230 | |
| WSU |
OWRD
| XRF |
| |
|
WASC 51975 - 250 | 250 | |
| WSU |
OWRD
| XRF |
| |
|
WASC 51975 - 270 | 270 | |
| WSU |
OWRD
| XRF |
| |
|
WASC 51975 - 280 | 280 | |
| WSU |
OWRD
| XRF |
| |
|
WASC 51975 - 330 | 330 | |
| WSU |
OWRD
| XRF |
| |
|
PETDP040 | 40 | 9/14/2017 |
| WSU |
OWRD
| |
Crbg.Wb.FrenchmanSprings.SandHollow
| |
|
PETDP090 | 90 | 9/14/2017 |
| WSU |
OWRD
| |
Crbg.Wb.FrenchmanSprings.SandHollow
| |
|
PETDP190 | 190 | 9/14/2017 |
| WSU |
OWRD
| |
Crbg.Wb.FrenchmanSprings.SandHollow
| |
|
PETDP270 | 270 | 9/14/2017 |
| WSU |
OWRD
| |
Crbg.Wb.FrenchmanSprings.Ginkgo
| |
|
|
Unnormalized Major Elements |
WASC 51975 - 20 | 20 | 53.66 | 1.87 | 13.92 | 11.80 | | 11.80 | 0.20 | 4.57 | 8.48 | 2.92 | 1.19 | 0.34 | 98.96 | 1.04 |
WASC 51975 - 20-REP | 20 | 53.73 | 1.87 | 13.92 | 11.66 | | 11.66 | 0.20 | 4.59 | 8.51 | 2.93 | 1.19 | 0.34 | 98.94 | 1.06 |
WASC 51975 - 30 | 30 | 52.70 | 2.45 | 13.69 | 12.34 | | 12.34 | 0.19 | 4.22 | 8.51 | 2.87 | 1.23 | 0.46 | 98.66 | 1.34 |
WASC 51975 - 70 | 70 | 49.98 | 2.96 | 13.00 | 13.79 | | 13.79 | 0.19 | 4.31 | 8.48 | 2.54 | 1.09 | 0.54 | 96.88 | 3.12 |
WASC 51975 - 100 | 100 | 50.76 | 2.88 | 13.04 | 14.28 | | 14.28 | 0.22 | 4.48 | 8.26 | 2.74 | 1.18 | 0.56 | 98.40 | 1.60 |
WASC 51975 - 110 | 110 | 50.29 | 2.88 | 13.11 | 14.47 | | 14.47 | 0.22 | 4.69 | 8.40 | 2.75 | 1.04 | 0.55 | 98.41 | 1.59 |
WASC 51975 - 180 | 180 | 51.03 | 2.91 | 13.24 | 14.71 | | 14.71 | 0.23 | 4.69 | 8.39 | 2.80 | 1.29 | 0.56 | 99.85 | 0.15 |
WASC 51975 - 210 | 210 | 51.75 | 3.01 | 13.57 | 13.27 | | 13.27 | 0.20 | 3.82 | 8.46 | 2.90 | 1.26 | 0.62 | 98.86 | 1.14 |
WASC 51975 - 230 | 230 | 51.26 | 2.91 | 13.33 | 13.57 | | 13.57 | 0.20 | 4.14 | 8.41 | 2.81 | 1.24 | 0.56 | 98.43 | 1.57 |
WASC 51975 - 250 | 250 | 49.93 | 2.97 | 13.09 | 14.03 | | 14.03 | 0.19 | 4.33 | 8.38 | 2.72 | 0.95 | 0.55 | 97.15 | 2.85 |
WASC 51975 - 270 | 270 | 50.85 | 3.10 | 13.02 | 14.53 | | 14.53 | 0.22 | 4.28 | 8.04 | 2.88 | 1.23 | 0.62 | 98.78 | 1.23 |
WASC 51975 - 280 | 280 | 50.28 | 3.10 | 12.91 | 14.74 | | 14.74 | 0.21 | 4.35 | 7.96 | 2.83 | 1.19 | 0.60 | 98.17 | 1.83 |
WASC 51975 - 330 | 330 | 51.36 | 3.18 | 13.24 | 14.30 | | 14.30 | 0.23 | 4.01 | 8.35 | 2.73 | 1.28 | 0.64 | 99.32 | 0.68 |
PETDP040 | 40 | 51.64 | 2.85 | 13.45 | 13.30 | | 13.30 | 0.20 | 4.02 | 8.38 | 2.88 | 1.30 | 0.56 | 98.58 | 1.42 |
PETDP090 | 90 | 50.39 | 2.92 | 13.04 | 14.04 | | 14.04 | 0.22 | 4.40 | 8.33 | 2.78 | 1.19 | 0.57 | 97.88 | 2.12 |
PETDP190 | 190 | 50.96 | 2.94 | 13.09 | 14.44 | | 14.44 | 0.21 | 4.44 | 8.10 | 2.96 | 1.26 | 0.56 | 98.96 | 1.04 |
PETDP270 | 270 | 49.89 | 3.09 | 12.90 | 14.49 | | 14.49 | 0.22 | 4.22 | 7.95 | 2.91 | 1.24 | 0.60 | 97.51 | 2.49 |
|
Normalized Major Elements |
WASC 51975 - 20 | 20 | 54.22 | 1.89 | 14.07 | 11.92 | 0.20 | 4.62 | 8.57 | 2.95 | 1.21 | 0.35 | 100.00 |
WASC 51975 - 20-REP | 20 | 54.30 | 1.89 | 14.07 | 11.79 | 0.20 | 4.64 | 8.60 | 2.96 | 1.21 | 0.35 | 100.00 |
WASC 51975 - 30 | 30 | 53.42 | 2.48 | 13.87 | 12.51 | 0.20 | 4.28 | 8.63 | 2.91 | 1.25 | 0.47 | 100.00 |
WASC 51975 - 70 | 70 | 51.59 | 3.06 | 13.42 | 14.23 | 0.20 | 4.45 | 8.75 | 2.62 | 1.13 | 0.56 | 100.00 |
WASC 51975 - 100 | 100 | 51.58 | 2.93 | 13.25 | 14.51 | 0.22 | 4.56 | 8.40 | 2.78 | 1.20 | 0.57 | 100.00 |
WASC 51975 - 110 | 110 | 51.10 | 2.93 | 13.33 | 14.70 | 0.23 | 4.76 | 8.53 | 2.80 | 1.06 | 0.56 | 100.00 |
WASC 51975 - 180 | 180 | 51.11 | 2.92 | 13.26 | 14.74 | 0.23 | 4.69 | 8.40 | 2.80 | 1.30 | 0.56 | 100.00 |
WASC 51975 - 210 | 210 | 52.35 | 3.05 | 13.72 | 13.42 | 0.20 | 3.87 | 8.56 | 2.94 | 1.27 | 0.63 | 100.00 |
WASC 51975 - 230 | 230 | 52.07 | 2.96 | 13.54 | 13.79 | 0.21 | 4.21 | 8.54 | 2.86 | 1.26 | 0.57 | 100.00 |
WASC 51975 - 250 | 250 | 51.40 | 3.06 | 13.47 | 14.44 | 0.20 | 4.46 | 8.62 | 2.80 | 0.98 | 0.57 | 100.00 |
WASC 51975 - 270 | 270 | 51.48 | 3.14 | 13.18 | 14.71 | 0.22 | 4.33 | 8.14 | 2.92 | 1.25 | 0.63 | 100.00 |
WASC 51975 - 280 | 280 | 51.22 | 3.15 | 13.15 | 15.02 | 0.22 | 4.43 | 8.11 | 2.88 | 1.21 | 0.61 | 100.00 |
WASC 51975 - 330 | 330 | 51.71 | 3.20 | 13.33 | 14.40 | 0.23 | 4.04 | 8.41 | 2.74 | 1.29 | 0.64 | 100.00 |
PETDP040 | 40 | 52.38 | 2.89 | 13.64 | 13.50 | 0.21 | 4.08 | 8.50 | 2.92 | 1.32 | 0.56 | 100.00 |
PETDP090 | 90 | 51.48 | 2.98 | 13.32 | 14.34 | 0.22 | 4.50 | 8.51 | 2.84 | 1.22 | 0.58 | 100.00 |
PETDP190 | 190 | 51.49 | 2.97 | 13.23 | 14.59 | 0.21 | 4.49 | 8.18 | 2.99 | 1.28 | 0.57 | 100.00 |
PETDP270 | 270 | 51.16 | 3.16 | 13.23 | 14.86 | 0.22 | 4.33 | 8.16 | 2.99 | 1.27 | 0.62 | 100.00 |
|
Trace Elements XRF |
WASC 51975 - 20 | 20 | 564 | 42 | 37.3 | 28.0 | 20.2 | 18.8 | 11.8 | 24.8 | 14.8 | 6.3 | 30.5 | 33.8 | 33.8 | 4.1 | 1.7 | 312.4 | 36.9 | 119.8 | 166.5 |
WASC 51975 - 20-REP | 20 | 567 | 43 | 37.0 | 32.0 | 20.9 | 18.0 | 11.1 | 23.0 | 14.4 | 6.8 | 30.8 | 34.7 | 34.7 | 4.5 | 1.7 | 312.3 | 34.8 | 118.1 | 165.9 |
WASC 51975 - 30 | 30 | 708 | 48 | 38.5 | 27.3 | 23.1 | 21.2 | 12.8 | 28.3 | 18.0 | 5.5 | 30.0 | 35.8 | 35.8 | 2.5 | 1.5 | 374.4 | 38.9 | 134.6 | 179.7 |
WASC 51975 - 70 | 70 | 483 | 48 | 43.0 | 26.4 | 21.4 | 23.7 | 14.8 | 29.1 | 18.8 | 6.5 | 27.4 | 36.4 | 36.4 | 3.3 | 1.0 | 427.3 | 40.4 | 136.2 | 181.4 |
WASC 51975 - 100 | 100 | 569 | 53 | 39.8 | 29.1 | 22.0 | 20.6 | 13.7 | 31.8 | 19.6 | 6.1 | 31.0 | 36.1 | 36.1 | 3.3 | 2.9 | 416.9 | 40.8 | 139.1 | 184.4 |
WASC 51975 - 110 | 110 | 588 | 49 | 40.3 | 26.7 | 20.9 | 23.0 | 13.8 | 31.4 | 19.5 | 7.3 | 25.7 | 36.3 | 36.3 | 2.2 | 1.2 | 417.0 | 41.0 | 138.9 | 182.6 |
WASC 51975 - 180 | 180 | 580 | 52 | 44.3 | 26.6 | 20.8 | 26.2 | 14.9 | 31.5 | 18.2 | 6.0 | 33.4 | 36.2 | 36.2 | 2.1 | 0.5 | 419.4 | 40.7 | 140.6 | 182.5 |
WASC 51975 - 210 | 210 | 561 | 55 | 41.0 | 28.7 | 21.7 | 20.6 | 14.2 | 32.7 | 18.6 | 5.9 | 34.5 | 36.9 | 36.9 | 4.0 | 1.6 | 428.0 | 43.9 | 144.9 | 193.3 |
WASC 51975 - 230 | 230 | 619 | 46 | 33.8 | 28.3 | 22.0 | 21.5 | 14.4 | 31.5 | 18.1 | 5.7 | 30.9 | 37.8 | 37.8 | 2.8 | 0.8 | 417.0 | 42.4 | 141.0 | 189.7 |
WASC 51975 - 250 | 250 | 543 | 46 | 20.0 | 24.9 | 21.4 | 22.3 | 13.2 | 30.7 | 15.3 | 5.4 | 22.7 | 36.5 | 36.5 | 2.6 | 0.5 | 420.0 | 38.9 | 137.6 | 177.3 |
WASC 51975 - 270 | 270 | 572 | 51 | 13.6 | 26.0 | 21.2 | 20.6 | 14.7 | 31.4 | 15.8 | 6.7 | 33.4 | 36.1 | 36.1 | 3.9 | 1.3 | 424.2 | 42.6 | 145.0 | 187.2 |
WASC 51975 - 280 | 280 | 564 | 53 | 14.7 | 23.9 | 21.8 | 26.1 | 14.2 | 30.7 | 16.1 | 5.8 | 29.9 | 36.1 | 36.1 | 3.0 | 1.1 | 430.1 | 41.8 | 141.8 | 182.8 |
WASC 51975 - 330 | 330 | 582 | 53 | 13.3 | 27.9 | 22.3 | 23.3 | 14.3 | 32.6 | 13.6 | 6.1 | 35.6 | 37.3 | 37.3 | 4.1 | 1.1 | 434.6 | 44.0 | 147.8 | 191.3 |
PETDP040 | 40 | 641 | 54 | 37.5 | 28.5 | 20.6 | 19.2 | 15.6 | 30.8 | 20.9 | 4.8 | 33.9 | 35.9 | 35.9 | 3.8 | 0.5 | 404.9 | 41.9 | 142.5 | 196.1 |
PETDP090 | 90 | 563 | 55 | 39.1 | 28.7 | 20.8 | 22.2 | 14.1 | 31.4 | 18.0 | 6.9 | 31.5 | 37.0 | 37.0 | 4.7 | 1.5 | 413.3 | 41.8 | 140.8 | 190.4 |
PETDP190 | 190 | 563 | 55 | 39.2 | 30.6 | 21.4 | 23.4 | 14.0 | 31.0 | 20.0 | 6.6 | 34.8 | 35.4 | 35.4 | 4.9 | 1.6 | 414.7 | 39.6 | 146.0 | 192.3 |
PETDP270 | 270 | 562 | 56 | 14.3 | 26.1 | 20.6 | 24.6 | 14.7 | 32.7 | 14.3 | 6.4 | 33.4 | 36.2 | 36.2 | 4.3 | 2.2 | 421.4 | 41.3 | 146.3 | 190.6 |
|
Trace Elements - ICPMS |
WASC 51975 - 20 | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WASC 51975 - 20-REP | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WASC 51975 - 30 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WASC 51975 - 70 | 70 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WASC 51975 - 100 | 100 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WASC 51975 - 110 | 110 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WASC 51975 - 180 | 180 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WASC 51975 - 210 | 210 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WASC 51975 - 230 | 230 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WASC 51975 - 250 | 250 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WASC 51975 - 270 | 270 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WASC 51975 - 280 | 280 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WASC 51975 - 330 | 330 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PETDP040 | 40 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PETDP090 | 90 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PETDP190 | 190 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PETDP270 | 270 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
Stratigraphy |
0.00
|
50.00
| 1101.00 | 1051.00 | 50.00 |
Crbg.Wb.FrenchmanSprings.SandHollow
|
OWRD
|
JOSH HACKETT
| | |
50.00
|
220.00
| 1051.00 | 881.00 | 170.00 |
Crbg.Wb.FrenchmanSprings.SandHollow
|
OWRD
|
JOSH HACKETT
| | |
220.00
|
340.00
| 881.00 | 761.00 | 120.00 |
Crbg.Wb.FrenchmanSprings.SilverFalls
|
OWRD
|
JOSH HACKETT
| | |
| | | | | | | | | |
|
Download Diagram
|
|
Flow Meter/Power Meter |
OWRD
|
GROUNDWATER SECTION
| 7/21/2023 | | | | 753,039.10 | 1.00 | GAL | 0 | 0 | | |
OWRD
|
GROUNDWATER SECTION
| 3/14/2023 | 2022 | 43.86 | | | 100.00 | GAL | 1 | 0 | WURP | JOSH HACKETT |
OWRD
|
GROUNDWATER SECTION
| 3/14/2022 | 2021 | 20.42 | | 19,097,900.00 | 100.00 | GAL | 1 | 0 | WURP | JOSH HACKETT |
OWRD
|
GROUNDWATER SECTION
| 3/12/2021 | | | | 19,075,000.00 | 100.00 | GAL | 1 | 0 | | |
OWRD
|
GROUNDWATER SECTION
| 3/8/2018 | 2018 | 26.53 | | | 1.00 | GAL | 1 | 0 | WURP | JOSH HACKETT |
OWRD
|
GROUNDWATER SECTION
| 3/10/2017 | 2017 | 17.32 | | | 1.00 | GAL | 1 | 0 | WURP | JOSH HACKETT |
OWRD
|
GROUNDWATER SECTION
| 10/6/2016 | | | | | 1.00 | GAL | 1 | 0 | | |
OWRD
|
GROUNDWATER SECTION
| 6/29/2016 | | | | | 1.00 | GAL | 1 | 0 | | |
OWRD
|
GROUNDWATER SECTION
| 3/11/2016 | 2016 | 65.89 | | | 1.00 | GAL | 1 | 0 | WURP | JOSH HACKETT |
OWRD
|
GROUNDWATER SECTION
| 10/1/2015 | | | | | 1.00 | GAL | 1 | 0 | | |
OWRD
|
GROUNDWATER SECTION
| 6/3/2015 | | | 119,039.00 | 6,206,420.00 | 1.00 | GAL | 1 | 0 | | |
OWRD
|
GROUNDWATER SECTION
| 3/5/2015 | | | 0.00 | 119,039.00 | 1.00 | GAL | 1 | 0 | | |
OWRD
|
GROUNDWATER SECTION
| 10/16/2014 | | | 2,826,747.00 | 4,200,977.00 | 1.00 | GAL | 1 | 0 | | |
OWRD
|
GROUNDWATER SECTION
| 6/2/2014 | | | 1,863,560.00 | 2,826,747.00 | 1.00 | GAL | 1 | 0 | | |
OWRD
|
GROUNDWATER SECTION
| 10/23/2013 | | | 1,403,110.00 | 1,863,560.00 | 1.00 | GAL | 1 | 0 | | |
OWRD
|
GROUNDWATER SECTION
| 8/20/2013 | | | 0.00 | 1,403,110.00 | 1.00 | GAL | 1 | 0 | | |
|
|
|
|
Aquifer Test Completed: |
|
Geophysical Log Completed: |
|
|
Water Chemistry: |
|
Flowing Well: |
Yes
|
Saline: |
|
Rock Geochemistry: |
Yes
|
|
OWRD Recorder: |
|
Other OWRD Recorder: |
|
|
|
Image/Document Library |
No data matches search criteria. |
|
|
Measured Water Levels |
CMBE | 3/29/2012 | 10/20/2023 | 16 | -206.59 | -47.20 | -133.66 | | | -166.37 | | | -79.90 | | | | -97.25 | | -178.87 |
OTHR | | | | | | | | | | | | | | | | | | |
OWRD | 3/29/2012 | 10/20/2023 | 16 | -206.59 | -47.20 | -133.66 | | | -166.37 | | | -79.90 | | | | -97.25 | | -178.87 |
|
Mean Daily and Instantaneous Recorder Water Levels |
|
|
Other Identifiers |
No data matches search criteria. |
|
|