| 
                            
	
                               
    
    
	 
        
            
                | GW LogID: | UMAT
                    56875
                    Well Log Database |  
                | GW Well Tag Number: | 105918 |  
                | Tag Verified on Well: | Yes |  
                | Site Type: | WELL |  
                | Primary Use: | IRRIGATION |  
                | Unused Status: |  |  
                | Site Source Organization: |  |  
                | Site Source OWRD: |  |  
                | Established By: | KARL WOZNIAK |  
                | Established Date: | 12/26/2012 |  
                | Bonded Company: | ZOLLMAN'S LARRY BURD WELL DRILLING LLC |  
                | Stage: | COMPLETE |  | 
                            
	
                                     
    
    
    
	 
    
        
            | 
   
    
        | 
            
                | Latitude/Longitude |  
                | Latitude: | 45.45079000 | Horiz. Error: | 14.00 ft. |  
                | Longitude: | -118.83232000 | Datum: | WGS1984 |  
                | Lat/Long Source: | GPS |  |  
        | 
           
                | Location |       
            | TRSQQ: | WM 1.00S32.00E28SWNW |  
                | Tax Map: | 1S32C |  
                | Taxlot: | 500 |  
            | 24 Quad: | PILOT ROCK |  
                | Basin: | 7 -  Umatilla |  
                | County: | Umatilla |  
                | WM District: | 5 |  
                | WM Region: | NC |  
                | LSD Elev: | 1832.00
                    Accy:
                    10.00
                  
                    Datum:
                    NGVD1929 |  
        | Elev Source: | 7.5-MINUTE MAP |  
                |  | Groundwater Mapping Tool |  |  |  |  | 
                
                 
                    |  | 
                 
                
                    | 
                            
	
                                      
| Well Construction History |   
| 
		
			
				| UMAT 56875 | Log | NEW | 1013912 | 105918 | FLOYD  WILSON | 132.00 | 12 |  |  | 577.00 | 474.00 | 7/1/2011 |  
				| UMAT 57281 | Log | DEEPENING |  | 105918 | BROKEN SPUR RANCH | 535.00 | 12 |  |  | 577.00 | 577.00 | 1/15/2014 |  |  
| 
		
			
				| UMAT 56875 | Late Tertiary Basalt Aq | Late Tertiary Basalt Aq | Late Tertiary Basalt Aquifers |  | Columbia River Basalt Group |  
				| UMAT 57281 | Late Tertiary Basalt Aq | Late Tertiary Basalt Aq | Late Tertiary Basalt Aquifers |  | Columbia River Basalt Group |  |  
| Well Test |  
| 
		
			
				| No data matches search criteria. |  |  | 
                
                 
                 
                    | 
                            
	
                                  
    | Lithology |  
| 
		
			
				| 0.00 | 10.00 | Soil | Soil |  |  |  
				| 10.00 | 12.00 | Basalt | Broken Black Basalt |  |  |  
				| 12.00 | 132.00 | Basalt | Black Basalt |  |  |  
				| 132.00 | 155.00 | Basalt | Broken Black Basalt & Blue Claystone | Yes | 73.00 |  
				| 155.00 | 170.00 | Basalt | Brown Basalt & Tan Claystone | Yes | 73.00 |  
				| 170.00 | 215.00 | Basalt | Black Basalt & Tan Claystone |  |  |  
				| 215.00 | 245.00 | Basalt | Black Basalt |  |  |  
				| 245.00 | 275.00 | Basalt | Brown Basalt |  |  |  
				| 275.00 | 345.00 | Basalt | Black Basalt |  |  |  
				| 345.00 | 350.00 | Basalt | Black Basalt & Tan Clay | Yes | 73.00 |  
				| 350.00 | 410.00 | Basalt | Black Basalt & Blue Claystone |  |  |  
				| 410.00 | 460.00 | Basalt | Soft Black Basalt |  |  |  
				| 460.00 | 470.00 | Scoria | Black Scoria & Blue Clay | Yes | 73.00 |  
				| 470.00 | 535.00 | Basalt | Black Basalt |  |  |  
				| 535.00 | 570.00 | Basalt | Black & Brown Basalt | Yes | 86.00 |  
				| 570.00 | 577.00 | Basalt | Black Basalt |  |  |  | Download Diagram 
   |  | 
                 
                
                    | 
                            
	
                                    
    | Construction |  
| 
		
			
				| Casing | 0.00 | 18.00 | 12.000 | STEEL |  
				| Seal | 0.00 | 18.00 | 16.000 | CEMENT |  
				| Open Interval | 18.00 | 577.00 | 12.000 | OPEN HOLE |  |  | 
                 
                
                    | 
                            
	
                                       
    
   | Measured Water Level |  
| 
       
   | 
    
    | 
		
			
				| 2/20/2025 | 10:56:00 |  |  | OWRD | GWATER | NOT MEASURED | UNKNOWN |  |  
				| 2/13/2024 | 11:47:00 | 88.09 | 1743.91 | OWRD | GWATER | ETAPE | STATIC | 1.90 |  
				| 2/24/2023 | 10:16:00 | 80.07 | 1751.93 | OWRD | GWATER | ETAPE | RISING | 1.90 |  
				| 2/24/2023 | 10:13:00 | 80.08 | 1751.92 | OWRD | GWATER | ETAPE | RISING | 1.90 |  
				| 3/17/2022 |  | 81.83 | 1750.17 | PUMP INSTALLER | PERMIT CONDITION PROGRAM | ETAPE | STATIC | 1.50 |  
				| 2/21/2022 | 09:49:00 | 84.11 | 1747.89 | OWRD | GWATER | ETAPE | STATIC | 1.90 |  
				| 3/22/2021 | 15:35:00 | 75.18 | 1756.82 | OWRD | GWATER | ETAPE | STATIC | 1.90 |  
				| 2/20/2020 | 15:25:00 | 77.24 | 1754.76 | OWRD | GWATER | ETAPE | STATIC | 1.90 |  
				| 1/16/2020 |  | 80.75 | 1751.25 | PUMP INSTALLER | PERMIT CONDITION PROGRAM | ETAPE | STATIC | 1.50 |  
				| 2/20/2019 | 09:31:00 | 100.30 | 1731.70 | OWRD | GWATER | ETAPE | STATIC | 1.90 |  
				| 3/20/2018 |  | 88.08 | 1743.92 | PUMP INSTALLER | PERMIT CONDITION PROGRAM | ETAPE | STATIC | 1.50 |  
				| 2/22/2018 | 10:08:00 | 95.49 | 1736.51 | OWRD | GWATER | ETAPE | STATIC | 1.90 |  
				| 9/6/2017 | 15:30:00 | 131.13 | 1700.87 | OWRD | GWATER | ETAPE | STATIC | 1.90 |  
				| 4/7/2017 | 11:23:00 | 92.54 | 1739.46 | OWRD | GWATER | ETAPE | STATIC | 1.90 |  
				| 2/14/2017 | 13:56:00 | 101.38 | 1730.62 | OWRD | GWATER | ETAPE | STATIC | 1.90 |  
				| 2/11/2017 | 10:17:00 | 101.77 | 1730.23 | OWRD | GWATER | ETAPE | STATIC | 1.90 |  
				| 2/2/2017 |  | 103.17 | 1728.83 | PUMP INSTALLER | PERMIT CONDITION PROGRAM | ETAPE | STATIC | 1.50 |  
				| 9/12/2016 |  | 128.30 | 1703.70 | PUMP INSTALLER | PERMIT CONDITION PROGRAM | ETAPE | STATIC | 1.50 |  
				| 2/19/2016 |  | 95.00 | 1737.00 | PUMP INSTALLER | PERMIT CONDITION PROGRAM | ETAPE | STATIC | 1.30 |  
				| 2/17/2016 | 15:16:00 | 94.47 | 1737.53 | OWRD | GWATER | ETAPE | STATIC | 1.90 |  |  |  |  | 
                 
                
                    | 
                            
	
                                       
    | Geochemistry Samples |  
| 
		
			
				| No data matches search criteria. |  |  
    | Unnormalized Major Elements |  
| 
		
			
				| No data matches search criteria. |  |  
    | Normalized Major Elements |  
| 
		
			
				| No data matches search criteria. |  |  
    | Trace Elements XRF |  
| 
		
			
				| No data matches search criteria. |  |  
    | Trace Elements - ICPMS |  
| 
		
			
				| No data matches search criteria. |  |  | 
                 
                
                    | 
                            
	
                                       
    
    | Stratigraphy |  
| 
		
			
				| 0.00 | 350.00 | 1832.00 | 1482.00 | 350.00 | Crbg.Grb.N2 | WELL LOG | JOSH HACKETT |  |  |  
				| 350.00 | 577.00 | 1482.00 | 1255.00 | 227.00 | Crbg.Grb.R2 | WELL LOG | JOSH HACKETT |  |  |  
				|  |  |  |  |  |  |  |  |  |  |  | Download Diagram 
   |  | 
               
                
                    | 
                            
	
                                       
    
   | Flow Meter/Power Meter |  
| 
       
   | 
    
    | 
		
			
				| OWRD | GROUNDWATER SECTION | 2/20/2025 | 2024 | 552.91 | 3,992.49 | 4,545.40 | 0.01 | AF | 0 | 0 | FM | STEVE AHLQUIST |  
				| OWRD | GROUNDWATER SECTION | 2/13/2024 | 2023 | 555.23 | 3,437.26 | 3,992.49 | 0.01 | AF | 1 | 0 | FM | JOSH HACKETT |  
				| OWRD | GROUNDWATER SECTION | 2/24/2023 | 2022 | 441.92 | 2,995.34 | 3,437.26 | 0.01 | AF | 1 | 0 | FM | JOSH HACKETT |  
				| OWRD | GROUNDWATER SECTION | 2/21/2022 | 2021 | 439.54 | 2,555.80 | 2,995.34 | 0.01 | AF | 1 | 0 | FM | JOSH HACKETT |  
				| OWRD | GROUNDWATER SECTION | 3/22/2021 | 2020 | 402.47 | 2,153.33 | 2,555.80 | 0.01 | AF | 1 | 0 | FM | JOSH HACKETT |  
				| OWRD | GROUNDWATER SECTION | 2/20/2020 |  |  |  | 2,153.33 | 0.01 | AF | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 11/14/2019 | 2019 | 366.92 | 1,786.08 | 2,153.00 | 1.00 | AF | 1 | 0 | FM | JOSH HACKETT |  
				| OWRD | FIELD SERVICES SECTION | 8/28/2019 |  |  |  | 2,113.00 | 1.00 | AF | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 7/26/2019 |  |  |  | 2,015.82 | 1.00 | AF | 0 | 0 |  |  |  
				| OWRD | GROUNDWATER SECTION | 2/20/2019 | 2018 | 388.08 | 1,398.00 | 1,786.08 | 0.01 | AF | 1 | 0 | FM | JOSH HACKETT |  
				| OWRD | FIELD SERVICES SECTION | 12/31/2018 |  |  |  |  |  |  | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 8/8/2018 |  |  | 1,398.00 | 1,672.53 | 1.00 | AF | 1 | 0 |  |  |  
				| OWRD | GROUNDWATER SECTION | 2/22/2018 | 2017 | 350.60 | 1,045.60 | 1,398.31 | 1.00 | AF | 1 | 0 | FM | PHIL MARCY |  
				| OWRD | GROUNDWATER SECTION | 9/6/2017 |  |  | 1,337.98 | 1,350.66 | 1.00 | AF | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 9/1/2017 |  |  | 1,293.75 | 1,337.98 | 1.00 | AF | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 8/11/2017 |  |  | 1,045.60 | 1,293.75 | 1.00 | AF | 1 | 0 |  |  |  
				| OWRD | GROUNDWATER SECTION | 4/7/2017 |  |  |  |  | 1.00 | AF | 1 | 0 |  |  |  
				| OWRD | GROUNDWATER SECTION | 2/11/2017 | 2016 | 388.28 | 657.32 | 1,045.60 | 1.00 | AF | 1 | 0 | FM | JOSH HACKETT |  
				| OWNR | WATER USE REPORT | 9/7/2016 |  |  | 940.93 | 1,039.00 | 1.00 | AF | 1 | 0 |  |  |  
				| OWNR | WATER USE REPORT | 8/2/2016 |  |  | 864.97 | 940.93 | 1.00 | AF | 1 | 0 |  |  |  |  |  |  | 
                 
                
                    | 
                            
	
                                       
|  
              
                | Aquifer Test Completed: |  |  
                | Geophysical Log Completed: |  |  | 
             
                | Water Chemistry: |  |  
                | Flowing Well: |  |  
                | Saline: |  |  
        | Rock Geochemistry: |  |  | 
        
              | OWRD Recorder: |  |  
                | Other OWRD Recorder: |  |  |  | 
                
                
                    | 
                            
	
                                       
    | Image/Document Library |  
| 
		
			
				| No data matches search criteria. |  |  | 
                 
                
                    | 
                            
	
                                       
| Measured Water Levels |  
| 
		
			
				| CMBE | 3/29/2012 | 2/13/2024 | 25 | 75.18 | 131.13 | 92.79 | 90.61 | 90.77 | 81.27 | 92.54 |  |  |  |  | 129.72 | 99.87 |  |  |  
				| OTHR | 3/29/2012 | 3/17/2022 | 8 | 80.00 | 128.30 | 93.12 | 80.75 | 95.32 | 83.30 |  |  |  |  |  | 128.30 |  |  |  |  
				| OWRD | 10/8/2013 | 2/13/2024 | 17 | 75.18 | 131.13 | 92.63 | 100.46 | 89.63 | 75.18 | 92.54 |  |  |  |  | 131.13 | 99.87 |  |  |  |  
    | Mean Daily and Instantaneous Recorder Water Levels |  
|  |  | 
                
                
                    | 
                            
	
                                       
    | Other Identifiers |  
| 
		
			
				| No data matches search criteria. |  |  |