| 
                            
	
                               
    
    
	 
        
            
                | GW LogID: | JOSE
                    3175
                    Well Log Database |  
                | GW Well Tag Number: | 46590 |  
                | Tag Verified on Well: | Yes |  
                | Site Type: | WELL |  
                | Primary Use: | MUNICIPAL |  
                | Unused Status: |  |  
                | Site Source Organization: |  |  
                | Site Source OWRD: |  |  
                | Established By: | DOUG WOODCOCK |  
                | Established Date: | 03/11/2003 |  
                | Bonded Company: |  |  
                | Stage: | COMPLETE |  | 
                            
	
                                     
    
    
    
	 
    
        
            | 
   
    
        | 
            
                | Latitude/Longitude |  
                | Latitude: | 42.51686000 | Horiz. Error: | 13.50 ft. |  
                | Longitude: | -123.36266000 | Datum: | WGS1984 |  
                | Lat/Long Source: | MAP 24K |  |  
        | 
           
                | Location |       
            | TRSQQ: | WM 35.00S6.00W24NWNW |  
                | Tax Map: |  |  
                | Taxlot: |  |  
            | 24 Quad: | SEXTON MOUNTAIN |  
                | Basin: | 15 -  Rogue |  
                | County: | Josephine |  
                | WM District: | 14 |  
                | WM Region: | SW |  
                | LSD Elev: | 1295.00
                    Accy:
                    20.00
                  
                    Datum:
                    NGVD1929 |  
        | Elev Source: | 7.5-MINUTE MAP |  
                |  | Groundwater Mapping Tool |  |  |  |  | 
                
                 
                    |  | 
                 
                
                    | 
                            
	
                                      
| Well Construction History |   
| 
		
			
				| JOSE 3175 | Log | NEW |  |  | OREGON STATE HIGHWAY DEPARTMENT |  | 6 |  |  | 123.00 | 123.00 | 12/7/1959 |  |  
| 
		
			
				| JOSE 3175 | Grants Pass Pluton |  | Mesozoic Granitic Rock Aquifers | Other aquifers | Granitic Intrusive Rocks |  |  
| Well Test |  
| 
		
			
				| JOSE 3175 | Bailer | 30.0 | 60.0 | 1.0 | 0.50 |  |  | 
                
                 
                 
                    | 
                            
	
                                  
    | Lithology |  
| 
		
			
				| 0.00 | 2.00 | Topsoil | Red Topsoil |  |  |  
				| 2.00 | 8.00 | Granite | Decomposed Brown Granite |  |  |  
				| 8.00 | 25.00 | Granite | Decomposed Brown Granite |  |  |  
				| 25.00 | 40.00 | Granite | Decomposed Gray Granite |  |  |  
				| 40.00 | 50.00 | Granite | Decomposed White Granite |  |  |  
				| 50.00 | 85.00 | Granite | Gray & White Granite |  |  |  
				| 85.00 | 95.00 | Granite | Decomposed Gray Granite |  |  |  
				| 95.00 | 115.00 | Granite | Medium Hard Gray Granite |  |  |  
				| 115.00 | 123.00 | Granite | Packed Gray Granite & Rock |  |  |  | Download Diagram 
   |  | 
                 
                
                    | 
                            
	
                                    
    | Construction |  
| 
		
			
				| Seal | 0.00 | 15.00 | 10.000 | CEMENT |  
				| Casing | 0.00 | 104.00 | 6.000 | UNKNOWN |  
				| Open Interval | 104.00 | 123.00 | 6.000 | OPEN HOLE |  |  | 
                 
                
                    | 
                            
	
                                       
    
   | Measured Water Level |  
| 
       
   | 
    
    | 
		
			
				| 10/7/2025 | 10:23:00 | 78.12 | 1216.88 | OWRD | STATE OBSERVATION WELL | ETAPE | PUMPING | 1.88 |  
				| 7/10/2025 | 14:00:00 | 43.14 | 1251.86 | OWRD | STATE OBSERVATION WELL | ETAPE | STATIC | 1.88 |  
				| 4/15/2025 | 09:34:00 | 38.97 | 1256.03 | OWRD | STATE OBSERVATION WELL | ETAPE | STATIC | 1.88 |  
				| 1/6/2025 | 14:07:00 | 44.23 | 1250.77 | OWRD | STATE OBSERVATION WELL | ETAPE | STATIC | 1.88 |  
				| 7/23/2024 | 09:12:00 | 105.06 | 1189.94 | OWRD | STATE OBSERVATION WELL | ETAPE | PUMPING | 1.88 |  
				| 4/5/2024 | 07:37:00 | 42.33 | 1252.67 | OWRD | STATE OBSERVATION WELL | ETAPE | STATIC | 1.88 |  
				| 1/4/2024 | 09:27:00 | 46.43 | 1248.57 | OWRD | STATE OBSERVATION WELL | ETAPE | STATIC | 1.88 |  
				| 10/26/2023 | 08:15:00 | 46.13 | 1248.87 | OWRD | STATE OBSERVATION WELL | ETAPE | STATIC | 1.88 |  
				| 7/11/2023 | 07:50:00 |  |  | OWRD | STATE OBSERVATION WELL | ETAPE | PUMPING | 1.88 |  
				| 4/3/2023 | 10:30:00 | 44.36 | 1250.64 | OWRD | STATE OBSERVATION WELL | ETAPE | STATIC | 1.88 |  
				| 1/23/2023 | 11:25:00 | 47.16 | 1247.84 | OWRD | STATE OBSERVATION WELL | ETAPE | STATIC | 1.88 |  
				| 10/19/2022 | 06:08:00 | 47.48 | 1247.52 | OWRD | STATE OBSERVATION WELL | ETAPE | STATIC | 1.88 |  
				| 7/7/2022 | 09:08:00 | 42.77 | 1252.23 | OWRD | STATE OBSERVATION WELL | ETAPE | STATIC | 1.88 |  
				| 4/12/2022 | 09:00:00 | 45.43 | 1249.57 | OWRD | STATE OBSERVATION WELL | ETAPE | STATIC | 1.88 |  
				| 1/25/2022 | 08:51:00 | 45.93 | 1249.07 | OWRD | STATE OBSERVATION WELL | ETAPE | STATIC | 1.88 |  
				| 10/28/2021 | 10:48:00 | 46.69 | 1248.31 | OWRD | STATE OBSERVATION WELL | ETAPE | RISING | 1.88 |  
				| 10/28/2021 | 10:46:00 | 46.61 | 1248.39 | OWRD | STATE OBSERVATION WELL | ETAPE | RISING | 1.88 |  
				| 7/15/2021 | 08:55:00 |  |  | OWRD | STATE OBSERVATION WELL | NOT MEASURED | PUMPING |  |  
				| 4/28/2021 | 14:33:00 | 45.88 | 1249.12 | OWRD | STATE OBSERVATION WELL | ETAPE | STATIC | 1.88 |  
				| 1/19/2021 | 12:49:00 | 47.56 | 1247.44 | OWRD | STATE OBSERVATION WELL | ETAPE | STATIC | 1.88 |  |  |  |  | 
                 
                
                    | 
                            
	
                                       
    | Geochemistry Samples |  
| 
		
			
				| No data matches search criteria. |  |  
    | Unnormalized Major Elements |  
| 
		
			
				| No data matches search criteria. |  |  
    | Normalized Major Elements |  
| 
		
			
				| No data matches search criteria. |  |  
    | Trace Elements XRF |  
| 
		
			
				| No data matches search criteria. |  |  
    | Trace Elements - ICPMS |  
| 
		
			
				| No data matches search criteria. |  |  | 
                 
                
                    | 
                            
	
                                       
    
    | Stratigraphy |  
| 
		
			
				| No data matches search criteria. |  | 
 |  | 
               
                
                    | 
                            
	
                                       
    
   | Flow Meter/Power Meter |  
| 
       
   | 
    
    | 
		
			
				| OWRD | FIELD SERVICES SECTION | 10/7/2025 |  |  |  | 16,270,531.00 | 1.00 | GAL | 0 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 10/28/2024 |  |  |  | 13,357,979.00 | 1.00 | GAL | 0 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 10/26/2023 |  |  |  |  |  | GAL | 0 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 7/7/2022 |  |  |  |  |  | GAL | 0 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 4/12/2022 |  |  |  |  |  | GAL | 0 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 1/25/2022 |  |  |  |  |  | GAL | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 10/28/2021 |  |  |  |  |  | GAL | 0 | 0 |  |  |  |  |  |  | 
                 
                
                    | 
                            
	
                                       
|  
              
                | Aquifer Test Completed: |  |  
                | Geophysical Log Completed: |  |  | 
             
                | Water Chemistry: |  |  
                | Flowing Well: |  |  
                | Saline: |  |  
        | Rock Geochemistry: |  |  | 
        
              | OWRD Recorder: |  |  
                | Other OWRD Recorder: |  |  |  | 
                
                
                    | 
                            
	
                                       
    | Image/Document Library |  
| 
		
			
				| No data matches search criteria. |  |  | 
                 
                
                    | 
                            
	
                                       
| Measured Water Levels |  
| 
		
			
				| CMBE | 4/23/1963 | 7/10/2025 | 219 | 32.45 | 81.15 | 42.82 | 41.48 | 40.82 | 40.67 | 39.45 | 37.12 | 43.07 | 45.98 | 44.51 | 43.25 | 45.71 | 41.56 | 46.07 |  
				| OTHR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
				| OWRD | 4/23/1963 | 7/10/2025 | 219 | 32.45 | 81.15 | 42.82 | 41.48 | 40.82 | 40.67 | 39.45 | 37.12 | 43.07 | 45.98 | 44.51 | 43.25 | 45.71 | 41.56 | 46.07 |  |  
    | Mean Daily and Instantaneous Recorder Water Levels |  
|  |  | 
                
                
                    | 
                            
	
                                       
    | Other Identifiers |  
| 
		
			
				| USGS SITE ID | 423101123214301 |  | U.S. Geological Survey Siteid | Report |  |  |