| 
                            
	
                               
    
    
	 
        
            
                | GW LogID: | UMAT
                    55
                    Well Log Database |  
                | GW Well Tag Number: |  |  
                | Tag Verified on Well: | No |  
                | Site Type: | WELL |  
                | Primary Use: | IRRIGATION |  
                | Unused Status: |  |  
                | Site Source Organization: |  |  
                | Site Source OWRD: |  |  
                | Established By: | MIKE ZWART |  
                | Established Date: | 07/27/2001 |  
                | Bonded Company: | HADDOX DRILLING |  
                | Stage: | COMPLETE |  | 
                            
	
                                     
    
    
    
	 
    
        
            | 
   
    
        | 
            
                | Latitude/Longitude |  
                | Latitude: | 45.49537000 | Horiz. Error: | 50.00 ft. |  
                | Longitude: | -118.84444000 | Datum: | WGS1984 |  
                | Lat/Long Source: | GPS FIELD OFFICE |  |  
        | 
           
                | Location |       
            | TRSQQ: | WM 1.00S32.00E8SENW |  
                | Tax Map: |  |  
                | Taxlot: |  |  
            | 24 Quad: | PILOT ROCK |  
                | Basin: | 7 -  Umatilla |  
                | County: | Umatilla |  
                | WM District: | 5 |  
                | WM Region: | NC |  
                | LSD Elev: | 1708.00
                    Accy:
                    10.00
                  
                    Datum:
                    NGVD1929 |  
        | Elev Source: | 7.5-MINUTE MAP |  
                |  | Groundwater Mapping Tool |  |  |  |  | 
                
                 
                    |  | 
                 
                
                    | 
                            
	
                                      
| Well Construction History |   
| 
		
			
				| UMAT 55 | Log | NEW |  |  | RUSSELL R KULM | 74.00 | 16 |  |  | 928.00 | 928.00 | 11/5/1975 |  |  
| 
		
			
				| UMAT 55 | Columbia River Basalt-Grande Ronde Basalt | Late Tertiary Basalt Aq | Late Tertiary Basalt Aquifers |  | Grande Ronde Basalt Formation |  |  
| Well Test |  
| 
		
			
				| UMAT 55 | Pump | 1800.0 | 44.0 | 4.0 | 40.91 |  |  | 
                
                 
                 
                    | 
                            
	
                                  
    | Lithology |  
| 
		
			
				| 0.00 | 9.00 | Topsoil | Topsoil |  |  |  
				| 9.00 | 12.00 | Gravel | Gravel & Clay |  |  |  
				| 12.00 | 19.00 | Clay | Red Clay |  |  |  
				| 19.00 | 24.00 | Clay | Brown Clay |  |  |  
				| 24.00 | 33.00 | Basalt | Soft Brown Basalt |  |  |  
				| 33.00 | 42.00 | Basalt | Hard Gray Basalt |  |  |  
				| 42.00 | 43.00 | Clay | Soft Red Clay |  |  |  
				| 43.00 | 44.00 | Clay | Hard Yellow Clay |  |  |  
				| 44.00 | 59.00 | Basalt | Brown Basalt & Clay |  |  |  
				| 59.00 | 71.00 | Basalt | Hard Gray Basalt |  |  |  
				| 71.00 | 73.00 | Basalt | Hard Gray Basalt | Yes | 71.00 |  
				| 73.00 | 200.00 | Basalt | Medium Hard Brown Basalt |  |  |  
				| 200.00 | 220.00 | Basalt | Hard Gray Basalt |  |  |  
				| 220.00 | 240.00 | Basalt | Hard Gray Basalt | Yes | 220.00 |  
				| 240.00 | 251.00 | Basalt | Brown Basalt & Yellow Clay |  |  |  
				| 251.00 | 275.00 | Basalt | Soft Brown Basalt |  |  |  
				| 275.00 | 305.00 | Basalt | Hard Gray Basalt |  |  |  
				| 305.00 | 344.00 | Basalt | Soft Brown Basalt |  |  |  
				| 344.00 | 359.00 | Basalt | Hard Black Basalt |  |  |  
				| 359.00 | 406.00 | Basalt | Black Basalt & Clay |  |  |  
				| 406.00 | 438.00 | Basalt | Medium Hard Black Basalt |  |  |  
				| 438.00 | 454.00 | Basalt | Soft Brown Basalt & Yellow Clay | Yes |  |  
				| 454.00 | 534.00 | Basalt | Hard Gray & Black Basalt |  |  |  
				| 534.00 | 544.00 | Basalt | Black & Brown Basalt |  |  |  
				| 544.00 | 568.00 | Basalt | Broken Red Basalt | Yes |  |  
				| 568.00 | 595.00 | Basalt | Hard Black Basalt |  |  |  
				| 595.00 | 605.00 | Basalt | Soft Brown Basalt & Clay | Yes |  |  
				| 605.00 | 620.00 | Basalt | Hard Black Basalt |  |  |  
				| 620.00 | 654.00 | Basalt | Soft Brown Basalt |  |  |  
				| 654.00 | 660.00 | Basalt | Medium Hard Black & Brown Basalt | Yes |  |  
				| 660.00 | 788.00 | Basalt | Hard Black Basalt |  |  |  
				| 788.00 | 792.00 | Basalt | Hard Black Basalt & Seamy Blue Clay |  |  |  
				| 792.00 | 925.00 | Basalt | Black Basalt & Seamy Clay |  |  |  
				| 925.00 | 928.00 | Basalt | Black Basalt & Seamy Clay | Yes |  |  | Download Diagram 
   |  | 
                 
                
                    | 
                            
	
                                    
    | Construction |  
| 
		
			
				| Casing | 0.00 | 40.00 | 16.000 | STEEL |  
				| Seal | 0.00 | 40.00 | 20.000 | CEMENT |  
				| Open Interval | 40.00 | 500.00 | 15.000 | OPEN HOLE |  
				| Open Interval | 500.00 | 898.00 | 10.000 | OPEN HOLE |  
				| Open Interval | 898.00 | 928.00 | 8.000 | OPEN HOLE |  |  | 
                 
                
                    | 
                            
	
                                       
    
   | Measured Water Level |  
| 
       
   | 
    
    | 
		
			
				| 2/11/2017 | 12:41:00 | 85.37 | 1622.63 | OWRD | GWATER | ETAPE | STATIC | 0.90 |  
				| 8/11/2016 | 10:00:00 |  |  | OWRD | PENDLETON | NOT MEASURED | PUMPING |  |  
				| 7/17/1980 |  | 125.30 | 1582.70 | OWRD | GWATER | ETAPE | PUMPING |  |  
				| 11/17/1975 |  | 71.00 | 1637.00 | DRILLER | WELL LOG | REPORTED | UNKNOWN |  |  |  |  |  | 
                 
                
                    | 
                            
	
                                       
    | Geochemistry Samples |  
| 
		
			
				| No data matches search criteria. |  |  
    | Unnormalized Major Elements |  
| 
		
			
				| No data matches search criteria. |  |  
    | Normalized Major Elements |  
| 
		
			
				| No data matches search criteria. |  |  
    | Trace Elements XRF |  
| 
		
			
				| No data matches search criteria. |  |  
    | Trace Elements - ICPMS |  
| 
		
			
				| No data matches search criteria. |  |  | 
                 
                
                    | 
                            
	
                                       
    
    | Stratigraphy |  
| 
		
			
				| 0.00 | 24.00 | 1708.00 | 1684.00 | 24.00 | Sediment.PostCrb | WELL LOG | JOSH HACKETT |  |  |  
				| 24.00 | 928.00 | 1684.00 | 780.00 | 904.00 | Crbg.Grb | WELL LOG | JOSH HACKETT |  |  |  
				|  |  |  |  |  |  |  |  |  |  |  | Download Diagram 
   |  | 
               
                
                    | 
                            
	
                                       
    
   | Flow Meter/Power Meter |  
| 
       
   | 
    
    | 
		
			
				| OWRD | FIELD SERVICES SECTION | 9/17/2019 |  |  |  | 1,956.00 | 1.00 | AF | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 7/17/2019 |  |  |  | 1,919.45 | 1.00 | AF | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 2/21/2019 |  |  |  | 1,426.78 | 1.00 | AF | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 9/25/2018 |  |  |  | 1,371.41 | 1.00 | GAL | 0 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 8/8/2018 |  |  |  | 1,081.30 | 1.00 | GAL | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 3/2/2018 | 2017 | 672.87 | 0.00 | 672.87 | 1.00 | GAL | 1 | 0 | FM | JERED HOSHAW |  
				| OWRD | FIELD SERVICES SECTION | 8/11/2017 |  |  |  | 388.70 | 1.00 | GAL | 1 | 0 |  |  |  
				| OWRD | GROUNDWATER SECTION | 2/11/2017 |  |  |  | 0.00 | 1.00 | GAL | 1 | 0 |  |  |  
				| OWRD | GROUNDWATER SECTION | 12/31/2016 | 2016 | 888.06 |  |  |  |  | 1 | 0 | OWRD | JOSH HACKETT |  
				| OWRD | FIELD SERVICES SECTION | 8/11/2016 |  |  | 5,376,656.00 | 24,205,841.00 | 1.00 | GAL | 1 | 100,000,000 | FM | AUDREY SQUIRES |  
				| OWRD | FIELD SERVICES SECTION | 7/8/2016 |  |  | 0.00 | 5,376,656.00 | 1.00 | GAL | 1 | 100,000,000 | FM | AUDREY SQUIRES |  
				| OWRD | FIELD SERVICES SECTION | 4/15/2016 |  |  |  | 0.00 | 1.00 | GAL | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 1/7/2016 |  |  |  |  | 1.00 | GAL | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 9/1/2015 | 2015 | 962.94 | 57,699,128.00 | 72,681,701.00 | 1.00 | GAL | 1 | 100,000,000 | FM | AUDREY SQUIRES |  
				| OWRD | FIELD SERVICES SECTION | 8/31/2015 |  |  | 53,435,005.00 | 71,956,552.00 | 1.00 | GAL | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 8/26/2015 |  |  |  | 65,128,850.00 | 1.00 | GAL | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 8/20/2015 |  |  |  | 53,435,005.00 | 1.00 | GAL | 1 | 100,000,000 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 2/13/2015 | 2014 | 928.15 | 55,261,196.00 | 57,699,128.00 | 1.00 | GAL | 3 | 100,000,000 | FM | AUDREY SQUIRES |  
				| OWRD | FIELD SERVICES SECTION | 1/8/2014 | 2013 | 169.59 | 0.00 | 55,261,196.00 | 1.00 | GAL | 1 | 0 | FM | DAN KOCH |  
				| OWRD | FIELD SERVICES SECTION | 4/30/2013 |  |  |  | 0.00 | 1.00 | GAL | 1 | 0 |  |  |  |  |  |  | 
                 
                
                    | 
                            
	
                                       
|  
              
                | Aquifer Test Completed: |  |  
                | Geophysical Log Completed: |  |  | 
             
                | Water Chemistry: |  |  
                | Flowing Well: |  |  
                | Saline: |  |  
        | Rock Geochemistry: |  |  | 
        
              | OWRD Recorder: |  |  
                | Other OWRD Recorder: |  |  |  | 
                
                
                    | 
                            
	
                                       
    | Image/Document Library |  
| 
		
			
				| No data matches search criteria. |  |  | 
                 
                
                    | 
                            
	
                                       
| Measured Water Levels |  
| 
		
			
				| CMBE | 2/11/2017 | 2/11/2017 | 1 | 85.37 | 85.37 | 85.37 |  | 85.37 |  |  |  |  |  |  |  |  |  |  |  
				| OTHR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
				| OWRD | 2/11/2017 | 2/11/2017 | 1 | 85.37 | 85.37 | 85.37 |  | 85.37 |  |  |  |  |  |  |  |  |  |  |  |  
    | Mean Daily and Instantaneous Recorder Water Levels |  
|  |  | 
                
                
                    | 
                            
	
                                       
    | Other Identifiers |  
| 
		
			
				| No data matches search criteria. |  |  |