| 
                            
	
                               
    
    
	 
        
            
                | GW LogID: | KLAM
                    53717
                    Well Log Database |  
                | GW Well Tag Number: | 46050 |  
                | Tag Verified on Well: | No |  
                | Site Type: | WELL |  
                | Primary Use: | IRRIGATION |  
                | Unused Status: |  |  
                | Site Source Organization: |  |  
                | Site Source OWRD: |  |  
                | Established By: | NED GATES |  
                | Established Date: | 01/22/2004 |  
                | Bonded Company: | ROGER CHANCELLOR WELL DRILLING |  
                | Stage: | COMPLETE |  | 
                            
	
                                     
    
    
    
	 
    
        
            | 
   
    
        | 
            
                | Latitude/Longitude |  
                | Latitude: | 42.05297663 | Horiz. Error: | 50.00 ft. |  
                | Longitude: | -121.59066479 | Datum: | WGS1984 |  
                | Lat/Long Source: | WR COBU MAP |  |  
        | 
           
                | Location |       
            | TRSQQ: | WM 40.00S10.00E36NENW |  
                | Tax Map: | R-4010-03600-00201-000 |  
                | Taxlot: | 201 |  
            | 24 Quad: | MERRILL |  
                | Basin: | 14 -  Klamath |  
                | County: | Klamath |  
                | WM District: | 17 |  
                | WM Region: | SC |  
                | LSD Elev: | 4082.48
                    Accy:
                    1.00
                  
                    Datum:
                    NAVD1988 |  
        | Elev Source: | LIDAR |  
                |  | Groundwater Mapping Tool |  |  |  |  | 
                
                 
                    |  | 
                 
                
                    | 
                            
	
                                      
| Well Construction History |   
| 
		
			
				| KLAM 53717 | Log | NEW | 108765 | 46050 | JIM CARLTON | 22.00 | 20 | 147.00 | 147.00 | 556.00 | 556.00 | 3/2/2003 |  |  
| 
		
			
				| KLAM 53717 | Klamath Volcanics |  | Quaternary-Late Tertiary Volcanic and Volcaniclastic Rock Aquifers |  |  |  |  
| Well Test |  
| 
		
			
				| KLAM 53717 | Pump | 6000.0 | 27.0 | 4.0 | 222.22 |  |  | 
                
                 
                 
                    | 
                            
	
                                  
    | Lithology |  
| 
		
			
				| 0.00 | 2.00 | Soil | Soil |  |  |  
				| 2.00 | 6.00 | Clay | Brown Clay & Sand |  |  |  
				| 6.00 | 12.00 | Clay | Yellow Clay |  |  |  
				| 12.00 | 22.00 | Clay | Brown Clay |  |  |  
				| 22.00 | 51.00 | Clay | Blue Clay & Sand | Yes | 19.00 |  
				| 51.00 | 60.00 | Clay | Green Clay |  |  |  
				| 60.00 | 68.00 | Clay | Blue Clay & Sand | Yes | 19.00 |  
				| 68.00 | 79.00 | Clay | Blue Clay |  |  |  
				| 79.00 | 82.00 | Clay | Green Clay |  |  |  
				| 82.00 | 140.00 | Clay | Gray Clay |  |  |  
				| 140.00 | 154.00 | Basalt | Gray Basalt |  |  |  
				| 154.00 | 556.00 | Basalt | Broken Gray & Brown Basalt | Yes | 21.00 |  | Download Diagram 
   |  | 
                 
                
                    | 
                            
	
                                    
    | Construction |  
| 
		
			
				| Seal | 0.00 | 137.00 | 26.000 | BENTONITE |  
				| Casing | -1.00 | 147.00 | 20.000 | STEEL |  
				| Seal | 137.00 | 147.00 | 26.000 | CEMENT |  
				| Open Interval | 147.00 | 556.00 | 12.000 | OPEN HOLE |  |  | 
                 
                
                    | 
                            
	
                                       
    
   | Measured Water Level |  
| 
       
   | 
    
    | 
		
			
				| 7/28/2025 | 16:06:00 |  |  | OWRD | GWATER | NOT MEASURED | PUMPING |  |  
				| 3/31/2025 | 16:57:00 | 55.67 | 4026.81 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 1/27/2025 | 16:10:00 | 56.94 | 4025.54 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 10/29/2024 | 14:59:00 | 58.62 | 4023.86 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 3/25/2024 | 17:16:00 | 60.75 | 4021.73 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 1/29/2024 | 16:00:00 | 61.89 | 4020.59 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 10/23/2023 | 17:30:00 | 64.13 | 4018.35 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 6/5/2023 | 17:30:00 | 64.71 | 4017.77 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 3/27/2023 | 17:20:00 | 64.63 | 4017.85 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 10/25/2022 | 15:40:00 | 68.15 | 4014.33 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 3/29/2022 | 14:23:00 | 57.54 | 4024.94 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 2/16/2022 | 17:26:00 | 56.85 | 4025.63 | OWRD | BEND | ETAPE | STATIC | 0.40 |  
				| 10/26/2021 | 17:42:00 | 58.18 | 4024.30 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 8/4/2021 | 17:30:00 | 58.46 | 4024.02 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 3/26/2021 | 11:48:00 | 48.48 | 4034.00 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 1/21/2021 | 17:37:00 | 47.00 | 4035.48 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 9/24/2020 | 16:40:00 | 48.05 | 4034.43 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 2/5/2020 | 16:23:00 | 38.48 | 4044.00 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 10/23/2019 | 13:42:00 | 39.15 | 4043.33 | OWRD | BEND | ETAPE | STATIC | 0.70 |  
				| 8/16/2019 | 12:29:00 | 39.47 | 4043.01 | OWRD | BEND | ETAPE | STATIC | 0.70 |  |  |  |  | 
                 
                
                    | 
                            
	
                                       
    | Geochemistry Samples |  
| 
		
			
				| No data matches search criteria. |  |  
    | Unnormalized Major Elements |  
| 
		
			
				| No data matches search criteria. |  |  
    | Normalized Major Elements |  
| 
		
			
				| No data matches search criteria. |  |  
    | Trace Elements XRF |  
| 
		
			
				| No data matches search criteria. |  |  
    | Trace Elements - ICPMS |  
| 
		
			
				| No data matches search criteria. |  |  | 
                 
                
                    | 
                            
	
                                       
    
    | Stratigraphy |  
| 
		
			
				| No data matches search criteria. |  | 
 |  | 
               
                
                    | 
                            
	
                                       
    
   | Flow Meter/Power Meter |  
| 
       
   | 
    
    | 
		
			
				| OWRD | FIELD SERVICES SECTION | 10/29/2024 | 2024 | 668.57 | 6,362.47 | 7,031.04 | 0.01 | AF | 0 | 0 | FM | FISHGC |  
				| OWRD | FIELD SERVICES SECTION | 10/23/2023 | 2023 | 707.62 | 5,654.85 | 6,362.47 | 0.01 | AF | 1 | 0 | FM | FISHGC |  
				| OWRD | FIELD SERVICES SECTION | 10/25/2022 | 2022 | 872.28 | 4,782.57 | 5,654.85 | 0.01 | AF | 1 | 0 | FM | FISHGC |  
				| OWRD | FIELD SERVICES SECTION | 10/26/2021 | 2021 | 2,608.35 | 2,174.22 | 4,782.57 | 0.01 | AF | 1 | 0 | FM | THOMAMJ |  
				| OWRD | FIELD SERVICES SECTION | 7/21/2021 |  |  |  | 3,897.18 | 0.01 | AF | 0 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 6/24/2021 |  |  |  | 3,408.61 | 0.01 | AF | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 10/29/2020 | 2020 | 1,410.10 | 764.12 | 2,174.22 | 0.01 | AF | 1 | 0 | FM | NED GATES |  
				| OWRD | FIELD SERVICES SECTION | 10/23/2019 | 2019 | 0.00 | 764.12 | 764.12 | 0.01 | AF | 1 | 0 | FM | THOMAMJ |  
				| OWRD | FIELD SERVICES SECTION | 10/22/2018 | 2018 | 411.45 | 352.67 | 764.12 | 0.01 | AF | 1 | 0 | FM | NED GATES |  
				| OWRD | FIELD SERVICES SECTION | 10/24/2017 | 2017 | 22.85 | 329.82 | 352.67 | 0.01 | AF | 1 | 0 | FM | NED GATES |  
				| OWRD | FIELD SERVICES SECTION | 6/27/2017 |  |  |  | 35,267.00 | 0.01 | AF | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 10/28/2016 | 2016 | 0.00 | 329.82 | 329.82 | 0.01 | AF | 1 | 0 | FM | NED GATES |  
				| OWRD | FIELD SERVICES SECTION | 6/29/2016 |  |  |  | 329.82 | 0.01 | AF | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 10/14/2015 | 2015 | 831.21 | 9,498.61 | 329.82 | 0.01 | AF | 1 | 10,000 | FM | NED GATES |  
				| OWRD | FIELD SERVICES SECTION | 8/26/2015 |  |  |  | 329.82 | 0.01 | AF | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 6/23/2015 |  |  |  | 23.32 | 0.01 | AF | 1 | 0 |  |  |  
				| OWRD | GROUNDWATER SECTION | 10/28/2014 | 2014 | 186.16 | 9,312.45 | 9,498.61 | 0.01 | AF | 1 | 0 | FM | NED GATES |  
				| OWRD | FIELD SERVICES SECTION | 10/21/2014 |  |  |  | 9,498.60 | 0.01 | AF | 1 | 0 |  |  |  
				| OWRD | GROUNDWATER SECTION | 7/17/2014 |  |  |  | 9,336.45 | 0.01 | AF | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 10/23/2013 | 2013 | 1,864.75 | 7,447.70 | 9,312.45 | 0.01 | AF | 1 | 0 | FM | NED GATES |  |  |  |  | 
                 
                
                    | 
                            
	
                                       
|  
              
                | Aquifer Test Completed: |  |  
                | Geophysical Log Completed: |  |  | 
             
                | Water Chemistry: |  |  
                | Flowing Well: |  |  
                | Saline: |  |  
        | Rock Geochemistry: |  |  | 
        
              | OWRD Recorder: |  |  
                | Other OWRD Recorder: |  |  |  | 
                
                
                    | 
                            
	
                                       
    | Image/Document Library |  
| 
		
			
				| No data matches search criteria. |  |  | 
                 
                
                    | 
                            
	
                                       
| Measured Water Levels |  
| 
		
			
				| CMBE | 1/22/2004 | 3/31/2025 | 97 | 24.28 | 68.15 | 40.43 | 38.92 | 45.80 | 45.45 | 30.67 | 28.98 | 41.67 | 36.15 | 41.17 | 39.88 | 42.58 |  |  |  
				| OTHR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
				| OWRD | 1/22/2004 | 3/31/2025 | 97 | 24.28 | 68.15 | 40.43 | 38.92 | 45.80 | 45.45 | 30.67 | 28.98 | 41.67 | 36.15 | 41.17 | 39.88 | 42.58 |  |  |  |  
    | Mean Daily and Instantaneous Recorder Water Levels |  
|  |  | 
                
                
                    | 
                            
	
                                       
    | Other Identifiers |  
| 
		
			
				| USGS SITE ID | 420309121352801 |  | U.S. Geological Survey Siteid | Report |  |  |