| 
                            
	
                               
    
    
	 
        
            
                | GW LogID: | UMAT
                    6001
                    Well Log Database |  
                | GW Well Tag Number: |  |  
                | Tag Verified on Well: | No |  
                | Site Type: | WELL |  
                | Primary Use: | IRRIGATION |  
                | Unused Status: |  |  
                | Site Source Organization: |  |  
                | Site Source OWRD: |  |  
                | Established By: | KARL WOZNIAK |  
                | Established Date: | 09/09/2004 |  
                | Bonded Company: |  |  
                | Stage: | COMPLETE |  | 
                            
	
                                     
    
    
    
	 
    
        
            | 
   
    
        | 
            
                | Latitude/Longitude |  
                | Latitude: | 45.45164000 | Horiz. Error: | 14.00 ft. |  
                | Longitude: | -118.83189000 | Datum: | WGS1984 |  
                | Lat/Long Source: | GPS |  |  
        | 
           
                | Location |       
            | TRSQQ: | WM 1.00S32.00E28SWNW |  
                | Tax Map: |  |  
                | Taxlot: |  |  
            | 24 Quad: | PILOT ROCK |  
                | Basin: | 7 -  Umatilla |  
                | County: | Umatilla |  
                | WM District: | 5 |  
                | WM Region: | NC |  
                | LSD Elev: | 1831.00
                    Accy:
                    10.00
                  
                    Datum:
                    NGVD1929 |  
        | Elev Source: | 7.5-MINUTE MAP |  
                |  | Groundwater Mapping Tool |  |  |  |  | 
                
                 
                    |  | 
                 
                
                    | 
                            
	
                                      
| Well Construction History |   
| 
		
			
				| UMAT 6001 | Log | NEW | 63725 |  | FLOYD WILSON | 145.00 | 10 |  |  | 410.00 | 410.00 | 4/11/1994 |  |  
| 
		
			
				| UMAT 6001 | Columbia River Basalt | Late Tertiary Basalt Aq | Late Tertiary Basalt Aquifers |  | Columbia River Basalt Group |  |  
| Well Test |  
| 
		
			
				| No data matches search criteria. |  |  | 
                
                 
                 
                    | 
                            
	
                                  
    | Lithology |  
| 
		
			
				| 0.00 | 3.00 | Soil | Soil |  |  |  
				| 3.00 | 7.00 | Sand | Sand |  |  |  
				| 7.00 | 21.00 | Basalt | Gray Basalt |  |  |  
				| 21.00 | 79.00 | Basalt | Brown Basalt |  |  |  
				| 79.00 | 145.00 | Basalt | Black Basalt |  |  |  
				| 145.00 | 187.00 | Basalt | Red Basalt | Yes |  |  
				| 187.00 | 195.00 | Basalt | Black Basalt |  |  |  
				| 195.00 | 205.00 | Basalt | Red Basalt |  |  |  
				| 205.00 | 221.00 | Basalt | Black Basalt |  |  |  
				| 221.00 | 230.00 | Basalt | Brown Basalt | Yes |  |  
				| 230.00 | 257.00 | Basalt | Black Basalt |  |  |  
				| 257.00 | 280.00 | Basalt | Red Basalt | Yes |  |  
				| 280.00 | 348.00 | Basalt | Brown Basalt | Yes |  |  
				| 348.00 | 385.00 | Basalt | Black Basalt |  |  |  
				| 385.00 | 408.00 | Basalt | Brown Basalt | Yes |  |  
				| 408.00 | 410.00 | Basalt | Black Basalt |  |  |  | Download Diagram 
   |  | 
                 
                
                    | 
                            
	
                                    
    | Construction |  
| 
		
			
				| Casing | 0.00 | 18.00 | 10.000 | STEEL |  
				| Seal | 0.00 | 18.00 | 15.000 | CEMENT |  
				| Open Interval | 18.00 | 410.00 | 10.000 | OPEN HOLE |  |  | 
                 
                
                    | 
                            
	
                                       
    
   | Measured Water Level |  
| 
       
   | 
    
    | 
		
			
				| 2/20/2025 | 10:58:00 | 87.93 | 1743.07 | OWRD | GWATER | ETAPE CALIBRATED | STATIC | 1.00 |  
				| 2/13/2024 | 11:17:00 | 83.51 | 1747.49 | OWRD | GWATER | ETAPE CALIBRATED | STATIC | 1.00 |  
				| 2/24/2023 | 09:52:00 | 75.76 | 1755.24 | OWRD | GWATER | ETAPE CALIBRATED | RISING | 1.00 |  
				| 2/24/2023 | 09:47:00 | 75.78 | 1755.22 | OWRD | GWATER | ETAPE CALIBRATED | RISING | 1.00 |  
				| 3/17/2022 |  | 77.42 | 1753.58 | PUMP INSTALLER | PERMIT CONDITION PROGRAM | ETAPE | STATIC | 1.00 |  
				| 2/21/2022 | 09:38:00 | 79.68 | 1751.32 | OWRD | GWATER | ETAPE CALIBRATED | STATIC | 1.00 |  
				| 3/22/2021 | 15:15:00 | 70.79 | 1760.21 | OWRD | GWATER | ETAPE CALIBRATED | STATIC | 1.00 |  
				| 2/20/2020 | 15:17:00 | 72.88 | 1758.12 | OWRD | GWATER | ETAPE CALIBRATED | STATIC | 1.00 |  
				| 2/20/2019 | 09:22:00 | 95.65 | 1735.35 | OWRD | GWATER | ETAPE CALIBRATED | STATIC | 1.00 |  
				| 3/20/2018 |  | 68.33 | 1762.67 | PUMP INSTALLER | PERMIT CONDITION PROGRAM | ETAPE | STATIC | 1.00 |  
				| 2/22/2018 | 09:57:00 | 91.18 | 1739.82 | OWRD | GWATER | ETAPE CALIBRATED | STATIC | 1.00 |  
				| 2/22/2018 | 09:43:00 | 91.18 | 1739.82 | OWRD | GWATER | ETAPE CALIBRATED | STATIC | 1.00 |  
				| 9/6/2017 | 14:21:00 | 124.90 | 1706.10 | OWRD | GWATER | ETAPE CALIBRATED | STATIC | 1.00 |  
				| 9/6/2017 | 14:04:00 | 124.90 | 1706.10 | OWRD | GWATER | ETAPE CALIBRATED | STATIC | 1.00 |  
				| 4/7/2017 | 12:20:00 | 87.33 | 1743.67 | OWRD | GWATER | ETAPE CALIBRATED | STATIC | 1.00 |  
				| 4/7/2017 | 11:15:00 | 87.34 | 1743.66 | OWRD | GWATER | ETAPE CALIBRATED | STATIC | 1.00 |  
				| 2/14/2017 | 14:05:00 | 96.13 | 1734.87 | OWRD | GWATER | ETAPE | STATIC | 1.00 |  
				| 2/11/2017 | 10:10:00 | 97.44 | 1733.56 | OWRD | GWATER | ETAPE CALIBRATED | STATIC | 1.00 |  
				| 2/2/2017 |  | 98.42 | 1732.58 | PUMP INSTALLER | PERMIT CONDITION PROGRAM | ETAPE | STATIC | 1.00 |  
				| 9/12/2016 |  | 123.70 | 1707.30 | PUMP INSTALLER | PERMIT CONDITION PROGRAM | ETAPE | STATIC | 1.00 |  |  |  |  | 
                 
                
                    | 
                            
	
                                       
    | Geochemistry Samples |  
| 
		
			
				| No data matches search criteria. |  |  
    | Unnormalized Major Elements |  
| 
		
			
				| No data matches search criteria. |  |  
    | Normalized Major Elements |  
| 
		
			
				| No data matches search criteria. |  |  
    | Trace Elements XRF |  
| 
		
			
				| No data matches search criteria. |  |  
    | Trace Elements - ICPMS |  
| 
		
			
				| No data matches search criteria. |  |  | 
                 
                
                    | 
                            
	
                                       
    
    | Stratigraphy |  
| 
		
			
				| 0.00 | 348.00 | 1831.00 | 1483.00 | 348.00 | Crbg.Grb.N2 | WELL LOG | JOSH HACKETT |  |  |  
				| 348.00 | 410.00 | 1483.00 | 1421.00 | 62.00 | Crbg.Grb.R2 | WELL LOG | JOSH HACKETT |  |  |  
				|  |  |  |  |  |  |  |  |  |  |  | Download Diagram 
   |  | 
               
                
                    | 
                            
	
                                       
    
   | Flow Meter/Power Meter |  
| 
       
   | 
    
    | 
		
			
				| OWRD | GROUNDWATER SECTION | 2/20/2025 |  |  |  |  |  |  | 0 | 0 |  |  |  
				| OWRD | GROUNDWATER SECTION | 2/13/2024 | 2023 | 0.00 |  |  |  |  | 1 | 0 | OWRD | JOSH HACKETT |  
				| OWRD | GROUNDWATER SECTION | 2/24/2023 | 2022 | 0.00 |  |  |  |  | 1 | 0 | OWRD | JOSH HACKETT |  
				| OWRD | GROUNDWATER SECTION | 2/21/2022 | 2021 | 0.00 |  |  |  |  | 1 | 0 | OWRD | JOSH HACKETT |  
				| OWRD | GROUNDWATER SECTION | 2/15/2021 | 2020 | 0.00 |  |  |  |  | 1 | 0 | OWRD | JOSH HACKETT |  
				| OWRD | GROUNDWATER SECTION | 2/20/2020 |  |  |  |  |  |  | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 11/14/2019 | 2019 | 0.00 | 754.30 | 754.30 | 0.00 | AF | 1 | 0 | FM | JERED HOSHAW |  
				| OWRD | FIELD SERVICES SECTION | 7/26/2019 |  |  |  | 754.30 | 0.00 | AF | 0 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 12/31/2018 | 2018 | 0.00 |  |  |  |  | 1 | 0 | OWRD | JERED HOSHAW |  
				| OWRD | GROUNDWATER SECTION | 2/22/2018 | 2017 | 0.00 | 754.30 | 754.30 | 0.00 | AF | 1 | 0 | FM | JOSH HACKETT |  
				| OWRD | GROUNDWATER SECTION | 2/14/2017 |  |  |  | 754.30 | 0.00 | AF | 1 | 0 |  |  |  
				| OWRD | GROUNDWATER SECTION | 2/11/2017 | 2016 | 0.00 | 754.30 | 754.30 | 0.00 | AF | 1 | 0 | FM | JOSH HACKETT |  
				| OWRD | GROUNDWATER SECTION | 2/17/2016 |  |  |  |  |  |  | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 1/7/2016 | 2015 | 131.53 | 622.77 | 754.30 | 0.00 | AF | 1 | 0 | FM | JOSH HACKETT |  
				| OWRD | FIELD SERVICES SECTION | 7/24/2015 |  |  |  | 754.30 | 0.00 | AF | 1 | 0 |  |  |  
				| OWRD | GROUNDWATER SECTION | 2/5/2015 | 2014 | 175.01 | 447.76 | 622.77 | 0.00 | AF | 1 | 0 | FM | KARL WOZNIAK |  
				| OWRD | GROUNDWATER SECTION | 2/21/2014 |  |  |  | 447.75 | 0.00 | AF | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 12/9/2013 | 2013 | 263.62 | 184.14 | 447.76 | 0.00 | AF | 1 | 0 | FM | KARL WOZNIAK |  
				| OWRD | GROUNDWATER SECTION | 10/8/2013 |  |  |  | 441.70 | 0.00 | AF | 1 | 0 |  |  |  
				| OWRD | FIELD SERVICES SECTION | 1/24/2013 | 2012 | 222.26 | 961.87 | 184.14 | 0.00 | AF | 1 | 1,000 | FM | KARL WOZNIAK |  |  |  |  | 
                 
                
                    | 
                            
	
                                       
|  
              
                | Aquifer Test Completed: |  |  
                | Geophysical Log Completed: |  |  | 
             
                | Water Chemistry: |  |  
                | Flowing Well: |  |  
                | Saline: |  |  
        | Rock Geochemistry: |  |  | 
        
              | OWRD Recorder: | C |  
                | Other OWRD Recorder: | N |  |  | 
                
                
                    | 
                            
	
                                       
    | Image/Document Library |  
| 
		
			
				| No data matches search criteria. |  |  | 
                 
                
                    | 
                            
	
                                       
| Measured Water Levels |  
| 
		
			
				| CMBE | 9/29/2000 | 2/20/2025 | 32 | 43.30 | 143.89 | 83.98 |  | 87.75 | 61.92 | 87.34 | 51.60 |  | 143.89 |  | 104.20 |  | 63.00 |  |  
				| OTHR | 9/29/2000 | 3/17/2022 | 12 | 43.30 | 123.70 | 72.66 |  | 93.08 | 60.44 |  |  |  |  |  | 83.50 |  | 63.00 |  |  
				| OWRD | 5/9/2006 | 2/20/2025 | 20 | 51.60 | 143.89 | 90.78 |  | 86.52 | 70.79 | 87.34 | 51.60 |  | 143.89 |  | 124.90 |  |  |  |  |  
    | Recorder Water Levels |  
| 
		
			
				| 4/8/2017 | 8/16/2022 | 1775 | 68.09 | 139.13 | 95.54 | 86.99 | 83.62 | 80.56 | 79.80 | 82.98 | 90.23 | 107.00 | 118.09 | 121.07 | 104.41 | 96.16 | 91.15 |  
				| 4/8/2017 | 8/16/2022 | 1775 | 68.09 | 139.13 | 95.54 | 86.99 | 83.62 | 80.56 | 79.80 | 82.98 | 90.23 | 107.00 | 118.09 | 121.07 | 104.41 | 96.16 | 91.15 |  
				| 4/8/2017 | 8/16/2022 | 1775 | 68.09 | 139.13 | 95.54 | 86.99 | 83.62 | 80.56 | 79.80 | 82.98 | 90.23 | 107.00 | 118.09 | 121.07 | 104.41 | 96.16 | 91.15 |  |  
    | Mean Daily and Instantaneous Recorder Water Levels |  
| 
		
			
				| 4/8/2017 | 8/16/2022 | 170677 | 68.02 | 142.29 | 95.59 | 86.99 | 83.61 | 80.56 | 79.82 | 82.98 | 90.23 | 106.99 | 118.09 | 121.36 | 104.41 | 96.16 | 91.15 |  
				| 4/8/2017 | 8/16/2022 | 170677 | 68.02 | 142.29 | 95.59 | 86.99 | 83.61 | 80.56 | 79.82 | 82.98 | 90.23 | 106.99 | 118.09 | 121.36 | 104.41 | 96.16 | 91.15 |  
				| 4/8/2017 | 8/16/2022 | 170677 | 68.02 | 142.29 | 95.59 | 86.99 | 83.61 | 80.56 | 79.82 | 82.98 | 90.23 | 106.99 | 118.09 | 121.36 | 104.41 | 96.16 | 91.15 |  |  | 
                
                
                    | 
                            
	
                                       
    | Other Identifiers |  
| 
		
			
				| No data matches search criteria. |  |  |