Material |
1 | 0.00 | 2.00 | TOP SOIL AND COBBLES | |
2 | 2.00 | 8.50 | BASALT, SOIL, BOULDERS AND COBBLES | |
3 | 8.50 | 21.00 | CONGLOMERATE, RED, CINDERY | |
4 | 21.00 | 27.00 | BASALT, GREY, HARD | |
5 | 27.00 | 68.00 | BASALT, GREY AND SOME RED, VESICULAR | |
6 | 68.00 | 70.00 | PUMICE, TAN AND BASALT, GREY | |
7 | 70.00 | 210.00 | PUMICE, TAN, CINDERS, VESICULAR, GREY | |
8 | 210.00 | 230.00 | PUMICE, WHITE AND CINDERS, RED AND GREY | |
9 | 230.00 | 255.00 | PUMICE, TAN AND CINDERS, BROWN AND RED AND BASALT, GREY | |
10 | 255.00 | 342.00 | BASALT, GREY AND RED AND PUMICE, TAN | |
12 | 342.00 | 355.00 | BASALT, VESICULAR, GREY AND RED, PUMICE, TAN | |
11 | 355.00 | 365.00 | BASALT, GREY AND RED AND PUMICE, TAN | |
13 | 365.00 | 370.00 | BASALT, GREY AND CINDERS, RED WITH SOME PUMICE, TAN | |
14 | 370.00 | 388.00 | CINDERS, RED AND BASALT, GREY WITH SOME PUMICE, TAN | |
15 | 388.00 | 397.00 | COBBLES AND GRAVEL, CEMENTED | |
16 | 397.00 | 417.00 | CINDERS, RED AND BASALT, GREY, VESICULAR | |
17 | 417.00 | 430.00 | BASALT, GREY, HARD WITH SOME CINDERS, RED | |
18 | 430.00 | 446.00 | CINDERS, RED, SOFT | |
19 | 446.00 | 468.00 | BASALT, GREY, MEDIUM-HARD | |
20 | 468.00 | 550.00 | CINDERS, RED AND BLACK | |
21 | 550.00 | 620.00 | PUMICE, TAN AND CINDERS RED AND BLACK | |
22 | 620.00 | 624.00 | BASALT, GREY, HARD | |
23 | 624.00 | 642.00 | CINDERS, SOFT | |
24 | 642.00 | 649.00 | BASALT, BLACK | |
25 | 649.00 | 666.00 | CINDERS, RED AND BLACK | |
26 | 666.00 | 669.00 | CINDERS, RED | |
27 | 669.00 | 696.00 | CINDERS, RED AND BLACK | |
28 | 696.00 | 714.00 | BASALT, GREY | |
29 | 714.00 | 723.00 | BASALT, RED | |
30 | 723.00 | 742.00 | CINDERS, RED | |
31 | 742.00 | 753.00 | BASALT, GREY, HARD | |
32 | 753.00 | 757.00 | BASALT, BROWN, VESICULAR | |
33 | 757.00 | 763.00 | BASALT, BLACK, BROKEN | |
34 | 763.00 | 767.00 | CINDERS, BLACK AND RED | |
35 | 767.00 | 779.00 | CINDERS, RED | |
36 | 779.00 | 787.00 | BASALT, GREY, HARD | |
37 | 787.00 | 833.00 | BASALT, GREY, HARD, SOME FRACTURES | |
38 | 833.00 | 837.00 | BASALT, RED AND BLACK | |
39 | 837.00 | 852.00 | BASALT, TAN AND BLACK | |
40 | 852.00 | 861.00 | BASALT, BROWN, FRACTURED | |
|
Bonded Driller Name: |
STEPHEN SCHNEIDER
|
Bonded Driller Company: |
SCHNEIDER WATER SERVICES
|
Bonded Driller Number: |
649
|
Bonded Date Signed: |
11/09/2004
|
|
Unbonded Name: |
BOYCE,DELOS
|
Unbonded Company: |
BOYCE DRILLING
|
Unbonded Number: |
1695
|
Unbonded Date Signed: |
11/09/2004
|
Other Name: |
|
Other Affiliation: |
|
Other License Nbr: |
|
|
|
|
|
DESC 56371 | WELL REPORT | DRILLER | Image |
|
|
|