Material |
1 | 0.00 | 2.00 | SOIL | |
2 | 2.00 | 12.00 | BROWN CLAY, GRAVEL, BROKEN ROCK | |
3 | 12.00 | 44.00 | BASALT, BROWN, FRACTURED | |
4 | 44.00 | 56.00 | BASALT, TAN, FRACTURED | |
5 | 56.00 | 63.00 | BASALT, BROWN | |
6 | 63.00 | 108.00 | BASALT, GRAY, FRACTURED | |
7 | 108.00 | 125.00 | BASALT, BROWN, FRACTURED | |
8 | 125.00 | 149.00 | BASALT, TAN, FRACTURED | |
9 | 149.00 | 157.00 | BASALT, BROWN, FRACTURED | |
10 | 157.00 | 168.00 | RED CINDERS, FRACTURED BASALT | |
11 | 168.00 | 192.00 | BASALT, BROWN CLAY, FRACTURED | |
12 | 192.00 | 204.00 | BASALT, TAN, FRACTURED | |
13 | 204.00 | 214.00 | BASALT, GRAY/GREEN, FRACTURED | |
14 | 214.00 | 228.00 | BASALT, BROWN/RED, FRACTURED | |
15 | 228.00 | 241.00 | BASALT,TAN, RED CINDERS, FRACTURED | |
16 | 241.00 | 254.00 | BASALT, GRAY/GREEN, FRACTURED | |
17 | 254.00 | 277.00 | BASALT, BROWN, FRACTURED | |
18 | 277.00 | 319.00 | BASALT, TAN, FRACTURED | |
19 | 319.00 | 329.00 | BASALT, TAN, RED CINDER, FRACTURED | |
20 | 329.00 | 340.00 | BASALT, GRAY/GREEN, FRACTURED | |
21 | 340.00 | 352.00 | BASALT, TAN, RED CINDER, FRACTURED | |
22 | 352.00 | 372.00 | BASALT, GRAY/GREEN, FRACTURED | |
23 | 372.00 | 386.00 | BASALT,TAN/RED | |
24 | 386.00 | 392.00 | RED CINDERS | |
25 | 392.00 | 407.00 | BASALT, TAN, FRACTURED | |
26 | 407.00 | 454.00 | BASALT, BLACK, HARD | |
27 | 454.00 | 462.00 | BASALT, GRAY/GREEN, FRACTURED | |
28 | 462.00 | 471.00 | GREEN CLAY STONE, BROKEN BASALT | |
29 | 471.00 | 493.00 | BASALT, GREEN CLAY STONE, FRACTURED | |
30 | 493.00 | 523.00 | BASALT, BLACK, GREEN/TAN CLAY | |
31 | 523.00 | 555.00 | GREEN CLAY, BASALT, TAN | |
32 | 555.00 | 583.00 | RED CINDERS,BASALT BROKEN,GREEN CLAY | |
33 | 583.00 | 591.00 | BASALT, RED/GREEN, FRACTURED | |
34 | 591.00 | 600.00 | BASALT, BROKEN, RED/GREEN | |
|
Bonded Driller Name: |
JASON ACQUISTAPACE
|
Bonded Driller Company: |
EARTH & WATER WORKS
|
Bonded Driller Number: |
1775
|
Bonded Date Signed: |
10/18/2018
|
|
Unbonded Name: |
ACQUISTAPACE,REESE
|
Unbonded Company: |
EARTH & WATERWORKS INC.
|
Unbonded Number: |
1964
|
Unbonded Date Signed: |
10/16/2018
|
Other Name: |
|
Other Affiliation: |
|
Other License Nbr: |
|
|
|
|
|
Special Standards Approval | SPECIAL STANDARD FINAL ORDER | OWRD | Image |
Special Standards Approval | SPECIAL STANDARD FINAL ORDER | OWRD | Image |
UNIO 52714 | WELL REPORT | DRILLER | Image |
|
|
|