Material |
1 | 0.00 | 40.00 | GRAY (10YR, 5/1) WET, SANDY GRAVEL, FINE GRAVEL TO COARSE SAND, SUBANGULAR, WELL-GRADED | |
2 | 40.00 | 50.00 | NO RECOVERY | |
3 | 50.00 | 90.00 | GRAY (10YR, 5/1) WET SANDY GRAVEL, FINE GRAVEL TO COARSE SAND, SUBANGULAR, WELL-GRADED | |
4 | 90.00 | 110.00 | DARK GRAY (10YR, 4/1) WET, SLIGHTLY GRAVELLY SAND, COARSE SAND TO VERY FINE GRAVEL, SUBANGULAR, POORLY GRADED | |
5 | 110.00 | 140.00 | GRAY (10YR, 5/1) WET, SAND, COARSE TO VERY COARSE SAND, SUBANGULAR, POORLY GRADED | |
6 | 140.00 | 192.00 | GRAY (10YR, 4/1) WET, GRAVEL, MEDIUM TO COARSE GRAVEL, ANGULAR TO SUBANGULAR, POORLY GRADED | |
7 | 192.00 | 196.00 | LIGHT BROWNISH GRAY (10YR, 6/2) WET, SILTY SAND, TRACE GRAVEL, MEDIUM SAND, FINE GRAVEL, SUBROUNDED, POORLY GRADED | |
8 | 196.00 | 300.00 | DARK GRAY (10YR, 4/1) GRAVEL, FINE GRAVEL, SUBROUNDED TO SUBANGULAR, POORLY GRADED | |
9 | 196.00 | 300.00 | DARK GRAY (10YR, 4/1) GRAVEL, FINE GRAVEL, SUBROUNDED TO SUBANGULAR, POORLY GRADED | |
10 | 300.00 | 310.00 | DARK BROWN *1OYR, 3/3) WET, SILTY GRAVEL, TRACE CLAY, LOW PLASTICITY, FINE GRAVEL, SUBANGULAR, POORLY GRADED | |
11 | 310.00 | 330.00 | DARY GRAY (10YR, 4/1), GRAVEL, COARSE GRAVEL, SUBROUNDED TO SUBANGULAR, POORLY GRADED | |
12 | 330.00 | 340.00 | VERY DARK, GRAYISH BROWN, (1-YR,3/1) WET, SLIGHTLY SILTY, CLAYEY GRAVEL, MEDIUM PLASTICITY, SUBROUNDED TO SUBANGULAR, POORLY GRADED | |
13 | 340.00 | 360.00 | SOFT, DARK BROWN (10YR, 3/3) WET SANDY, SILT, TRACE GRAVEL, LOW PLASTICITY, FINE GRAINED SAND, FINE GRAINED GRAVEL, SUBROUNDED, POORLY GRADED | |
14 | 360.00 | 390.00 | VERY PALE BROWN (10YR, 7/40 WET SILTY SAND, FINE TO MEDIUM GRAINED, SUB-ROUNDED, WELL-GRADED, POORLY GRADED WITH TRACE FINE GRAINED GRAVEL | |
15 | 390.00 | 400.00 | MEDIUM STIFF, STRONG BROWN (7.5YR, 4/6) WET, SANDY CLAY, HIGH PLASTICITY, VERY FINE GRAINED, SUBROUNDED, POORLY GRADED | |
16 | 400.00 | 410.00 | VERY SOFT, GRAYISH BROWN (2.5YR, 5/2) WET, SANDY SILT, VERY SOFT, VERY FINE SAND, SUBANGULAR | |
17 | 410.00 | 438.00 | DARY GRAY (2.5Y,N3/3) WET, GRAVELLY, SILTY SAND COARSE GRAINED, SUBANGULAR GRAVEL AND SAND, WELL-GRADED FLUCTUATING GRAVEL SIZE WITH DEPTH | |
18 | 438.00 | 445.00 | VERY DARK GRAY (2.5Y, N3/3) GRAVEL, WET, COARSE, SUBROUNDED TO SUBANGULAR, POORLY GRADED | |
19 | 445.00 | 446.00 | LIGHT BROWNISH GRAY (2/5Y,N3/3) GRAVEL, WET COARSE, SUBROUNDED TO SUBANGULAR, POORLY GRADED | |
20 | 446.00 | 460.00 | VERY DARK GRAY (2.5YN3/N3) GRAVEL WET, COARSE, SUBROUNDED TO SUBAGULAR, POORLY GRADED, SOME REDDISH BROWN TO BROWN 92.5, 6/2) GRAVEL | |
21 | 460.00 | 470.00 | LIGHT BROWNISH GRAY (2.5Y, 3/N3) WET, SLIGHTLY GRAVELLY SAND, MEDIUM GRAINED SAND, FINE GRAVEL, SUBROUNDED SAND AND SUBANGULAR GRAVEL, POORLY GRADED | |
22 | 470.00 | 510.00 | DARK GRAY (10YR, 4/1) WET, SANDY GRAVEL, MEDIUM SAND, FINE GRAVEL, SUBANGULAR SAND AND GRAVEL, POORLY GRADED | |
23 | 510.00 | 515.00 | LIGHT OLIVE BROWN (2.5Y, 5/3) WET, SILTY, GRAVELLY, SAND, FINE GRAVEL, MEDIUM SAND, POORLY GRADED | |
24 | 515.00 | 520.00 | LIGHT OLIVE BROWN (2.5Y,5/3) WET, SLIGHTLY GRAVELLY, SANDY SILT, LOW TO NON-PLASTIC, FINE GRAVEL, MEDIUM SAND, MEDIUM DRY STRENGTH, POORLY GRADED | |
25 | 520.00 | 527.00 | DARK GRAY (2.5Y,4/0) WET, SLIGHTLY CLAYEY, SANDY SILT, FINE SAND, NONPLASTIC, POORLY GRADED | |
26 | 527.00 | 557.00 | VERY DARK GRAY (2.5Y,3/0) WET, CLAYEY SILT LOW TO MEDIUM PLASTICITY, LOW TOUGHNESS, MEDIUM DRY STRENGTHY (CU20) 548-549 FT LOW TOUGHNESS, DARK BROWN (10YR, 3/3) WET VERY CLAYEY SILT, LOW TO NONPLASTI | |
27 | 557.00 | 560.00 | DARK GRAY (7.5YR, 4/0) WET, VERY SILTY SAND, TRACE GRAVEL, VERY FINE SAND, FINE GRAVEL, SUBANGULAR SAND AND GRAVEL, POORLY GRADED | |
28 | 560.00 | 566.00 | VERY DARK GRAY (7.5YR, 3/0) WET, SLIGHTLY SILTY, SAND GRAVEL, SUBROUNDED GRAVEL, SUBANGULAR SAND, WELL GRADED | |
29 | 566.00 | 602.00 | GRAY (7.5YR, 5/0) WET, SLIGHTLY SANDY SILT, LOW PLASTICITY, VERY FINE SAND | |
30 | 602.00 | 629.00 | DARK GRAY (2.5YR, 4/0) WET, VERY SILTY SAND, MEDIUM SAND, SUBROUNDED, POORLY GRADED, 620-629 FT: TRACE GRAVEL | |
31 | 629.00 | 633.00 | VERY DARK GRAY (2.5Y, 3/0) WET SLIGHTLY GRAVELLY, SLTY SAND, FINE TO VERY COARSE SAND, SUBANGULAR, WELL GRADED | |
32 | 633.00 | 643.00 | DARK GRAY (10YR, 4/1) WET, VERY SANDY, SLIGHTLY SILTY GRAVEL, FINE GRAVEL TO VERY COARSE SAND, SUBANGULAR, POORLY GRADED | |
33 | 643.00 | 650.00 | DARK GRAY (10YR, 4/1) WET, CLAYEY SILT, LOW PLASTICITY 646-650 FT: SLIGHTLY SANDY | |
34 | 650.00 | 672.00 | DARK GRAY (10YR, 4/1) WET, SLIGHTLY SILTY, SANDY GRAVEL, FINE TO COARSE GRAVEL, COARSE SAND, SUBANGULAR, POORLY GRADED, WEAT TO MODERATE CEMENTATION | |
35 | 672.00 | 678.00 | BLACK (7.5YR, 2/0) WET GRAVELLY SAND, COARSE SAND TO FINE GRAVEL, SUBANGULAR, POORLY GRADED 675-678 FT: CEMENTED COBBLES | |
36 | 678.00 | 716.00 | BLACK (7.5YR, 2/0) WET, GRAVELLY SAND, COARSE SAND TO FINE GRAVEL, SUBANGULAR, POORLY GRADED, MODERATELY CEMENTED 687-690 FT CEMENTED COBBLES 690-694 VESICULAR BASALT | |
37 | 716.00 | 722.00 | VERY DARK GRAY (10YR, 3/1) WET, GRAVELLY, SILTY SAND, FINE TO MEDIUM SAND, FINE GRAVEL, SUBANGULAR SAND, SUBROUNDED GRAVEL, POORLY GRADED | |
38 | 722.00 | 802.00 | VERY DARK GRAY (10YR, 3/1) WET, GRAVELLY, SILTY SAND, FINE TO MEDIUM SAND, FINE GRAVEL, SUBANGULAR SAND, SUBROUNDED GRAVEL, POORLY GRADED 800-802 FT: WOODY DEBRIS ENCOUNTERED | |
|
Bonded Driller Name: |
ROBERT STADELI
|
Bonded Driller Company: |
HOLT SERVICES INC
|
Bonded Driller Number: |
1523
|
Bonded Date Signed: |
03/08/2021
|
|
Unbonded Name: |
SANDY,DAVID
|
Unbonded Company: |
HOLT SERVICES INC
|
Unbonded Number: |
2040
|
Unbonded Date Signed: |
03/08/2021
|
Other Name: |
|
Other Affiliation: |
|
Other License Nbr: |
|
|
|
|
|
MULT 136199 | EXEMPT USE MAP | DRILLER | Image |
MULT 136199 | WELL REPORT | DRILLER | Image |
|
|
|