Identification |
Type of Report: |
Water Well
|
Type of Work: |
NEW
|
Well Report: |
CLAC
76625
View Log
Groundwater Site
|
Well Label: |
140876
|
Start Card: |
1053246
|
Original Report: |
|
Owner Well Nbr: |
01
|
Company Job Nbr: |
|
Primary Use: |
IRRIGATION
|
Complete Date: |
08/10/2021
|
Land Owner |
Name: |
MAX WHITE
|
Company: |
GOLD DAD, LLC
|
Address: |
901 11TH ST
OREGON CITY, OR 97045
|
|
Latitude/Longitude |
Latitude:
|
45.27555100
|
Longitude:
|
-122.60420900
|
Horiz. Error: |
ft.
|
|
Location |
County:
|
CLAC
|
TRSQQ: |
WM3.00S2.00E30SESE
|
Tax Map: |
|
Tax Lot:
|
2901
|
Lot:
|
|
Block:
|
|
Subdivision:
|
|
Street of Well: |
12669 S CARUS RD, OREGON CITY, OREGON
|
WM District:
|
20
|
Surface Elev: |
|
|
Well Report Mapping Tool
|
|
|
|
|
Material |
1 | 0.00 | 5.00 | CLAY, BROWN | |
2 | 5.00 | 8.00 | CLAY, BROWN GRITTY | |
3 | 8.00 | 13.00 | CLAY, MULTICOLORED GRITTY | |
4 | 13.00 | 25.00 | LAVA, MULTICOLORED WEATHERED SOFT | |
5 | 25.00 | 29.00 | CLAY, TAN STIFF | |
6 | 29.00 | 49.00 | CLAY, GRAY GRITTY W/LAYERS | |
7 | 29.00 | 49.00 | __OF CLAYSTONE, GRAY | |
8 | 49.00 | 54.00 | CLAY, GRAY | |
9 | 54.00 | 87.00 | CLAY, BROWN & GRAY SANDY W/SEAMS | |
10 | 54.00 | 87.00 | __OF SAND, GRAY | |
11 | 87.00 | 97.00 | CLAY, TAN | |
12 | 97.00 | 124.00 | CLAY, GRAY | |
13 | 124.00 | 132.00 | CLAY, BLUE | |
14 | 132.00 | 179.00 | CLAY, GRAY | |
15 | 179.00 | 196.00 | CLAY, BLUISH-GRAY STIFF | |
16 | 196.00 | 203.00 | CLAY, BLUE MIXED W/WHITE GRITTY | |
17 | 203.00 | 228.00 | CLAY, BLUISH-GRAY | |
18 | 228.00 | 243.00 | CLAY, GRAY STIFF | |
19 | 243.00 | 253.00 | CLAY, GRAY W/WOOD | |
20 | 253.00 | 268.00 | SAND, MC LIGHTLY CEMENTED W/SEAMS | |
21 | 253.00 | 268.00 | __OF CLAY, BLUISH-GRAY | |
22 | 268.00 | 273.00 | CLAY, BLUISH-GRAY | |
23 | 273.00 | 284.00 | SAND, GRAY LIGHTLY CEMENTED | |
24 | 284.00 | 287.00 | CLAY, GRAY | |
25 | 287.00 | 294.00 | CLAY, GRAY MIXED W/SAND | |
26 | 294.00 | 304.00 | CLAY, GRAYISH-BLUE | |
27 | 304.00 | 309.00 | CLAY, GRAY SANDY | |
28 | 309.00 | 318.00 | CLAY, GRAY & BLUE W/WOOD | |
29 | 318.00 | 328.00 | CLAY, GRAY | |
30 | 328.00 | 332.00 | CLAY, BLUE | |
31 | 332.00 | 345.00 | CLAY, GRAY | |
32 | 345.00 | 348.00 | CLAY, GRAY VERY SANDY | |
33 | 348.00 | 355.00 | SAND, MC LIGHTLY CEMENTED W/WOOD | |
34 | 355.00 | 359.50 | CLAYSTONE, MC BROKEN W/SAND, | |
35 | 355.00 | 359.50 | __MULTICOLORED CEMENTED | |
36 | 359.50 | 360.00 | CLAY, BLUE | |
|
Bonded Driller Name: |
CHRISTEN BLAND
|
Bonded Driller Company: |
SKYLES DRILLING, INC
|
Bonded Driller Number: |
2006
|
Bonded Date Signed: |
08/11/2021
|
|
Unbonded Name: |
KENNER,RUSSELL
|
Unbonded Company: |
SKYLES DRILLING INC
|
Unbonded Number: |
1715
|
Unbonded Date Signed: |
08/11/2021
|
Other Name: |
|
Other Affiliation: |
|
Other License Nbr: |
|
|
|
|
|
CLAC 76625 | EXEMPT USE MAP | DRILLER | Image |
CLAC 76625 | WELL REPORT | DRILLER | Image |
|
|
|