| Material |
| 1 | 0.00 | 2.00 | TOPSOIL | |
| 2 | 2.00 | 7.00 | CLAY, BROWN, HARD | |
| 3 | 7.00 | 17.00 | CLAY, BROWN, SOFT | |
| 4 | 17.00 | 27.00 | CLAY, BROWN, HARD | |
| 5 | 27.00 | 44.00 | CLAY, GREENISH GRAY, MED | |
| 6 | 44.00 | 73.00 | CLAY, DARK GREENISH GRAY, SOFT | |
| 7 | 73.00 | 84.00 | CLAY, DARK GRAY, MED, STICKY | |
| 8 | 84.00 | 93.00 | CLAY, DARK GRAY, SANDY, HARD | |
| 9 | 93.00 | 97.00 | CLAY, DARK GREENISH GRAY, MED | |
| 10 | 97.00 | 106.00 | SAND, BLACK, SILTBOUND, HARD | |
| 11 | 106.00 | 114.00 | CLAY, DARK GREENISH GRAY, MED, STICKY | |
| 12 | 114.00 | 125.00 | CLAY, DARK GREENISH GRAY, SOFT, SANDY | |
| 13 | 125.00 | 126.00 | SAND, CLAYBOUND, HARD | |
| 14 | 126.00 | 133.00 | CEMENTED GRAVEL, | |
| 15 | 133.00 | 137.00 | CLAY, GREENISH GRAY, HARD, STICKY | |
| 16 | 137.00 | 144.00 | CLAY, DARK GRAY, SANDY, HARD | |
| 17 | 144.00 | 148.00 | CLAY, DARK BROWNISH GRAY, SOFT | |
| 18 | 148.00 | 166.00 | CLAY, DARK GREENISH GRAY, HARD, STICKY | |
| 19 | 166.00 | 171.00 | CLAY, GREENISH GRAY, MED, STICKY | |
| 20 | 171.00 | 177.00 | SAND AND SILT, DARK GREENISH GRAY | |
| 21 | 177.00 | 191.00 | SAND, BLACK, LOOSE | |
| 22 | 191.00 | 192.00 | SILT, DARK GRAY, HARD | |
| 23 | 192.00 | 194.00 | SAND, BLACK, FINE | |
| 24 | 194.00 | 197.00 | CLAY, GREENISH GRAY, MED | |
| 25 | 197.00 | 207.00 | CLAY, DARK GRAY, MED | |
| 26 | 207.00 | 214.00 | CLAY, DARK GRAY, SANDY, HARD | |
| 27 | 214.00 | 240.00 | CLAY, GREENISH GRAY, HARD, STICKY | |
| 28 | 240.00 | 246.00 | SILT, DARK GRAY, HARD | |
| 29 | 246.00 | 251.00 | SAND, BLACK, SILT, HARD, BEDDED | |
| 30 | 251.00 | 269.00 | SAND, BLACK, FINE, LOOSE | |
| 31 | 269.00 | 274.00 | SILT, GRAY, HARD | |
| 32 | 274.00 | 277.00 | SAND AND GRAVEL, LOOSE | |
| 33 | 277.00 | 302.00 | GRAVEL AND BLACK SAND, LOOSE | |
| 34 | 302.00 | 305.00 | CLAY, GREENISH GRAY, HARD, STICKY | |
| 35 | 305.00 | 307.00 | SILT, DARK GRAY, HARD | |
|
| Bonded Driller Name: |
IVAN GROSSEN
|
| Bonded Driller Company: |
GROSSEN'S WELL DRILLING
|
| Bonded Driller Number: |
783
|
| Bonded Date Signed: |
01/03/2022
|
|
| Unbonded Name: |
AMOS,LARRY A
|
| Unbonded Company: |
GROSSEN'S WELL DRILLING
|
| Unbonded Number: |
1704
|
| Unbonded Date Signed: |
12/05/2021
|
| Other Name: |
|
| Other Affiliation: |
|
| Other License Nbr: |
|
|
|
|
|
|
| MARI 70184 | WELL REPORT | DRILLER | Image | 1/3/2022 |
|
|
|