| Material |
| 1 | 0.00 | 3.00 | CLAY, BROWN | |
| 2 | 3.00 | 4.00 | BOULDER, MEDIUM | |
| 3 | 4.00 | 7.00 | CLAY, BROWN | |
| 4 | 7.00 | 12.00 | CLAY, BROWN GRITTY | |
| 5 | 12.00 | 26.00 | LAVA, MULTICOLORED WEATHERED BROKEN | |
| 6 | 26.00 | 28.00 | CLAY, TAN | |
| 7 | 28.00 | 37.00 | SANDSTONE, GRAY FRACT MIXED W/CLAY, GRAY | |
| 8 | 37.00 | 39.00 | CLAY, TAN | |
| 9 | 39.00 | 51.00 | CLAYSTONE, GRAY FRACTURED | |
| 10 | 51.00 | 56.00 | CLAY, GRAY GRITTY | |
| 11 | 56.00 | 62.00 | CLAY, GRAY STIFF | |
| 12 | 62.00 | 82.00 | CLAY, GRAY & BROWN SANDY W/SEAMS OF | |
| 13 | 62.00 | 82.00 | __SAND, MULTICOLORED CEMENTED | |
| 14 | 82.00 | 85.00 | CLAY, BLUISH-GRAY | |
| 15 | 85.00 | 90.00 | CLAY, DARK GRAY | |
| 16 | 90.00 | 94.00 | CLAY, BLUISH-GRAY | |
| 17 | 94.00 | 123.00 | CLAY, GRAY | |
| 18 | 123.00 | 125.00 | CLAY, MULTICOLORED GRITTY W/WOOD | |
| 19 | 125.00 | 135.00 | CLAY, BLUE | |
| 20 | 135.00 | 178.00 | CLAY, GRAY | |
| 21 | 178.00 | 200.00 | CLAY, BLUISH-GRAY STIFF | |
| 22 | 200.00 | 207.00 | CLAY, MULTI-GRAYS GRITTY | |
| 23 | 207.00 | 225.00 | CLAY, BLUISH-GRAY | |
| 24 | 225.00 | 233.00 | CLAY, BLUISH-GRAY SANDY | |
| 25 | 233.00 | 249.00 | CLAY, GRAY | |
| 26 | 249.00 | 254.00 | CLAY,GRAY SANDY &SAND,GRAY PACKED & WOOD | |
| 27 | 254.00 | 261.00 | SAND & GRAVELS LIGHTLY CEMENTED | |
| 28 | 261.00 | 267.00 | SAND, GRAY CEMENTED | |
| 29 | 267.00 | 270.00 | CLAY, GRAY SANDY | |
| 30 | 270.00 | 273.00 | CLAY, BLUE | |
| 31 | 273.00 | 281.00 | CLAY, GRAY & BLUE | |
| 32 | 281.00 | 288.00 | CLAY, GRAY | |
| 33 | 288.00 | 293.00 | CLAY, BLUE STIFF | |
| 34 | 293.00 | 301.00 | CLAY, GRAY | |
| 35 | 301.00 | 309.00 | CLAY, BLUISH-GRAY | |
| 36 | 309.00 | 311.00 | CLAY, GRAY W/WOOD | |
| 37 | 311.00 | 314.00 | CLAY, GRAY & BLUE | |
| 38 | 314.00 | 315.00 | CLAY, GRAY GRITTY | |
| 39 | 315.00 | 319.00 | SAND, MULTICOLORED CEMENTED | |
| 40 | 319.00 | 326.00 | CLAY, GRAY | |
| 41 | 326.00 | 336.00 | CLAY, BLUE | |
| 42 | 336.00 | 344.00 | CLAY, GRAY | |
| 43 | 344.00 | 348.00 | CLAY, GRAY SANDY | |
| 44 | 348.00 | 354.00 | SAND, MULTICOLORED LIGHTLY CEMENTED | |
| 45 | 354.00 | 360.00 | CLAYSTONE & SANDSTONE, MC BROKEN W/ | |
| 46 | 354.00 | 360.00 | __SEAMS OF SAND, MULTICOLORED | |
| 47 | 360.00 | 361.00 | CLAY, GRAY | |
|
| Bonded Driller Name: |
CHRISTEN BLAND
|
| Bonded Driller Company: |
SKYLES DRILLING, INC
|
| Bonded Driller Number: |
2006
|
| Bonded Date Signed: |
04/07/2022
|
|
| Unbonded Name: |
KENNER,RUSSELL
|
| Unbonded Company: |
SKYLES DRILLING INC
|
| Unbonded Number: |
1715
|
| Unbonded Date Signed: |
04/06/2022
|
| Other Name: |
|
| Other Affiliation: |
|
| Other License Nbr: |
|
|
|
|
|
|
| CLAC 77145 | WELL REPORT | DRILLER | Image | 4/7/2022 |
|
|
|