Material |
1 | 0.00 | 1.00 | TOPSOIL | |
2 | 1.00 | 31.00 | CLAY, BROWN, MEDIUM | |
3 | 31.00 | 57.00 | CLAY, BROWN, SOFT | |
4 | 57.00 | 61.00 | SILT, BROWN, MEDIUM | |
5 | 61.00 | 75.00 | SILT, BROWN, SANDY, HARD | |
6 | 75.00 | 79.00 | SAND, BLACK, SILTBOUND | |
7 | 79.00 | 83.00 | CLAY, DARK GREENISH GRAY, MEDIUM, STICKY | |
8 | 83.00 | 99.00 | CLAY, DARK GREENISH GRAY, SANDY, HARD | |
9 | 99.00 | 106.00 | SAND, BLACK, GRAVEL TO 3”, LOOSE | |
10 | 106.00 | 109.00 | CLAY, DARK GREENISH GRAY, MEDIUM | |
11 | 109.00 | 110.00 | SAND AND GRAVEL, CLAYBOUND | |
12 | 110.00 | 116.00 | SAND, BLACK, SILK BOUND | |
13 | 116.00 | 130.00 | SAND, BLACK, AND GRAVEL, LOOSE | |
14 | 130.00 | 138.00 | CLAY, DARK GREENISH GRAY, SANDY, SOFT | |
15 | 138.00 | 164.00 | CLAY, GREENISH GRAY, SANDY, HARD | |
16 | 164.00 | 172.00 | CLAY, GREENISH GRAY AND BROWN, BEDDED, | |
17 | 164.00 | 172.00 | MED, STICKY | |
18 | 172.00 | 177.00 | CLAY, GRAY, SOFT, STICKY | |
19 | 177.00 | 189.00 | CLAY, GREEN, SANDY, HARD | |
20 | 189.00 | 194.00 | SAND, BLACK, LOOSE | |
21 | 194.00 | 198.33 | CLAY, GREENISH GRAY, MED, STICKY | |
22 | 194.00 | 198.33 | CLAY GRAY | |
|
Bonded Driller Name: |
IVAN GROSSEN
|
Bonded Driller Company: |
GROSSEN'S WELL DRILLING
|
Bonded Driller Number: |
783
|
Bonded Date Signed: |
12/14/2022
|
|
Unbonded Name: |
AMOS,LARRY A
|
Unbonded Company: |
GROSSEN'S WELL DRILLING
|
Unbonded Number: |
1704
|
Unbonded Date Signed: |
11/30/2022
|
Other Name: |
|
Other Affiliation: |
|
Other License Nbr: |
|
|
|
|
|
MARI 70669 | EXEMPT USE MAP | DRILLER | Image |
MARI 70669 | WELL REPORT | DRILLER | Image |
|
|
|