| Material |
| 1 | 0.00 | 0.50 | GRAVEL | |
| 2 | 0.50 | 12.00 | CLAY,BROWN, HARD | |
| 3 | 12.00 | 28.00 | CLAY, BROWN, MEDIUM | |
| 4 | 28.00 | 30.00 | CLAY, BROWN, SANDY, HARD | |
| 5 | 30.00 | 43.00 | CLAY, BROWN,MEDIUM,STICKY | |
| 6 | 43.00 | 53.00 | CLAY, DARK GRAY, SOFT, STICKY | |
| 7 | 53.00 | 62.00 | SILT,DARK GREENISH GRAY,SANDY,HARD | |
| 8 | 62.00 | 63.00 | GRAVEL AND SAND, SILTBOUND, | |
| 9 | 63.00 | 65.00 | GRAVEL AND SAND,BLACK,LOOSE | |
| 10 | 65.00 | 74.00 | CLAY,DARK GRAY, SOFT | |
| 11 | 74.00 | 81.00 | SILT,DARK GRAY, SANDY,HARD | |
| 12 | 81.00 | 87.00 | GRAVEL AND SAND, BLACK | |
| 13 | 87.00 | 90.00 | CLAY, DARK GRAY,MEDIUM,STICKY | |
| 14 | 90.00 | 98.00 | SILT, DARK GRAY,MEDIUM | |
| 15 | 98.00 | 135.00 | GRAVEL,COBBLES,BROWN SAND | |
| 16 | 135.00 | 140.00 | CLAY, GREENISH GRAY,SOFT,SOME GRAVEL | |
| 17 | 140.00 | 141.00 | BLACK SAND AND GRAVEL | |
| 18 | 141.00 | 154.00 | CLAY, GREENISH GRAY,HARD,STICKY | |
| 19 | 154.00 | 161.00 | SILT,GRAY,MEDIUM | |
| 20 | 161.00 | 165.00 | SILT,GRAY,HARD,SANDY | |
| 21 | 165.00 | 175.00 | SAND,FINE,BLACK,DARK GRAY SILT | |
| 22 | 175.00 | 177.50 | SAND AND GRAVEL,BLACK | |
| 23 | 177.50 | 183.00 | CLAY, DARK GREENISH GRAY, HARD, DRY | |
| 24 | 183.00 | 191.50 | CLAYSTONE AND HARD SILT, OLIVE GRAY, BED | |
| 25 | 191.50 | 196.00 | GRAVEL AND SAND,CLAY BOUND | |
| 26 | 196.00 | 212.00 | GRAVEL,SAND, COBBLES, BEDDED WITH CLAY | |
| 27 | 212.00 | 254.00 | GRAVEL, SAND, COBBLES, LOOSE | |
| 28 | 254.00 | 256.00 | SANDY CLAY, SOME GRAVEL | |
| 29 | 256.00 | 257.00 | CEMENTED GRAVEL | |
|
| Bonded Driller Name: |
IVAN GROSSEN
|
| Bonded Driller Company: |
GROSSEN'S WELL DRILLING
|
| Bonded Driller Number: |
783
|
| Bonded Date Signed: |
02/21/2023
|
|
| Unbonded Name: |
AMOS,LARRY A
|
| Unbonded Company: |
GROSSEN'S WELL DRILLING
|
| Unbonded Number: |
1704
|
| Unbonded Date Signed: |
01/22/2023
|
| Other Name: |
|
| Other Affiliation: |
|
| Other License Nbr: |
|
|
|
|
|
|
| MARI 70766 | EXEMPT USE MAP | DRILLER | Image | 2/21/2023 |
| MARI 70766 | WELL REPORT | DRILLER | Image | 2/21/2023 |
|
|
|