Material |
1 | 0.00 | 2.00 | TOPSOIL | |
2 | 2.00 | 14.00 | BASALT, BLACK GREY AND RED, HARD | |
3 | 14.00 | 18.00 | CINDER, BLACK AND RED, SOFT, FRACTURED | |
4 | 18.00 | 31.00 | BASALT, GREY, HARD FRACTURED SOME VESIC | |
5 | 31.00 | 60.00 | BASALT, GREY AND BROWN, MED, FRAC, VESC | |
8 | 60.00 | 73.00 | BASALT, BRN AND RED, MEDIUM | |
9 | 73.00 | 88.00 | BASALT, GREY AND BROWN, MEDIUM HARD | |
10 | 88.00 | 113.00 | BASALT, BROWN AND GREY, MED, FRAC | |
11 | 113.00 | 125.00 | BASALT, GREY , MED HARD, SOME VESC | |
13 | 125.00 | 133.00 | SANDSTONE, BROWN, MED, SOME GREY | |
14 | 133.00 | 147.00 | BASALT, GREY, MED HARD, FRAC | |
15 | 147.00 | 155.00 | BASALT, GREY, MEDIUM HARD, W/SILT BROWN | |
16 | 155.00 | 178.00 | SAND, DARK GREY, MEDIUM TO FINE, S/SILT | |
17 | 178.00 | 198.00 | SANDSTONE, BRN, MEDIUM | |
18 | 198.00 | 362.00 | SANDSTONE, DARK GREY, MEDIUM | |
22 | 362.00 | 369.00 | SANDSTONE, GREY, MEDIUM TO COARSE | |
21 | 369.00 | 378.00 | SANDSTONE, BRN, MED, | |
23 | 378.00 | 388.00 | SAND, GREY, MED TO FINE, S/1/4" GRAVEL | |
24 | 388.00 | 393.00 | SILTSTONE, YELLOW AND TAN, MEDIUM | |
25 | 393.00 | 396.00 | SAND, GREY, MEDIUM | |
26 | 396.00 | 406.00 | SILTSTONE, TAN, MED-HARD, WITH S/GREY | |
27 | 406.00 | 453.00 | SAND, MED-COARSE, S/GRAVEL 1/2"- | |
28 | 453.00 | 473.00 | BASALT, GREY, HARD | |
29 | 473.00 | 488.00 | BASALT, GRY, MED-HRD, W/LENSE BRN VISIC | |
30 | 488.00 | 498.00 | BASALT, GRY, MED, VESIC, FRAC | |
31 | 498.00 | 516.00 | BASALT, GREY, HARD, S/VISIC, CINDERS RED | |
32 | 516.00 | 523.00 | BASALT, DARK GREY, HARD | |
33 | 523.00 | 525.00 | BASALT, GREY, MED-HARD, W/CINDER, RED | |
34 | 525.00 | 560.00 | CINDER, RED/BRN, S/SAND, RED | |
35 | 560.00 | 578.00 | CINDERS, ORANGE WITH RED | |
36 | 578.00 | 581.00 | BASALT, BROKEN, BROWN, W/CINDER, ORG&RED | |
37 | 581.00 | 610.00 | CINDER, ORANGE, SOME BASALT | |
38 | 610.00 | 611.00 | ASH, TAN, WITH S/CINDER, BROWN | |
39 | 611.00 | 652.00 | BASALT, BRN, FRAC, S/CINDER, RED ORG | |
42 | 652.00 | 659.00 | BASALT, GRY BRN, HARD, FRAC, S/VISIC | |
43 | 659.00 | 669.00 | CINDER, ORANGE AND TAN | |
44 | 669.00 | 671.00 | BASALT, GREY, FRAC, VISIC, W/SILTSTN BRN | |
45 | 671.00 | 681.00 | BASALT, GREY, HARD, FRAC, VISIC | |
46 | 681.00 | 701.00 | BASALT, GREY, MED HRD, FRAC, VISIC | |
47 | 701.00 | 704.00 | BASALT, BRN, MED-HARD, FRAC, VISIC | |
48 | 704.00 | 717.00 | BASALT, GREY, MED-HRD, FRACT, VISIC | |
49 | 717.00 | 724.00 | BASALT, GREY, HARD, FRACTURED | |
50 | 724.00 | 739.00 | BASALT, GREY, HARD, VISIC, LENSE BRN | |
51 | 739.00 | 743.00 | BASALT, RED BRN, MED, WITH GRY, FRAC VIS | |
52 | 743.00 | 747.00 | BASALT, GREY, HARD, FRAC, VISIC | |
53 | 747.00 | 752.00 | BASALT, ORG BRN, MED | |
54 | 752.00 | 779.00 | SANDSTONE, TAN, MEDIUM HARD | |
55 | 779.00 | 789.00 | BASALT, GREY, HARD | |
|
Bonded Driller Name: |
ERIC SCHNEIDER
|
Bonded Driller Company: |
SCHNEIDER WATER SERVICES
|
Bonded Driller Number: |
1988
|
Bonded Date Signed: |
05/16/2024
|
|
Unbonded Name: |
WRIGHT,WILLIAM
|
Unbonded Company: |
SCHNEIDER WATER SERVICES
|
Unbonded Number: |
1772
|
Unbonded Date Signed: |
05/15/2024
|
Other Name: |
|
Other Affiliation: |
|
Other License Nbr: |
|
|
|
|
|
DESC 64783 | EXEMPT USE MAP | DRILLER | Image |
DESC 64783 | WELL REPORT | DRILLER | Image |
|
|
|