Material |
1 | 0.00 | 3.00 | TOPSOIL | |
2 | 3.00 | 5.00 | CLAY, DARK GRAY, HARD | |
3 | 5.00 | 10.00 | CLAY, GRAY, SOFT AND STICKY | |
4 | 10.00 | 25.00 | CLAY, GRAY/BROWN, MEDIUM SOFT | |
5 | 25.00 | 31.00 | CLAY, BROWN, MEDIUM | |
6 | 31.00 | 35.00 | CLAY, GREEN-GRAY, SOFT | |
7 | 35.00 | 50.00 | CLAY, DARK GRAY/BROWN, MEDIUM | |
8 | 50.00 | 54.00 | CLAY, DARK GRAY, SANDY | |
9 | 54.00 | 70.00 | SAND, DARK GRAY, FINE | |
10 | 70.00 | 85.00 | SAND, DARK GRAY, MEDIUM FINE, SOME CLAY | |
11 | 85.00 | 106.00 | CLAY, BLUE/GRAY, MEDIUM, SILTY | |
12 | 106.00 | 125.00 | CLAY, GREEN, SILTY, SOME SAND | |
13 | 125.00 | 139.00 | CLAY, GRAY, SOFT | |
14 | 139.00 | 148.00 | CLAY, BLUE-GRAY, STICKY | |
15 | 148.00 | 153.00 | CLAY, BLUE-GRAY, SANDY | |
16 | 153.00 | 154.00 | CLAY, BLUE-GREEN | |
17 | 154.00 | 164.00 | CLAY, BLUE-GRAY, SANDY | |
18 | 164.00 | 168.00 | CLAY, BLUE-GRAY, SANDY/SILTY | |
19 | 168.00 | 176.00 | CLAY, BLUE-GRAY, MEDIUM, HEAVY | |
20 | 176.00 | 184.00 | CLAY, BROWN, MEDIUM, STICKY | |
21 | 184.00 | 200.00 | SAND, WITH CLAY, LIGHT GRAY | |
22 | 200.00 | 209.00 | CLAY, GRAY, SANDY | |
23 | 209.00 | 216.00 | CLAY, GRAY-BROWN, STICKY | |
24 | 216.00 | 233.00 | CLAY, DARK GRAY, MEDIUM, SANDY | |
25 | 233.00 | 238.00 | CLAY, GREENISH GRAY, MEDIUM, SOFT, SANDY | |
26 | 238.00 | 242.00 | CLAY, DRK GRAY, MEDIUM FIRM | |
27 | 242.00 | 248.00 | CLAY, GRAY, MEDIUM SOFT, LENSES OF SILT | |
28 | 248.00 | 258.00 | CLAY, BROWN, MEDIUM SOFT, LENSES OF SILT | |
29 | 258.00 | 263.00 | SILT, GREEN, MEDIUM FIRM | |
30 | 263.00 | 270.00 | SILT, GRAY, MEDIUM SOFT, SANDY | |
31 | 270.00 | 281.00 | SAND, DARK GRAY, FINE TO COURSE, 1/2" MI | |
32 | 281.00 | 293.00 | CLAY, DARK GRAY, MEDIUM-FIRM, SILTY | |
33 | 293.00 | 310.00 | CLAY, GREEN GRAY, MEDIUM-FIRM | |
34 | 310.00 | 331.00 | CLAY, GREY, MEDIUM-FIRM, SILTY, SANDY | |
35 | 331.00 | 341.00 | CLAY, GRAY, MEDIUM, SILTY | |
36 | 341.00 | 345.00 | CLAY, YELLOWISH BROWN, MEDIUM | |
37 | 345.00 | 358.00 | CLAY, GRAY, MEDIUM | |
38 | 358.00 | 363.00 | CLAY, GREENISH BROWN, MEDIUM | |
|
Bonded Driller Name: |
ERIC SCHNEIDER
|
Bonded Driller Company: |
SCHNEIDER WATER SERVICES
|
Bonded Driller Number: |
1988
|
Bonded Date Signed: |
09/05/2024
|
|
Unbonded Name: |
MINGAY,MIKE
|
Unbonded Company: |
SCNEIDER WATER SERVICES
|
Unbonded Number: |
2077
|
Unbonded Date Signed: |
07/01/2024
|
Other Name: |
|
Other Affiliation: |
|
Other License Nbr: |
|
|
|
|
|
MARI 71348 | WELL REPORT | DRILLER | Image |
|
|
|