Material |
1 | 0.00 | 5.00 | TOPSOIL | |
2 | 5.00 | 18.00 | CLAY, BROWN, SILTY | |
3 | 18.00 | 56.00 | CLAY, BROWN, MEDIUM, SILTY | |
4 | 56.00 | 64.00 | CLAY, BROWN, SANDY | |
5 | 64.00 | 104.00 | SAND, GREY, WITH LAYERS OF CLAY | |
6 | 104.00 | 117.00 | CLAY, GREY, MEDIUM, SILTY | |
7 | 117.00 | 119.00 | SAND, GREY, FINE TO MEDIUM | |
8 | 119.00 | 137.00 | CLAY, GREY, MEDIUM, SILTY | |
9 | 137.00 | 139.00 | SAND, GREY, MEDIUM | |
10 | 139.00 | 145.00 | CLAY, GREY, MEDIUM, SILTY | |
11 | 145.00 | 147.00 | SAND, GREY, MEDIUM | |
12 | 147.00 | 182.00 | CLAY, GREY, MEDIUM, SILTY | |
13 | 182.00 | 187.00 | SAND, GREY, MEDIUM TO COARSE | |
14 | 187.00 | 207.00 | CLAY, GREY, SILTY | |
15 | 207.00 | 210.00 | CLAY, BROWN, SILTY | |
16 | 210.00 | 218.00 | CLAY, GREY, SILTY | |
17 | 218.00 | 220.00 | SAND, GREY, SILTY | |
18 | 220.00 | 262.00 | CLAY, GREY, SILTY | |
19 | 262.00 | 282.00 | SAND, GREY, SILTY | |
20 | 282.00 | 302.00 | CLAY, GREY, SILTY | |
|
Bonded Driller Name: |
ERIC SCHNEIDER
|
Bonded Driller Company: |
SCHNEIDER WATER SERVICES
|
Bonded Driller Number: |
1988
|
Bonded Date Signed: |
09/05/2024
|
|
Unbonded Name: |
MINGAY,MIKE
|
Unbonded Company: |
SCNEIDER WATER SERVICES
|
Unbonded Number: |
2077
|
Unbonded Date Signed: |
08/29/2024
|
Other Name: |
|
Other Affiliation: |
|
Other License Nbr: |
|
|
|
|
|
MARI 71349 | WELL REPORT | DRILLER | Image |
|
|
|