Material |
1 | 0.00 | 13.00 | CLAY, BROWN | |
2 | 13.00 | 18.00 | CLAY GREY, SOFT, SILTY | |
3 | 18.00 | 20.00 | CLAY, BROWN, SANDY | |
4 | 20.00 | 74.00 | CLAY, GREY, MEDIUM, SILTY | |
5 | 74.00 | 84.00 | SAND, BLACK, COARSE | |
6 | 84.00 | 116.00 | GRAVEL WITH SAND, BROWN, LAYERS OF CLAY | |
7 | 116.00 | 182.00 | CLAY, GREY, MEDIUM | |
8 | 182.00 | 185.00 | GRAVEL, WITH SOME SAND AND CLAY, GREY | |
9 | 185.00 | 189.00 | SAND, BLACK, COARSE | |
10 | 189.00 | 227.00 | CLAY, GREY AND GREEN | |
11 | 227.00 | 243.00 | SAND, BLACK, COARSE | |
12 | 243.00 | 270.00 | CLAY, GREEN AND GREY | |
13 | 270.00 | 282.00 | SAND, BLACK, MEDIUM | |
14 | 282.00 | 305.00 | CLAY, GREEN AND GREY | |
15 | 305.00 | 317.00 | GRAVEL, COARSE, WITH SAND BLACK | |
16 | 317.00 | 320.00 | CLAY, GREEN, WITH SAND, BLACK | |
17 | 320.00 | 330.00 | GRAVEL, COARSE, WITH SAND BLACK, MEDIUM | |
18 | 330.00 | 373.00 | CLAY, GREEN, HARD | |
|
Bonded Driller Name: |
ERIC SCHNEIDER
|
Bonded Driller Company: |
SCHNEIDER WATER SERVICES
|
Bonded Driller Number: |
1988
|
Bonded Date Signed: |
09/17/2024
|
|
Unbonded Name: |
REED,CODI
|
Unbonded Company: |
SCHNEIDER WATER SERVICE
|
Unbonded Number: |
2017
|
Unbonded Date Signed: |
09/12/2024
|
Other Name: |
|
Other Affiliation: |
|
Other License Nbr: |
|
|
|
|
|
MARI 71370 | WELL REPORT | DRILLER | Image |
|
|
|