| Material |
| 1 | 0.00 | 4.00 | TOPSOIL | |
| 2 | 4.00 | 7.00 | COBBLES, BOULDERS, AND GRAVEL | |
| 3 | 7.00 | 16.00 | GRAVEL, 3" MINUS, SAND COARSE | |
| 4 | 16.00 | 38.00 | GRAVEL, SOME CLAY, BROWN | |
| 5 | 38.00 | 53.00 | CLAY, BROWN, WITH SOME GRAVEL | |
| 6 | 53.00 | 56.00 | GRAVEL, 3" MINUS, WITH CLAY, BROWN | |
| 7 | 56.00 | 66.00 | COBBLES WITH GRAVEL, SOME CLAY, BROWN | |
| 8 | 66.00 | 86.00 | CLAY, BROWN, MEDIUM, WITH SOME GRAVEL 3" MINUS | |
| 9 | 86.00 | 91.00 | GRAVEL, CEMENTED, WITH CLAY, BROWN, SILTY | |
| 10 | 91.00 | 102.00 | SAND, GREY, MULTI COLORED, FINE TO COARSE | |
| 11 | 102.00 | 130.00 | GRAVEL, 3/4" MINUS, SOME SAND, FINE TO MEDIUM | |
| 12 | 130.00 | 415.00 | GRAVEL 1-1/2" MINUS W/ SOME SAND, CEMENTATION | |
| 13 | 415.00 | 472.00 | SAND, GREY, MEDIUM TO COARSE, SOME GRAVEL 1" MINUS | |
| 14 | 472.00 | 483.00 | CLAYSTONE, TAN, MEDIUM, SANDY | |
| 15 | 483.00 | 513.00 | GRAVEL AND SAND, 1"- SOME CEMENTATION LAYERS | |
| 16 | 513.00 | 523.00 | SANDSTONE, TAN, MEDIUM TO FIRM, SOME GREY MED/HARD | |
| 17 | 523.00 | 623.00 | GRAVEL, 1" MINUS, LAYERS OF CEMENTATION | |
| 18 | 623.00 | 697.00 | CLAY, TAN AND GREEN, /S LAYERS OF GREY, MED, SANDY | |
| 19 | 697.00 | 760.00 | CLAY, LAYER OF GREEN, BROWN, GREY AND BLUE, MEDIUM | |
| 20 | 760.00 | 773.00 | SAND, GREY, MEDIUM TO COARSE, SOME GRAVEL | |
| 21 | 773.00 | 813.00 | GRAVEL WITH COBBLES AND SAND, GREY | |
| 22 | 813.00 | 820.00 | SAND, GREY, FINE, SOME GRAVEL, 3/4" MINUS | |
| 23 | 820.00 | 830.00 | GRAVEL, 3" MINUS, SOME SAND, GREY, FINE | |
| 24 | 830.00 | 838.00 | SAND, GREY, FINE | |
| 25 | 838.00 | 846.00 | SAND, GREY, FINE, SOME GRAVEL | |
| 26 | 846.00 | 847.00 | CLAY, GREY, MEDIUM, SOFT | |
| 27 | 847.00 | 848.00 | GRAVEL, 3" MINUS, SOME SAND | |
| 28 | 848.00 | 853.00 | GRAVEL AND SAND, SOME CLAY | |
| 29 | 853.00 | 869.00 | SAND, GREY, MEDIUM TO FINE, SOME GRAVEL | |
| 30 | 869.00 | 870.00 | CLAY WITH SOME SAND, GREY | |
| 31 | 870.00 | 872.00 | SAND, GREY, MEDIUM TO COARSE | |
| 32 | 872.00 | 879.00 | GRAVEL, 2" MINUS, WITH SAND, MEDIUM TO COARSE | |
| 33 | 879.00 | 883.00 | GRAVEL, 2" MINUS, WITH CLAY, GREY, SOFT, SOME SAND | |
| 35 | 883.00 | 886.00 | SAND, SOME CLAY | |
| 34 | 886.00 | 887.00 | SAND, MEDIUM, CEMENTED | |
| 37 | 887.00 | 889.00 | CLAY, GREY, MEDIUM | |
| 36 | 889.00 | 910.00 | SAND, GREY, MEDIUM TO COARSE, SOME MICA | |
| 38 | 910.00 | 914.00 | GRAVEL, 3/4 MINUS WITH SAND, GREY, LENSES OF CLAY | |
| 39 | 914.00 | 937.00 | SAND, GREY, MEDIUM-FINE, SOME GRAVEL AND MIKA | |
| 40 | 937.00 | 941.00 | GRAVEL, BLACK AND GREEN | |
| 41 | 941.00 | 953.00 | SAND, BLACK, MEDIUM, SOME MICA | |
| 42 | 953.00 | 958.00 | GRAVEL, SOME CLAY, GREEN | |
| 43 | 958.00 | 985.00 | CLAY, GREEN-GREY, STICKY | |
|
| Bonded Driller Name: |
ERIC SCHNEIDER
|
| Bonded Driller Company: |
SCHNEIDER WATER SERVICES
|
| Bonded Driller Number: |
1988
|
| Bonded Date Signed: |
01/14/2025
|
|
| Unbonded Name: |
SMITH,RYAN
|
| Unbonded Company: |
SCHNEIDER WATER SERVICES
|
| Unbonded Number: |
1927
|
| Unbonded Date Signed: |
01/09/2025
|
| Other Name: |
|
| Other Affiliation: |
|
| Other License Nbr: |
|
|
|
|
|
|
| ARCHIVE DOCUMENT | SPECIAL STANDARD FINAL ORDER | ARCHIVE | Image | 1/14/2025 |
| MULT 142639 | WELL REPORT | DRILLER | Image | 1/14/2025 |
|
|
|