| Material |
| 1 | 0.00 | 1.00 | TOP SOIL | |
| 2 | 1.00 | 18.00 | CLAY BROWN, MEDIUM | |
| 3 | 18.00 | 39.00 | CLAY BROWN, STICKY | |
| 4 | 39.00 | 45.00 | CLAY BROWN SANDY | |
| 5 | 45.00 | 59.00 | CLAY GREY STICKY | |
| 6 | 59.00 | 61.00 | SILT, SAND , BROWN | |
| 7 | 61.00 | 63.00 | CLAY, DARK GREY SANDY | |
| 8 | 63.00 | 75.00 | SILT ,SAND, BROWN | |
| 9 | 75.00 | 78.00 | SAND BLACK | |
| 10 | 78.00 | 98.00 | CLAY GREY | |
| 11 | 98.00 | 102.00 | CLAY, DARK GREY SANDY | |
| 12 | 102.00 | 114.00 | CLAY GREY, STICKY | |
| 13 | 114.00 | 118.00 | CLAY, GREY. SOFT | |
| 14 | 118.00 | 133.00 | CLAY GREY, SILT, | |
| 15 | 133.00 | 141.00 | CLAY GREY SOFT | |
| 16 | 141.00 | 145.00 | SILT, SANDY, GREY | |
| 17 | 145.00 | 148.00 | SAND AND 30% GRAVEL, BLACK | |
| 18 | 148.00 | 150.00 | SAND AND GRAVEL AND CLAY GREY | |
| 19 | 150.00 | 160.00 | CLAY GREY STICKY | |
| 20 | 160.00 | 177.00 | CLAY, GREEN, BROWN | |
| 21 | 177.00 | 187.00 | CLAY BLUE GREY , STICKY | |
| 22 | 187.00 | 192.00 | CLAY GREY, SAND BLACK | |
| 23 | 192.00 | 203.00 | CLAY GREENISH GREY, STICKY | |
| 24 | 203.00 | 206.00 | CLAY GREY SANDY | |
| 25 | 206.00 | 208.00 | SAND BLACK, TRACE CLAY | |
| 26 | 208.00 | 218.00 | SAND BLACK | |
| 27 | 218.00 | 219.00 | CLAY GREY | |
| 28 | 219.00 | 221.00 | SAND BLACK | |
| 29 | 221.00 | 231.00 | CLAY BLUE, STICKY | |
| 30 | 231.00 | 251.00 | CLAY GREY | |
| 31 | 251.00 | 284.00 | CLAY GREY | |
| 32 | 284.00 | 289.00 | CLAY AND SAND GREY | |
| 33 | 289.00 | 303.00 | SAND AND 10%GRAVEL , SOME CLAY | |
| 34 | 303.00 | 304.00 | SAND AND GRAVEL, LAYER CLAY | |
| 35 | 304.00 | 307.00 | SAND BLACK, 20% GRAVEL | |
| 36 | 307.00 | 309.00 | GRAVEL , 30% SAND BLACK | |
| 37 | 309.00 | 314.00 | SAND BLACK, 45% GRAVEL | |
| 38 | 314.00 | 316.00 | GRAVEL, 30% SAND BLACK | |
| 39 | 316.00 | 321.50 | CLAY GREY STICKY | |
|
| Bonded Driller Name: |
IVAN GROSSEN
|
| Bonded Driller Company: |
GROSSEN'S WELL DRILLING
|
| Bonded Driller Number: |
783
|
| Bonded Date Signed: |
06/17/2025
|
|
| Unbonded Name: |
RUSH,TRAVIS
|
| Unbonded Company: |
GROSSEN WELL DRILLING
|
| Unbonded Number: |
2041
|
| Unbonded Date Signed: |
06/15/2025
|
| Other Name: |
|
| Other Affiliation: |
|
| Other License Nbr: |
|
|
|
|
|
|
| MARI 71683 | EXEMPT USE MAP | DRILLER | Image | 6/17/2025 |
| MARI 71683 | WELL REPORT | DRILLER | Image | 6/17/2025 |
|
|
|