| Material |
| 1 | 0.00 | 8.00 | CLAY, BROWN, WITH SOME GRAVELS | |
| 2 | 8.00 | 45.00 | GRAVELS, WITH LIGHT CLAY BINDER | |
| 3 | 45.00 | 61.00 | GRAVELS, WITH SOFT BROWN CLAY BINDER | |
| 4 | 61.00 | 72.00 | SAND, AND GRAVELS, WITH LIGHT CLAY BINDER | |
| 5 | 72.00 | 80.00 | SAND, AND SMALL GRAVELS | |
| 6 | 80.00 | 91.00 | CLAY, GREY, STICKY | |
| 7 | 91.00 | 109.00 | SAND, AND SMALL GRAVELS | |
| 8 | 109.00 | 115.00 | SAND, GREY, FINE | |
| 9 | 115.00 | 117.00 | CLAY, GREY, SOFT | |
| 10 | 117.00 | 124.00 | SAND, WITH SMALL GRAVELS | |
| 11 | 124.00 | 140.00 | SAND, DARK GREY, COARSE, WITH BINDER | |
| 12 | 140.00 | 145.00 | SAND, WITH WOOD | |
| 13 | 145.00 | 150.00 | SAND, WITH GRAVEL, AND WOOD | |
| 14 | 150.00 | 151.00 | GRAVEL, WITH CLAY, BLUE, SOFT | |
| 15 | 151.00 | 167.00 | CLAY, BLUE, SOFT | |
| 16 | 167.00 | 191.00 | CLAY, GREY, SOFT | |
| 17 | 191.00 | 199.00 | CLAY, GREEN, MEDIUM | |
| 18 | 199.00 | 206.00 | CLAY, BROWN, MEDIUM WITH SOME GRAVELS | |
| 19 | 206.00 | 215.00 | CLAY, GREY, MEDIUM HARD | |
| 20 | 215.00 | 228.00 | SAND, DARK GREY, COARSE | |
| 22 | 228.00 | 229.00 | SAND, GREY, FINE, WITH SOME GREEN CLAY | |
| 23 | 229.00 | 238.00 | CLAY, BLUE GREY | |
|
| Bonded Driller Name: |
ERIC SCHNEIDER
|
| Bonded Driller Company: |
SCHNEIDER WATER SERVICES
|
| Bonded Driller Number: |
1988
|
| Bonded Date Signed: |
11/19/2025
|
|
| Unbonded Name: |
MINGAY,MIKE
|
| Unbonded Company: |
SCHNEIDER WATER SERVICES
|
| Unbonded Number: |
2077
|
| Unbonded Date Signed: |
11/18/2025
|
| Other Name: |
|
| Other Affiliation: |
|
| Other License Nbr: |
|
|
|
|
|
|
| LINN 65034 | WELL REPORT | DRILLER | Image | 11/19/2025 |
|
|
|