| Material |
| 1 | 0.00 | 3.00 | SAND, RED BROWN, MEDIUM, SILTY | |
| 2 | 3.00 | 4.00 | SANDSTONE, GREY, MEDIUM HARD, FRACTURED | |
| 3 | 4.00 | 10.00 | SILTSTONE, TAN, HARD | |
| 4 | 10.00 | 14.00 | SANDSTONE, GREY, MEDIUM HARD, FINE TO MEDIUM | |
| 5 | 14.00 | 24.00 | CLAYSTONE, TAN, MEDIUM, SOME CLAY, FIRM LENSES | |
| 6 | 24.00 | 27.00 | CLAY, TAN, FINE TO MEDIUM, SAND, GREY | |
| 7 | 27.00 | 47.00 | CLAYSTONE, TAN, MEDIUM, SOME SAND, GREY | |
| 8 | 47.00 | 77.00 | SILT, BROWN, MEDIUM, MEDIUM FIRM | |
| 9 | 77.00 | 97.00 | SILTSTONE, BROWN, MEDIUM HARD | |
| 10 | 97.00 | 100.00 | SILT, GREEN GREY, MEDIUM FIRM | |
| 11 | 100.00 | 117.00 | SILTSTONE BROWN, MEDIUM HARD | |
| 12 | 117.00 | 137.00 | SILT, GREEN GRAY, MEDIUM FIRM, W/SAND & CLAY | |
| 13 | 137.00 | 150.00 | SILT, GREY, MEDIUM | |
| 14 | 150.00 | 160.00 | SILT, PURPLE, MEDIUM HARD, SOME STONE, LIGHT GREY | |
| 15 | 160.00 | 180.00 | SILT, GREEN AND PURPLE, MEDIUM HARD | |
| 16 | 180.00 | 197.00 | SILT, GREEN, WITH DARK GREY | |
| 17 | 197.00 | 225.00 | SILT, DARK GREY, HARD | |
| 18 | 225.00 | 245.00 | SILT, GREEN, MEDIUM SOFT, WITH DARK GREY | |
| 19 | 245.00 | 255.00 | SILT, DARK GREY, MEDIUM HARD, SOME SOFT | |
| 20 | 255.00 | 265.00 | SILT, DARK GREY, MEDIUM HARD, SOME SOFT | |
| 21 | 265.00 | 305.00 | SILT, GREEN AND GREY, MEDIUM HARD, SOME SOFT | |
| 22 | 305.00 | 307.00 | BASALT, DARK GREY LENSES | |
| 23 | 307.00 | 337.00 | SILT, GREEN AND GREY, MEDIUM HARD, SOME SOFT | |
| 24 | 337.00 | 397.00 | SILT, GREY, HARD, LENSES OF SOFT | |
| 25 | 397.00 | 400.00 | SILTSTONE, GREY, HARD, SOME BASALT, DARK GREY | |
| 26 | 400.00 | 408.00 | BASALT, DARK GREY, SOME SILTSTONE LENSES | |
| 27 | 408.00 | 432.00 | SILTSTONE, GREY/PURPLE/GREEN, HARD | |
| 28 | 432.00 | 442.00 | BASALT, GREY, MEDIUM HARD, WITH SILTSTONE | |
| 29 | 442.00 | 446.00 | SILTSTONE, GREY, MEDIUM AND HARD | |
| 30 | 446.00 | 468.00 | CLAY, GREY, MEDIUM SOFT, SILTY | |
| 31 | 468.00 | 488.00 | SAND, GREY, FINE, SILTY, SOME CLAY | |
| 32 | 488.00 | 492.00 | BASALT, GREY, BROKEN, WEATHERED AND MINERALS | |
| 33 | 492.00 | 546.00 | BASALT, BROWN, MEDIUM HARD, WEATHERED, FRACTURED | |
| 34 | 546.00 | 582.00 | SILTSTONE, BROWN, MEDIUM HARD, BROKEN, FRACTURED | |
| 35 | 582.00 | 586.00 | SILT, BROWN, MEDIUM, SOFT | |
| 36 | 586.00 | 618.00 | SILTSTONE, BROWN, HARD, WITH LENSES OF CLAY TAN | |
| 37 | 618.00 | 658.00 | BASALT, GREY, HARD | |
| 38 | 658.00 | 676.00 | BASALT, GREY W/ BROWN, MED HARD, VESICLES, FRAC | |
| 39 | 676.00 | 695.00 | SCORIA, RED AND GREY, MEDIUM HARD, VESICLES, FRAC | |
| 40 | 695.00 | 765.00 | BASALT, BROWN GREY, MED HARD, FRAC, SOME VESICLES | |
| 41 | 765.00 | 795.00 | BASALT, DARK GREY, HARD | |
| 42 | 795.00 | 955.00 | BASALT, DK GREY, MED HARD, VESICULAR,FRACT, BROKEN | |
| 43 | 955.00 | 960.00 | BASALT, DARK GREY, HARD | |
| 44 | 960.00 | 1140.00 | BASALT, DK GREY,MED HARD, FRACT,W/VESICULAR LAYERS | |
| 45 | 1140.00 | 1185.00 | BASALT, DARK BROWN/GREY, MED HARD, SOME WEATHERED | |
| 46 | 1185.00 | 1200.00 | BASALT, DARK GREY, MEDIUM HARD | |
|
| Bonded Driller Name: |
ERIC SCHNEIDER
|
| Bonded Driller Company: |
SCHNEIDER WATER SERVICES
|
| Bonded Driller Number: |
1988
|
| Bonded Date Signed: |
02/01/2026
|
|
| Unbonded Name: |
SMITH,RYAN
|
| Unbonded Company: |
SCHNEIDER WATER SERVICES
|
| Unbonded Number: |
1927
|
| Unbonded Date Signed: |
12/31/2025
|
| Other Name: |
|
| Other Affiliation: |
|
| Other License Nbr: |
|
|
|
|
|
|
| KLAM 62344 | WELL REPORT | DRILLER | Image | 2/1/2026 |
|
|
|