Provisional Data - Subject to Change
hya q = Hyatt Dam and Reservoir near Ashland, OR Discharge, cfs
hya af = Hyatt Dam and Reservoir near Ashland, OR Reservoir Water Storage, acre-ft
hya bv = Hyatt Dam and Reservoir near Ashland, OR Battery Voltage, V
hya fb = Hyatt Dam and Reservoir near Ashland, OR Reservoir Water Surface Elevation, feet
hya gh = Hyatt Dam and Reservoir near Ashland, OR River Water Surface Gauge Height, feet
hya ob = Hyatt Dam and Reservoir near Ashland, OR Instantaneous Air Temperature, degF
hya pc = Hyatt Dam and Reservoir near Ashland, OR Cummulative Precipitation, inches
hya rb = Hyatt Dam and Reservoir near Ashland, OR SHAFT ENCODER ON OUTLET GATE
hya wd = Hyatt Dam and Reservoir near Ashland, OR Wind Direction , degAz
hya wf = Hyatt Dam and Reservoir near Ashland, OR Water Temperature, degF
hya ws = Hyatt Dam and Reservoir near Ashland, OR Average Wind Speed, mph
DateTime |
hya_q |
hya_af |
hya_bv |
hya_fb |
hya_gh |
hya_ob |
hya_pc |
hya_rb |
hya_wd |
hya_wf |
hya_ws |
2025-05-11 00:00 | 5.51 | 15163.00 | 12.60 | 5014.84 | 0.28 | 46.21 | 22.46 | 0.13 | 194.83 | 48.66 | 0.87 |
2025-05-11 00:15 | 5.51 | 15163.00 | 12.60 | 5014.84 | 0.28 | 46.04 | 22.46 | 0.13 | 118.08 | 48.56 | 0.25 |
2025-05-11 00:30 | 5.51 | 15163.00 | 12.50 | 5014.84 | 0.28 | 45.55 | 22.46 | 0.13 | 252.26 | 48.46 | 1.48 |
2025-05-11 00:45 | 5.51 | 15153.00 | 12.50 | 5014.83 | 0.28 | 45.28 | 22.46 | 0.13 | 229.30 | 48.37 | 0.86 |
2025-05-11 01:00 | 5.51 | 15163.00 | 12.50 | 5014.84 | 0.28 | 44.83 | 22.46 | 0.13 | 247.09 | 48.40 | 2.03 |
2025-05-11 01:15 | 5.51 | 15163.00 | 12.50 | 5014.84 | 0.28 | 44.39 | 22.46 | 0.13 | 177.41 | 48.40 | 1.66 |
2025-05-11 01:30 | 5.51 | 15163.00 | 12.50 | 5014.84 | 0.28 | 44.43 | 22.46 | 0.13 | 161.41 | 48.40 | 2.06 |
2025-05-11 01:45 | 5.51 | 15163.00 | 12.50 | 5014.84 | 0.28 | 44.20 | 22.46 | 0.13 | 217.90 | 48.53 | 2.26 |
2025-05-11 02:00 | 5.51 | 15163.00 | 12.50 | 5014.84 | 0.28 | 43.41 | 22.46 | 0.13 | 274.65 | 48.53 | 2.90 |
2025-05-11 02:15 | 5.51 | 15163.00 | 12.50 | 5014.84 | 0.28 | 42.69 | 22.46 | 0.13 | 235.32 | 48.33 | 2.24 |
2025-05-11 02:30 | 5.51 | 15163.00 | 12.50 | 5014.84 | 0.28 | 42.55 | 22.46 | 0.13 | 199.69 | 48.27 | 1.58 |
2025-05-11 02:45 | 5.51 | 15163.00 | 12.50 | 5014.84 | 0.28 | 42.56 | 22.46 | 0.13 | 171.53 | 48.20 | 0.00 |
2025-05-11 03:00 | 5.51 | 15163.00 | 12.50 | 5014.84 | 0.28 | 41.70 | 22.46 | 0.13 | 172.88 | 48.20 | 1.60 |
2025-05-11 03:15 | 5.51 | 15163.00 | 12.50 | 5014.84 | 0.28 | 41.20 | 22.46 | 0.13 | 273.74 | 48.20 | 0.00 |
2025-05-11 03:30 | 5.51 | 15163.00 | 12.50 | 5014.84 | 0.28 | 40.91 | 22.46 | 0.13 | 198.54 | 48.20 | 1.63 |
2025-05-11 03:45 | 5.51 | 15163.00 | 12.50 | 5014.84 | 0.28 | 40.99 | 22.46 | 0.13 | 279.64 | 48.27 | 2.86 |
2025-05-11 04:00 | 5.51 | 15172.00 | 12.50 | 5014.85 | 0.28 | 40.78 | 22.46 | 0.13 | 168.03 | 48.17 | 2.79 |
2025-05-11 04:15 | 5.51 | 15179.00 | 12.50 | 5014.86 | 0.28 | 39.51 | 22.46 | 0.13 | 191.33 | 48.17 | 1.15 |
2025-05-11 04:30 | 5.51 | 15179.00 | 12.50 | 5014.86 | 0.28 | 39.60 | 22.46 | 0.13 | 172.15 | 48.17 | 1.20 |
2025-05-11 04:45 | 5.51 | 15205.00 | 12.50 | 5014.89 | 0.28 | 38.94 | 22.46 | 0.13 | 118.60 | 48.14 | 2.58 |
2025-05-11 05:00 | 5.51 | 15215.00 | 12.50 | 5014.90 | 0.28 | 40.34 | 22.46 | 0.13 | 112.32 | 48.50 | 1.36 |
2025-05-11 05:15 | 5.51 | 15222.00 | 12.50 | 5014.91 | 0.28 | 40.03 | 22.46 | 0.13 | 22.92 | 48.33 | 2.81 |
2025-05-11 05:30 | 5.51 | 15231.00 | 12.50 | 5014.92 | 0.28 | 40.29 | 22.46 | 0.13 | 18.54 | 48.20 | 2.65 |
2025-05-11 05:45 | 5.51 | 15248.00 | 12.50 | 5014.94 | 0.28 | 40.26 | 22.46 | 0.13 | 356.57 | 48.27 | 1.73 |
2025-05-11 06:00 | 5.51 | 15248.00 | 12.50 | 5014.94 | 0.28 | 39.84 | 22.46 | 0.13 | 11.07 | 48.40 | 2.61 |
2025-05-11 06:15 | 5.51 | 15257.00 | 12.50 | 5014.95 | 0.28 | 38.51 | 22.46 | 0.13 | 224.44 | 48.56 | 2.28 |
2025-05-11 06:30 | 5.51 | 15257.00 | 12.50 | 5014.95 | 0.28 | 39.90 | 22.46 | 0.13 | 60.73 | 48.69 | 2.73 |
2025-05-11 06:45 | 5.51 | 15257.00 | 12.50 | 5014.95 | 0.28 | 40.95 | 22.46 | 0.13 | 122.63 | 48.63 | 2.67 |
2025-05-11 07:00 | 5.51 | 15248.00 | 12.50 | 5014.94 | 0.28 | 41.15 | 22.46 | 0.13 | 14.22 | 48.37 | 2.50 |
2025-05-11 07:15 | 5.51 | 15248.00 | 12.50 | 5014.94 | 0.28 | 41.81 | 22.46 | 0.13 | 13.35 | 48.30 | 2.89 |
2025-05-11 07:30 | 5.51 | 15248.00 | 12.50 | 5014.94 | 0.28 | 42.38 | 22.46 | 0.13 | 64.93 | 48.40 | 4.15 |
2025-05-11 07:45 | 5.51 | 15241.00 | 12.50 | 5014.93 | 0.28 | 42.97 | 22.46 | 0.13 | 90.65 | 48.50 | 2.08 |
2025-05-11 08:00 | 5.51 | 15231.00 | 12.60 | 5014.92 | 0.28 | 44.01 | 22.46 | 0.13 | 297.31 | 48.53 | 0.00 |
2025-05-11 08:15 | 5.51 | 15231.00 | 12.60 | 5014.92 | 0.28 | 44.52 | 22.46 | 0.13 | 253.46 | 48.53 | 4.64 |
2025-05-11 08:30 | 5.51 | 15231.00 | 12.60 | 5014.92 | 0.28 | 44.86 | 22.46 | 0.13 | 228.70 | 48.50 | 8.48 |
2025-05-11 08:45 | 5.51 | 15222.00 | 12.60 | 5014.91 | 0.28 | 45.30 | 22.46 | 0.13 | 211.23 | 48.37 | 4.29 |
2025-05-11 09:00 | 5.51 | 15222.00 | 12.70 | 5014.91 | 0.28 | 45.97 | 22.46 | 0.13 | 202.60 | 48.33 | 3.20 |
2025-05-11 09:15 | 5.51 | 15215.00 | 12.70 | 5014.90 | 0.28 | 45.94 | 22.46 | 0.13 | 196.79 | 48.33 | 2.43 |
2025-05-11 09:30 | 5.51 | 15222.00 | 12.70 | 5014.91 | 0.28 | 45.41 | 22.46 | 0.13 | 242.37 | 48.17 | 6.49 |
2025-05-11 09:45 | 5.51 | 15222.00 | 12.80 | 5014.91 | 0.28 | 46.67 | 22.46 | 0.13 | 249.68 | 48.20 | 5.58 |
2025-05-11 10:00 | 5.51 | 15222.00 | 12.80 | 5014.91 | 0.28 | 46.23 | 22.46 | 0.13 | 213.89 | 48.20 | 3.18 |
2025-05-11 10:15 | 5.51 | 15231.00 | 12.80 | 5014.92 | 0.28 | 45.62 | 22.46 | 0.13 | 296.37 | 48.20 | 5.03 |
2025-05-11 10:30 | 5.51 | 15241.00 | 12.80 | 5014.93 | 0.28 | 45.86 | 22.46 | 0.13 | 198.76 | 48.30 | 7.79 |
2025-05-11 10:45 | 5.51 | 15248.00 | 12.80 | 5014.94 | 0.28 | 45.15 | 22.46 | 0.13 | 297.08 | 48.27 | 0.00 |
2025-05-11 11:00 | 5.51 | 15257.00 | 12.80 | 5014.95 | 0.28 | 45.28 | 22.46 | 0.13 | 218.18 | 48.27 | 2.98 |
2025-05-11 11:15 | 5.51 | 15257.00 | 12.80 | 5014.95 | 0.28 | 45.46 | 22.46 | 0.13 | 225.51 | 48.30 | 7.97 |
2025-05-11 11:30 | 5.51 | 15257.00 | 12.90 | 5014.95 | 0.28 | 45.93 | 22.46 | 0.13 | 236.18 | 48.33 | 7.67 |
2025-05-11 11:45 | 5.51 | 15257.00 | 12.90 | 5014.95 | 0.28 | 45.19 | 22.46 | 0.13 | 237.57 | 48.17 | 8.51 |
2025-05-11 12:00 | 5.51 | 15257.00 | 13.00 | 5014.95 | 0.28 | 46.83 | 22.46 | 0.13 | 339.13 | 48.10 | 2.45 |
2025-05-11 12:15 | 5.51 | 15248.00 | 13.00 | 5014.94 | 0.28 | 46.89 | 22.46 | 0.13 | 310.13 | 48.17 | 7.56 |
2025-05-11 12:30 | 5.51 | 15257.00 | 13.00 | 5014.95 | 0.28 | 46.99 | 22.46 | 0.13 | 258.72 | 48.30 | 5.33 |
2025-05-11 12:45 | 5.51 | 15257.00 | 13.00 | 5014.95 | 0.28 | 45.60 | 22.46 | 0.13 | 230.07 | 48.27 | 11.19 |
2025-05-11 13:00 | 5.51 | 15274.00 | 13.00 | 5014.97 | 0.28 | 46.27 | 22.46 | 0.13 | 217.63 | 48.27 | 4.57 |
2025-05-11 13:15 | 5.51 | 15267.00 | 12.90 | 5014.96 | 0.28 | 45.14 | 22.46 | 0.13 | 256.65 | 48.14 | 2.89 |
2025-05-11 13:30 | 5.51 | 15267.00 | 13.00 | 5014.96 | 0.28 | 45.70 | 22.46 | 0.13 | 198.75 | 48.14 | 5.34 |
2025-05-11 13:45 | 5.51 | 15267.00 | 13.00 | 5014.96 | 0.28 | 45.55 | 22.46 | 0.13 | 206.72 | 48.20 | 6.00 |
2025-05-11 14:00 | 5.51 | 15267.00 | 13.10 | 5014.96 | 0.28 | 46.34 | 22.46 | 0.13 | 288.24 | 48.27 | 4.41 |
2025-05-11 14:15 | 5.51 | 15267.00 | 13.00 | 5014.96 | 0.28 | 47.23 | 22.46 | 0.13 | 224.84 | 48.37 | 6.14 |
2025-05-11 14:30 | 5.51 | 15257.00 | 13.10 | 5014.95 | 0.28 | 47.92 | 22.46 | 0.13 | 207.11 | 48.33 | 10.45 |
2025-05-11 14:45 | 5.51 | 15267.00 | 13.00 | 5014.96 | 0.28 | 49.05 | 22.46 | 0.13 | 156.53 | 48.37 | 3.52 |
2025-05-11 15:00 | 5.51 | 15274.00 | 13.00 | 5014.97 | 0.28 | 47.24 | 22.46 | 0.13 | 258.20 | 48.27 | 2.54 |
2025-05-11 15:15 | 5.51 | 15257.00 | 12.90 | 5014.95 | 0.28 | 47.77 | 22.46 | 0.13 | 240.91 | 48.37 | 6.14 |
2025-05-11 15:30 | 5.51 | 15248.00 | 13.00 | 5014.94 | 0.28 | 48.16 | 22.46 | 0.13 | 218.70 | 48.37 | 7.47 |
2025-05-11 15:45 | 5.51 | 15257.00 | 12.90 | 5014.95 | 0.28 | 46.70 | 22.46 | 0.13 | 235.28 | 48.46 | 12.85 |
2025-05-11 16:00 | 5.51 | 15248.00 | 12.90 | 5014.94 | 0.28 | 47.68 | 22.46 | 0.13 | 295.47 | 48.46 | 5.97 |
2025-05-11 16:15 | 5.51 | 15257.00 | 12.90 | 5014.95 | 0.28 | 47.91 | 22.46 | 0.13 | 289.02 | 48.50 | 6.17 |
2025-05-11 16:30 | 5.51 | 15248.00 | 13.00 | 5014.94 | 0.28 | 48.65 | 22.46 | 0.13 | 192.81 | 48.63 | 5.92 |
2025-05-11 16:45 | 5.51 | 15248.00 | 13.10 | 5014.94 | 0.28 | 49.53 | 22.46 | 0.13 | 239.55 | 48.82 | 9.17 |
2025-05-11 17:00 | 5.51 | 15231.00 | 13.00 | 5014.92 | 0.28 | 49.34 | 22.46 | 0.13 | 139.31 | 49.02 | 1.59 |
2025-05-11 17:15 | 5.51 | 15222.00 | 12.90 | 5014.91 | 0.28 | 48.96 | 22.46 | 0.13 | 228.84 | 49.09 | 10.52 |
2025-05-11 17:30 | 5.51 | 15215.00 | 12.80 | 5014.90 | 0.28 | 49.02 | 22.46 | 0.13 | 243.92 | 49.22 | 3.18 |
2025-05-11 17:45 | 5.51 | 15215.00 | 12.80 | 5014.90 | 0.28 | 47.63 | 22.46 | 0.13 | 235.34 | 48.99 | 6.30 |
2025-05-11 18:00 | 5.51 | 15205.00 | 12.70 | 5014.89 | 0.28 | 45.76 | 22.46 | 0.13 | 309.85 | 49.02 | 0.89 |
2025-05-11 18:15 | 5.51 | 15215.00 | 12.70 | 5014.90 | 0.28 | 46.55 | 22.46 | 0.13 | 20.05 | 49.12 | 1.55 |
2025-05-11 18:30 | 5.51 | 15222.00 | 12.70 | 5014.91 | 0.28 | 45.65 | 22.46 | 0.13 | 181.46 | 49.38 | 3.93 |
2025-05-11 18:45 | 5.51 | 15205.00 | 12.70 | 5014.89 | 0.28 | 45.28 | 22.46 | 0.13 | 209.33 | 49.41 | 5.80 |
2025-05-11 19:00 | 5.51 | 15198.00 | 12.70 | 5014.88 | 0.28 | 45.20 | 22.46 | 0.13 | 288.81 | 49.32 | 3.33 |
2025-05-11 19:15 | 5.51 | 15198.00 | 12.70 | 5014.88 | 0.28 | 44.96 | 22.46 | 0.13 | 224.86 | 49.48 | 4.80 |
2025-05-11 19:30 | 5.51 | 15198.00 | 12.60 | 5014.88 | 0.28 | 44.48 | 22.46 | 0.13 | 211.43 | 49.58 | 8.26 |
2025-05-11 19:45 | 5.51 | 15189.00 | 12.60 | 5014.87 | 0.28 | 44.12 | 22.46 | 0.13 | 178.54 | 49.68 | 6.05 |
2025-05-11 20:00 | 5.51 | 15189.00 | 12.60 | 5014.87 | 0.28 | 43.80 | 22.46 | 0.13 | 223.46 | 49.94 | 3.78 |
2025-05-11 20:15 | 5.51 | 15189.00 | 12.60 | 5014.87 | 0.28 | 43.33 | 22.46 | 0.13 | 147.64 | 50.04 | 2.52 |
2025-05-11 20:30 | 5.51 | 15179.00 | 12.60 | 5014.86 | 0.28 | 42.85 | 22.46 | 0.13 | 218.40 | 49.97 | 5.77 |
2025-05-11 20:45 | 5.51 | 15172.00 | 12.60 | 5014.85 | 0.28 | 42.66 | 22.46 | 0.13 | 196.82 | 50.33 | 6.13 |
2025-05-11 21:00 | 5.51 | 15172.00 | 12.60 | 5014.85 | 0.28 | 42.75 | 22.46 | 0.13 | 223.23 | 49.78 | 4.69 |
2025-05-11 21:15 | 5.51 | 15172.00 | 12.60 | 5014.85 | 0.28 | 42.19 | 22.46 | 0.13 | 238.99 | 50.14 | 5.31 |
2025-05-11 21:30 | 5.51 | 15172.00 | 12.60 | 5014.85 | 0.28 | 42.04 | 22.46 | 0.13 | 231.48 | 50.14 | 4.37 |
2025-05-11 21:45 | 5.51 | 15172.00 | 12.60 | 5014.85 | 0.28 | 41.58 | 22.46 | 0.13 | 173.42 | 49.48 | 2.32 |
2025-05-11 22:00 | 5.51 | 15163.00 | 12.60 | 5014.84 | 0.28 | 41.28 | 22.46 | 0.13 | 172.88 | 49.28 | 1.75 |
2025-05-11 22:15 | 5.51 | 15163.00 | 12.60 | 5014.84 | 0.28 | 41.01 | 22.46 | 0.13 | 203.72 | 49.28 | 3.03 |
2025-05-11 22:30 | 5.51 | 15163.00 | 12.60 | 5014.84 | 0.28 | 39.99 | 22.46 | 0.13 | 246.61 | 48.40 | 1.28 |
2025-05-11 22:45 | 5.51 | 15172.00 | 12.60 | 5014.85 | 0.28 | 39.42 | 22.46 | 0.13 | 220.35 | 48.27 | 0.98 |
2025-05-11 23:00 | 5.51 | 15163.00 | 12.60 | 5014.84 | 0.28 | 39.15 | 22.47 | 0.13 | 176.72 | 48.27 | 2.69 |
2025-05-11 23:15 | 5.51 | 15153.00 | 12.60 | 5014.83 | 0.28 | 39.20 | 22.47 | 0.13 | 218.98 | 48.33 | 0.00 |
2025-05-11 23:30 | 5.51 | 15137.00 | 12.60 | 5014.81 | 0.28 | 38.86 | 22.47 | 0.13 | 220.13 | 48.40 | 2.75 |
2025-05-11 23:45 | 5.51 | 15146.00 | 12.60 | 5014.82 | 0.28 | 38.74 | 22.48 | 0.13 | 149.08 | 48.46 | 2.65 |
2025-05-12 00:00 | 5.51 | 15172.00 | 12.60 | 5014.85 | 0.28 | 38.00 | 22.48 | 0.13 | 230.23 | 48.46 | 1.14 |
2025-05-12 00:15 | 5.51 | 15189.00 | 12.60 | 5014.87 | 0.28 | 38.14 | 22.48 | 0.13 | 237.21 | 48.40 | 2.61 |
2025-05-12 00:30 | 5.51 | 15222.00 | 12.60 | 5014.91 | 0.28 | 37.83 | 22.48 | 0.13 | 261.13 | 48.40 | 0.36 |
2025-05-12 00:45 | 5.51 | 15222.00 | 12.60 | 5014.91 | 0.28 | 38.12 | 22.48 | 0.13 | 164.93 | 48.40 | 0.00 |
2025-05-12 01:00 | 5.51 | 15222.00 | 12.50 | 5014.91 | 0.28 | 38.42 | 22.48 | 0.13 | 258.15 | 48.40 | 2.34 |
2025-05-12 01:15 | 5.51 | 15241.00 | 12.50 | 5014.93 | 0.28 | 37.10 | 22.51 | 0.13 | 209.94 | 48.33 | 3.54 |
2025-05-12 01:30 | 5.51 | 15248.00 | 12.50 | 5014.94 | 0.28 | 36.42 | 22.54 | 0.13 | 56.89 | 48.40 | 2.06 |
2025-05-12 01:45 | 5.51 | 15248.00 | 12.50 | 5014.94 | 0.28 | 35.87 | 22.57 | 0.13 | 227.63 | 48.46 | 0.88 |
2025-05-12 02:00 | 5.51 | 15267.00 | 12.50 | 5014.96 | 0.28 | 34.50 | 22.60 | 0.13 | 201.25 | 48.50 | 0.00 |
2025-05-12 02:15 | 5.51 | 15274.00 | 12.50 | 5014.97 | 0.28 | 33.57 | 22.60 | 0.13 | 249.12 | 48.50 | 2.68 |
2025-05-12 02:30 | 5.51 | 15283.00 | 12.50 | 5014.98 | 0.28 | 32.64 | 22.61 | 0.13 | 214.46 | 48.53 | 2.87 |
2025-05-12 02:45 | 5.51 | 15300.00 | 12.50 | 5015.00 | 0.28 | 32.65 | 22.61 | 0.13 | 212.55 | 48.50 | 2.13 |
2025-05-12 03:00 | 5.51 | 15300.00 | 12.50 | 5015.00 | 0.28 | 32.75 | 22.61 | 0.13 | 248.46 | 48.40 | 3.07 |
2025-05-12 03:15 | 5.51 | 15300.00 | 12.50 | 5015.00 | 0.28 | 32.41 | 22.61 | 0.13 | 225.25 | 48.40 | 1.95 |
2025-05-12 03:30 | 5.51 | 15300.00 | 12.50 | 5015.00 | 0.28 | 32.70 | 22.62 | 0.13 | 181.15 | 48.33 | 1.82 |
2025-05-12 03:45 | 5.51 | 15310.00 | 12.50 | 5015.01 | 0.28 | 32.82 | 22.62 | 0.13 | 190.61 | 48.40 | 1.80 |
2025-05-12 04:00 | 5.51 | 15317.00 | 12.50 | 5015.02 | 0.28 | 32.77 | 22.62 | 0.13 | 356.16 | 48.46 | 2.66 |
2025-05-12 04:15 | 5.51 | 15300.00 | 12.50 | 5015.00 | 0.28 | 34.48 | 22.62 | 0.13 | 186.33 | 48.50 | 1.69 |
2025-05-12 04:30 | 5.51 | 15300.00 | 12.50 | 5015.00 | 0.28 | 32.73 | 22.63 | 0.13 | 211.44 | 48.50 | 2.92 |
2025-05-12 04:45 | 5.51 | 15300.00 | 12.50 | 5015.00 | 0.28 | 32.85 | 22.63 | 0.13 | 221.75 | 48.46 | 3.19 |
2025-05-12 05:00 | 5.51 | 15300.00 | 12.50 | 5015.00 | 0.28 | 32.61 | 22.63 | 0.13 | 261.36 | 48.56 | 2.33 |
2025-05-12 05:15 | 5.51 | 15300.00 | 12.50 | 5015.00 | 0.28 | 32.51 | 22.63 | 0.13 | 231.51 | 48.56 | 3.66 |
2025-05-12 05:30 | 5.51 | 15300.00 | 12.50 | 5015.00 | 0.28 | 32.80 | 22.63 | 0.13 | 316.72 | 48.63 | 2.32 |
2025-05-12 05:45 | 5.51 | 15291.00 | 12.50 | 5014.99 | 0.28 | 32.56 | 22.63 | 0.13 | 256.57 | 48.63 | 2.66 |
2025-05-12 06:00 | 5.51 | 15300.00 | 12.50 | 5015.00 | 0.28 | 33.07 | 22.63 | 0.13 | 144.60 | 48.66 | 1.95 |
2025-05-12 06:15 | 5.51 | 15291.00 | 12.50 | 5014.99 | 0.28 | 33.27 | 22.63 | 0.13 | 196.06 | 48.69 | 0.22 |
2025-05-12 06:30 | 5.51 | 15291.00 | 12.50 | 5014.99 | 0.28 | 33.58 | 22.63 | 0.13 | 217.04 | 48.69 | 0.00 |
2025-05-12 06:45 | 5.51 | 15283.00 | 12.50 | 5014.98 | 0.28 | 33.54 | 22.63 | 0.13 | 219.75 | 48.73 | 1.84 |
2025-05-12 07:00 | 5.51 | 15283.00 | 12.50 | 5014.98 | 0.28 | 33.76 | 22.64 | 0.13 | 228.14 | 48.69 | 2.19 |
2025-05-12 07:15 | 5.51 | 15283.00 | 12.50 | 5014.98 | 0.28 | 34.07 | 22.64 | 0.13 | 254.05 | 48.76 | 1.02 |
2025-05-12 07:30 | 5.51 | 15283.00 | 12.50 | 5014.98 | 0.28 | 34.04 | 22.65 | 0.13 | 202.01 | 48.76 | 1.00 |
2025-05-12 07:45 | 5.51 | 15283.00 | 12.50 | 5014.98 | 0.28 | 33.83 | 22.66 | 0.13 | 246.45 | 48.86 | 1.62 |
2025-05-12 08:00 | 5.51 | 15283.00 | 12.50 | 5014.98 | 0.28 | 33.72 | 22.67 | 0.13 | 273.88 | 48.86 | 1.58 |
2025-05-12 08:15 | 5.51 | 15283.00 | 12.50 | 5014.98 | 0.28 | 34.41 | 22.68 | 0.13 | 225.57 | 48.89 | 2.44 |
2025-05-12 08:30 | 5.51 | 15274.00 | 12.50 | 5014.97 | 0.28 | 34.19 | 22.70 | 0.13 | 250.47 | 48.82 | 2.63 |
2025-05-12 08:45 | 5.51 | 15283.00 | 12.50 | 5014.98 | 0.28 | 33.86 | 22.71 | 0.13 | 230.54 | 48.73 | 2.72 |
2025-05-12 09:00 | 5.51 | 15283.00 | 12.60 | 5014.98 | 0.28 | 33.95 | 22.72 | 0.13 | 236.37 | 48.73 | 4.22 |
2025-05-12 09:15 | 5.51 | 15274.00 | 12.60 | 5014.97 | 0.28 | 34.43 | 22.75 | 0.13 | 198.76 | 48.82 | 6.01 |
2025-05-12 09:30 | 5.51 | 15274.00 | 12.60 | 5014.97 | 0.28 | 34.05 | 22.76 | 0.13 | 219.47 | 48.82 | 4.28 |
2025-05-12 09:45 | 11.56 | 15267.00 | 12.70 | 5014.96 | 0.48 | 35.78 | 22.80 | 0.17 | 232.85 | 48.82 | 4.17 |
2025-05-12 10:00 | 15.32 | 15267.00 | 12.70 | 5014.96 | 0.58 | 34.96 | 22.83 | 0.20 | 239.01 | 49.12 | 3.68 |
2025-05-12 10:15 | 15.32 | 15257.00 | 12.70 | 5014.95 | 0.58 | 35.65 | 22.85 | 0.20 | 213.58 | 49.18 | 3.07 |
2025-05-12 10:30 | 15.32 | 15257.00 | 12.60 | 5014.95 | 0.58 | 34.80 | 22.87 | 0.20 | 192.82 | 49.22 | 4.53 |
2025-05-12 10:45 | 15.32 | 15257.00 | 12.80 | 5014.95 | 0.58 | 34.89 | 22.89 | 0.20 | 299.31 | 49.25 | 1.07 |
2025-05-12 11:00 | 15.32 | 15248.00 | 12.80 | 5014.94 | 0.58 | 36.01 | 22.91 | 0.20 | 220.56 | 49.28 | 1.47 |
2025-05-12 11:15 | 15.32 | 15248.00 | 12.80 | 5014.94 | 0.58 | 34.69 | 22.93 | 0.20 | 228.77 | 49.28 | 2.83 |
2025-05-12 11:30 | 15.32 | 15248.00 | 12.80 | 5014.94 | 0.58 | 35.47 | 22.95 | 0.20 | 334.08 | 49.38 | 0.00 |
2025-05-12 11:45 | 15.32 | 15231.00 | 13.10 | 5014.92 | 0.58 | 36.67 | 22.96 | 0.20 | 219.56 | 49.48 | 6.45 |
2025-05-12 12:00 | 15.32 | 15231.00 | 12.90 | 5014.92 | 0.58 | 37.38 | 22.96 | 0.20 | 310.35 | 49.41 | 3.92 |
2025-05-12 12:15 | 15.32 | 15222.00 | 13.00 | 5014.91 | 0.58 | 36.72 | 22.96 | 0.20 | 78.25 | 49.41 | 0.80 |
2025-05-12 12:30 | 15.32 | 15205.00 | 13.00 | 5014.89 | 0.58 | 37.19 | 22.97 | 0.20 | 171.56 | 49.38 | 3.81 |
2025-05-12 12:45 | 15.32 | 15215.00 | 13.00 | 5014.90 | 0.58 | 37.66 | 22.97 | 0.20 | 245.44 | 49.32 | 2.94 |
2025-05-12 13:00 | 14.92 | 15215.00 | 12.90 | 5014.90 | 0.57 | 37.76 | 22.97 | 0.20 | 274.00 | 49.28 | 5.07 |
2025-05-12 13:15 | 15.32 | 15205.00 | 12.90 | 5014.89 | 0.58 | 38.00 | 22.97 | 0.20 | 332.50 | 49.38 | 0.00 |
2025-05-12 13:30 | 15.72 | 15198.00 | 13.20 | 5014.88 | 0.59 | 40.85 | 22.97 | 0.20 | 226.22 | 49.45 | 5.36 |
2025-05-12 13:45 | 15.32 | 15198.00 | 13.30 | 5014.88 | 0.58 | 39.97 | 22.97 | 0.20 | 220.80 | 49.38 | 5.32 |
2025-05-12 14:00 | 15.32 | 15198.00 | 13.00 | 5014.88 | 0.58 | 40.55 | 22.97 | 0.20 | 222.99 | 49.22 | 5.72 |
2025-05-12 14:15 | 15.32 | 15198.00 | 13.00 | 5014.88 | 0.58 | 39.58 | 22.97 | 0.20 | 292.77 | 49.12 | 2.76 |
2025-05-12 14:30 | 15.32 | 15198.00 | 13.00 | 5014.88 | 0.58 | 40.17 | 22.97 | 0.20 | 89.53 | 49.02 | 2.32 |
2025-05-12 14:45 | 15.32 | 15198.00 | 12.80 | 5014.88 | 0.58 | 38.92 | 22.97 | 0.20 | 189.76 | 48.86 | 1.23 |
2025-05-12 15:00 | 15.32 | 15198.00 | 12.80 | 5014.88 | 0.58 | 37.28 | 22.98 | 0.20 | 215.19 | 48.76 | 5.04 |
2025-05-12 15:15 | 15.32 | 15189.00 | 12.90 | 5014.87 | 0.58 | 36.55 | 22.98 | 0.20 | 146.43 | 48.82 | 4.29 |
2025-05-12 15:30 | 15.32 | 15198.00 | 12.90 | 5014.88 | 0.58 | 39.14 | 22.98 | 0.20 | 354.26 | 48.86 | 4.39 |
2025-05-12 15:45 | 15.72 | 15189.00 | 12.90 | 5014.87 | 0.59 | 38.98 | 22.98 | 0.20 | 219.76 | 48.89 | 1.25 |
2025-05-12 16:00 | 15.32 | 15179.00 | 13.00 | 5014.86 | 0.58 | 39.32 | 22.98 | 0.20 | 227.30 | 48.89 | 0.74 |
2025-05-12 16:15 | 15.32 | 15189.00 | 12.80 | 5014.87 | 0.58 | 39.61 | 22.98 | 0.20 | 246.01 | 48.92 | 0.83 |
2025-05-12 16:30 | 15.32 | 15189.00 | 12.90 | 5014.87 | 0.58 | 38.80 | 22.98 | 0.20 | 224.76 | 48.99 | 6.06 |
2025-05-12 16:45 | 15.32 | 15189.00 | 12.80 | 5014.87 | 0.58 | 38.48 | 22.99 | 0.20 | 242.40 | 48.82 | 4.73 |
2025-05-12 17:00 | 15.32 | 15198.00 | 12.80 | 5014.88 | 0.58 | 36.62 | 23.00 | 0.20 | 243.42 | 48.76 | 1.36 |
