Entity Water Use Report


 
CITY OF ATHENA
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 11119 CITY OF ATHENA WELL 3 (UMAT 6151/L-107471)5.222.701.381.171.411.691.471.782.462.795.527.0634.65 
2023 11119 CITY OF ATHENA WELL 3 (UMAT 6151/L-107471)2.391.901.661.781.471.691.572.062.303.013.383.9927.19 
2023 30099 CITY OF ATHENA WELL 4 (UMAT 50183/L-107472)5.525.221.261.602.211.872.762.213.386.4820.879.9763.34 
2023 64975 CITY OF ATHENA WELL 2 (UMAT 54034/L-107456)2.671.691.011.321.471.381.571.872.242.552.703.3823.85 
2022 11119 CITY OF ATHENA WELL 3 (UMAT 6151/L-107471)10.435.220.802.731.071.751.751.443.045.3110.463.1347.14 
2022 30099 CITY OF ATHENA WELL 4 (UMAT 50183/L-107472)6.754.301.645.831.471.591.801.522.497.2721.7610.6267.04 
2022 64975 CITY OF ATHENA WELL 2 (UMAT 54034/L-107456)2.822.031.171.041.292.031.812.332.7614.731.814.3638.18 
2021 11119 CITY OF ATHENA WELL 3 (UMAT 6151/L-107471)4.081.751.030.981.261.651.575.654.667.674.663.9938.96 
2021 30099 CITY OF ATHENA WELL 4 (UMAT 50183/L-107472)3.192.204.731.521.952.725.747.7620.6526.9114.885.3797.63 
2021 64975 CITY OF ATHENA WELL 2 (UMAT 54034/L-107456)2.631.731.301.301.322.231.325.747.499.6110.076.6951.41 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year