Entity Water Use Report


 
CITY OF ATHENA
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2022 11119 CITY OF ATHENA WELL 3 (UMAT 6151/L-107471)10.435.220.802.731.071.751.751.443.045.3110.463.1347.14 
2022 30099 CITY OF ATHENA WELL 4 (UMAT 50183/L-107472)6.754.301.645.831.471.591.801.522.497.2721.7610.6267.04 
2022 64975 CITY OF ATHENA WELL 2 (UMAT 54034/L-107456)2.822.031.171.041.292.031.812.332.7614.731.814.3638.18 
2021 11119 CITY OF ATHENA WELL 3 (UMAT 6151/L-107471)4.081.751.030.981.261.651.575.654.667.674.663.9938.96 
2021 30099 CITY OF ATHENA WELL 4 (UMAT 50183/L-107472)3.192.204.731.521.952.725.747.7620.6526.9114.885.3797.63 
2021 64975 CITY OF ATHENA WELL 2 (UMAT 54034/L-107456)2.631.731.301.301.322.231.325.747.499.6110.076.6951.41 
2020 11119 CITY OF ATHENA WELL 3 (UMAT 6151/L-107471)4.081.751.030.981.261.150.993.932.715.955.597.5236.94 
2020 30099 CITY OF ATHENA WELL 4 (UMAT 50183/L-107472)3.192.184.731.501.931.349.1117.191.4011.0221.679.9785.24 
2020 64975 CITY OF ATHENA WELL 2 (UMAT 54034/L-107456)2.691.731.631.301.321.701.400.459.1122.8910.224.6359.06 
2019 11119 CITY OF ATHENA WELL 3 (UMAT 6151/L-107471)1.380.000.090.000.000.002.462.767.3718.7210.134.3047.20 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year