Entity Water Use Report


PUBLIC WORKS SUPT STEVE C OSLIE
CITY OF AUMSVILLE
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 11120 BAKER WELL (MARI 10927)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 11123 BOONE WELL 1 (MARI 10911)2.782.082.102.712.272.192.224.280.475.395.013.1334.63 
2023 11124 BOONE 2 (MARI 10914)8.616.356.207.796.489.105.667.8915.0418.6417.8810.21119.84 
2023 33293 RES WELL (MARI 16312)0.510.460.520.610.490.690.440.601.021.020.880.307.54 
2023 48384 CHURCH WELL (MARI 59118/L-75748)13.589.439.3311.839.8513.949.4312.0923.5728.0026.9716.69184.71 
2023 67278 NEW TOWER WELL (MARI 67874/L-127239)5.234.094.135.264.406.314.175.008.038.137.355.5567.64 
2022 11123 BOONE WELL 1 (MARI 10911)20.692.822.072.691.902.213.012.613.074.364.893.1453.45 
2022 11124 BOONE 2 (MARI 10914)7.199.816.838.335.906.746.157.789.5215.6218.3311.09113.31 
2022 33293 RES WELL (MARI 16312)0.490.780.540.690.490.560.570.570.650.860.910.627.73 
2022 48384 CHURCH WELL (MARI 59118/L-75748)10.281.4210.2413.028.9910.3010.9612.1414.8923.4216.9416.45149.07 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year