Entity Water Use Report


KYLE JENTZSCH
CITY OF GERVAIS
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 21050 WELL 1 (MARI 2667)8.197.587.928.567.498.268.879.4811.4514.7313.2911.26117.08 
2024 21051 WELL 2 (MARI 2668)8.938.018.358.998.078.849.1110.4012.7116.6315.1612.86128.07 
2023 21050 WELL 1 (MARI 2667)9.517.899.188.937.648.298.4710.9913.9015.3814.3010.25124.72 
2023 21051 WELL 2 (MARI 2668)10.808.478.538.939.059.218.7512.2113.9317.0316.0510.56133.53 
2022 21050 WELL 1 (MARI 2667)7.646.917.767.867.278.107.708.299.2713.2614.7311.39110.17 
2022 21051 WELL 2 (MARI 2668)8.018.508.198.297.218.298.078.8410.1315.2216.8813.10120.73 
2020 21050 WELL 1 (MARI 2667)8.297.988.297.987.678.298.599.2110.1314.4214.4210.74116.00 
2020 21051 WELL 2 (MARI 2668)8.908.598.598.297.988.599.219.8210.4315.6515.6511.66123.37 
2019 21050 WELL 1 (MARI 2667)8.297.377.377.377.067.677.679.5112.5812.2812.899.21109.25 
2019 21051 WELL 2 (MARI 2668)8.297.677.987.677.378.297.9810.4311.3513.2013.209.82113.24 
12345678910
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year