Entity Water Use Report


JUSTIN POYSER
CITY OF GLADSTONE
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2025 33225  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2025 65038 MELDRUM BAR WELL (CLAC 4414/L-120593)1.200.000.000.000.000.000.001.201.231.281.321.287.5120.00
2024 33225  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2024 65038 MELDRUM BAR WELL (CLAC 4414/L-120593)1.200.000.000.000.000.000.001.201.231.291.321.287.5220.00
2023 33225  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 65038 MELDRUM BAR WELL (CLAC 4414/L-120593)1.200.000.000.000.000.000.001.201.231.281.321.287.5120.00
2022 33225  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 65038 MELDRUM BAR WELL (CLAC 4414/L-120593)0.000.000.000.000.000.000.000.000.000.000.000.000.0018.50
2021 33225  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2020 33225  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
123
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year