Entity Water Use Report


STEVE GRAVES
CITY OF GLADSTONE
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 65038 MELDRUM BAR WELL (CLAC 4414/L-120593)1.200.000.000.000.000.000.001.201.231.281.321.287.5120.00
2022 65038 MELDRUM BAR WELL (CLAC 4414/L-120593)0.000.000.000.000.000.000.000.000.000.000.000.000.0018.50
2020 33225  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2020 65038 MELDRUM BAR WELL (CLAC 4414/L-120593)0.000.000.000.000.000.080.070.420.801.210.983.657.21 
2019 33225  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2019 65038 MELDRUM BAR WELL (CLAC 4414/L-120593)0.140.000.000.000.000.000.0027.915.584.627.540.5646.3520.00
2017 33225  2.502.502.502.502.502.502.502.502.502.502.502.502.50 
2017 65038 MELDRUM BAR WELL (CLAC 4414/L-120593)0.000.000.000.000.000.000.000.010.211.793.426.8712.31 
2016 33225  2.502.502.502.502.502.502.502.502.502.502.502.502.500.00
2016 65038 MELDRUM BAR WELL (CLAC 4414/L-120593)0.000.000.000.000.000.000.000.000.000.002.763.696.4515.00
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year