Entity Water Use Report


RANDY ADDLEMAN
CITY OF HUNTINGTON
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2022 11586 P A WELL (BAKE 1544)13.089.017.4910.689.218.287.3111.6921.6434.4028.2720.03181.09 
2022 21059  3.863.945.184.443.802.912.792.973.893.993.843.6045.21 
2022 21060  3.863.945.184.443.802.912.792.973.893.993.843.6045.21 
2021 11586 P A WELL (BAKE 1544)10.104.584.965.154.605.569.5420.5826.4635.7829.9222.14179.37 
2021 21059  2.422.632.472.972.512.622.442.502.322.873.153.3532.26 
2021 21060  2.422.632.472.972.512.622.442.502.322.873.153.3532.26 
2020 11586 P A WELL (BAKE 1544)8.024.605.025.604.126.368.6514.7318.3523.3426.2116.83141.84 
2020 21059  2.082.132.192.322.393.183.022.712.372.212.232.0528.88 
2020 21060  2.082.132.192.322.393.183.022.712.372.212.232.0528.88 
2019 11586 P A WELL (BAKE 1544)6.304.564.894.403.964.214.3512.0415.8321.0624.4516.59122.65 
1234567
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year