Entity Water Use Report


 
CITY OF MILLERSBURG
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 33114  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 63531  99.1374.5779.4886.2474.8881.0280.10122.45145.47165.41156.21112.011276.97 
2023 68640 LINN 48140.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 33114  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 63531  69.0563.8357.3963.2262.3067.8283.78131.04139.63136.5763.2263.831001.69 
2022 68640 LINN 48140.000.000.000.000.000.000.000.000.000.000.000.000.000.00
2021 33114  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 63531  38.3618.4169.9766.9061.3867.2187.77107.41131.66143.93144.24106.181043.42 
2021 68640 LINN 48140.000.000.000.000.000.000.000.000.000.000.000.000.000.00
2020 33114  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
123456
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year