Entity Water Use Report


JAMES HEBERT
CITY OF NORTH POWDER
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 11876 WELL 47.764.215.504.614.424.214.057.0013.7223.2715.4910.00104.24 
2023 11877 WELL 10.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 11878 WELL 20.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 11879 WELL 30.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 30226 PEARSON TOWN DITCH0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 66805 WELL 50.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 11876 WELL 44.823.694.069.985.364.894.595.438.9722.8422.3213.43110.39 
2022 11877 WELL 10.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 11878 WELL 20.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 11879 WELL 30.000.000.000.000.000.000.000.000.000.000.000.000.00 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year