Entity Water Use Report


MICHAEL KASBERGER
CITY OF PRINEVILLE
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 12035 OCHOCO CR0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2024 12037 STEARNS / BARNEY (CROO 2083)40.3436.8633.2538.2132.1630.7143.2746.8846.6359.9241.6832.27482.17 
2024 12937 LAMONTA (CROO 1540)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2024 12938 YANCEY (CROO 50181)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2024 12940 4TH ST SHALLOW0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2024 12941 4TH ST DEEP (CROO 2121)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2024 26843 STADIUM (CROO 184)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2024 37442 MCKAY RD (CROO 1521)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2024 37443 HUDSPETH MILL SITE (CROO 1551 )0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2024 37444 LAMONTA RD (CROO 1453)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year