Entity Water Use Report


MICHAEL KASBERGER
CITY OF PRINEVILLE
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2026 68230 NEW OCHOCO HEIGHTS WELL0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2025 26843 STADIUM (CROO 184)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2025 12941 4TH ST DEEP (CROO 2121)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2025 12037 STEARNS / BARNEY (CROO 2083)37.3526.7440.7844.7543.1341.8449.2538.0749.0443.4040.4039.66494.42 
2025 12035 OCHOCO CR0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2025 63432 NORTHRIDGE WELL (CROO 426)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2025 65410 WELL 50.000.000.000.000.000.000.000.000.000.000.000.000.00 
2025 12937 LAMONTA (CROO 1540)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2025 12940 4TH ST SHALLOW0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2025 63510 OCHOCO WELL (CROO 1577)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year