Entity Water Use Report


 
CITY OF WILLAMINA
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 12337  41.9041.0142.3149.6336.4240.7831.7528.1630.5135.3537.7933.53449.13 
2024 12338  0.000.000.000.000.000.000.000.000.170.170.000.000.33 
2024 12342  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2024 12343  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2024 30273  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2024 65778  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 12337  32.6133.7136.7339.3638.3844.3032.1733.6636.6040.9742.3436.13446.96 
2023 12338  0.000.000.000.000.000.000.000.000.000.170.170.170.50 
2023 12342  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 12343  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year