Entity Water Use Report


NONDA ZWALD
KILCHIS WATER DISTRICT
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 30034 WELL 19.175.487.675.605.595.726.156.727.193.737.646.6677.31 
2024 30035 WELL 2 PRIMARY53.504.725.585.944.904.355.455.525.585.977.995.76115.25 
2023 30034 WELL 15.819.2757.495.806.484.904.535.377.286.916.488.21128.53 
2023 30035 WELL 2 PRIMARY5.877.917.607.656.147.964.354.846.385.084.735.3373.84 
2022 30034 WELL 16.327.828.116.534.845.224.525.154.855.995.865.8171.02 
2022 30035 WELL 2 PRIMARY5.946.556.606.055.203.885.796.816.246.246.135.8771.31 
2021 30034 WELL 13.075.424.925.836.095.365.906.106.398.639.278.9175.89 
2021 30035 WELL 2 PRIMARY3.085.154.536.136.126.055.956.006.156.337.916.6570.02 
2020 12767  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2020 30034 WELL 10.000.000.000.000.000.000.000.000.000.000.000.000.00 
1234567
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year