Entity Water Use Report


KRISTY RODRIGUEZ
HOUSING AUTHORITY OF MALHEUR COUNTY
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2014 12833  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2006 12833  0.000.000.000.000.000.0010.0010.0020.0020.000.000.0060.00 
2005 12833  0.000.000.000.000.000.000.005.7516.1025.3029.9013.8090.85 
2004 12833  0.000.000.000.000.000.0012.0012.0012.0019.202.4033.6091.20 
2003 12833  0.000.000.000.000.000.000.009.6026.4033.6026.407.20103.20 
2002 12833  0.000.000.000.000.000.006.0011.0027.0036.0011.000.0091.00 
2001 12833  0.000.000.000.000.000.009.2011.5027.6016.1023.000.0087.40 
2000 12833  0.000.000.000.000.000.000.330.331.001.001.000.333.99 
1999 12833  0.000.000.000.000.000.005.758.2523.0034.5017.250.0088.75 
1998 12833  0.000.000.000.000.000.0010.000.0020.000.005.000.0035.00 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year