Entity Water Use Report


BOYD KEYSER
NORTH MARION SD
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 12902 WELL 1 (MARI 692)0.290.130.080.070.150.140.560.740.811.630.520.075.2035.10
2022 12902 WELL 1 (MARI 692)3.900.880.680.560.620.720.611.081.0512.9511.725.5940.3635.10
2021 12902 WELL 1 (MARI 692)1.071.340.961.200.420.353.334.347.767.5410.413.9042.6135.10
2020 12902 WELL 1 (MARI 692)1.371.021.611.650.640.110.731.422.986.529.176.4233.6435.10
2019 12902 WELL 1 (MARI 692)2.681.701.230.950.850.510.931.043.134.788.354.1930.3435.10
2018 12902 WELL 1 (MARI 692)1.841.440.661.160.930.821.302.955.8410.5914.072.6844.2835.10
2017 12902 WELL 1 (MARI 692)1.000.760.730.770.960.870.821.514.8311.935.204.2533.6235.10
2016 12902 WELL 1 (MARI 692)3.020.910.860.900.820.920.961.022.227.287.5910.1736.6735.10
2008 12902 WELL 1 (MARI 692)2.252.342.412.462.502.552.572.612.6414.181.917.3845.80 
2006 12902 WELL 1 (MARI 692)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
123
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year