Entity Water Use Report


JEROME CHAD BERRY
PORT ORFORD LANGLOIS SCH DIST
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 12978  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 12979  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 12980  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 12978  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 12979  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 12980  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 12978  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 12979  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 12980  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2020 12978  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
1234
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year