Entity Water Use Report


JOHN MANN
PORT OF HOOD RIVER
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 50780         1.04   1.052.09 
2022 50780  0.000.000.000.000.000.000.000.010.010.010.010.010.06 
2021 50780  0.000.000.000.000.000.020.020.020.010.010.010.000.08 
2017 50780  1.000.000.000.001.159.3517.8010.551.7011.7016.106.7576.10 
2015 50780  0.000.000.000.000.000.000.000.000.110.250.260.210.8350.00
2013 50780  0.000.000.000.000.000.000.000.001.042.422.361.697.52 
2012 50780  0.000.000.000.000.000.000.000.001.142.612.460.186.38 
2008 50780  0.000.000.000.000.000.000.000.000.110.240.240.150.74 
2005 50780  0.000.000.000.000.000.000.000.002.585.745.743.6817.75 
2004 50780  0.000.000.000.000.000.000.000.003.227.427.424.6022.67 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year