Entity Water Use Report


DON SMETHERS
RIVERBEND-RIVERBANK WATER IMPROVEMENT DIST
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 13012 WELL 1 & 2 (CLAC 9528/55931)3.032.893.694.103.393.433.544.887.6510.439.057.0963.16 
2023 13012 WELL 1 & 2 (CLAC 9528/55931)5.293.283.674.113.573.943.706.639.4012.3011.427.0874.39 
2022 13012 WELL 1 & 2 (CLAC 9528/55931)3.423.212.964.604.293.544.094.186.469.846.554.6657.81 
2021 13012 WELL 1 & 2 (CLAC 9528/55931)3.332.683.062.972.943.474.116.669.2611.8411.828.8270.96 
2020 13012 WELL 1 & 2 (CLAC 9528/55931)2.893.274.364.464.505.195.545.856.2911.0511.208.6073.21 
2019 13012 WELL 1 & 2 (CLAC 9528/55931)4.372.382.702.412.533.634.138.4210.4810.3911.345.5168.29 
2018 13012 WELL 1 & 2 (CLAC 9528/55931)3.812.852.872.903.053.314.677.3510.1812.3112.657.7973.76 
2017 13012 WELL 1 & 2 (CLAC 9528/55931)3.663.933.153.252.932.333.274.917.4910.7512.297.0865.04 
2016 13012 WELL 1 & 2 (CLAC 9528/55931)4.732.672.042.402.563.043.555.478.559.9411.188.0964.21 
2015 13012 WELL 1 & 2 (CLAC 9528/55931)3.453.373.813.854.313.644.576.7410.3112.0111.566.9174.54 
123
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year