Entity Water Use Report


ANTHONY S CARDOZA
PAISLEY SCHOOL DISTRICT 11
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 13064  0.000.000.000.000.000.000.000.002.372.372.372.379.4826.53
2021 13064  0.000.000.000.000.000.002.372.372.372.372.371.3713.2226.53
2020 13064  0.000.000.000.000.000.002.372.372.372.372.372.3714.22 
2019 13064  0.000.000.000.000.000.002.372.372.372.372.372.3714.2226.53
2018 13064        2.372.372.372.372.372.3714.2226.53
2017 13064        2.372.372.372.372.372.3714.22 
2016 13064  0.000.000.000.000.000.000.002.372.372.372.372.3711.85 
2015 13064  0.000.000.000.000.000.002.372.372.372.372.372.3714.22 
2014 13064  0.000.000.000.000.000.002.372.372.372.372.372.3714.2226.53
2013 13064  0.000.000.000.000.000.009.489.489.489.489.489.4856.88 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year