Entity Water Use Report


CHRIS TREVISIOL
BANDON SD
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 13123  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2020 13123  1.150.460.310.210.340.300.250.330.450.321.290.395.81 
2019 13123  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2018 13123  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2017 13123  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2016 13123  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2015 13123  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2013 13123  0.000.000.000.000.000.000.000.000.000.005.305.3010.60 
2008 13123  0.000.000.000.000.000.000.000.000.000.005.305.3010.60 
2006 13123  0.000.000.000.000.000.000.000.000.005.345.345.3416.02 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year