Entity Water Use Report


CAROL MAUSER
TOOLEY WATER DISTRICT
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 13220 UPPER WELL (WASC 50427/L-94687)0.390.430.720.810.640.650.891.380.410.530.520.407.77 
2023 67490 LOWER WELL (WASC 50427/L-94687)0.550.180.000.000.000.000.000.000.931.131.130.834.74 
2022 13220 UPPER WELL (WASC 50427/L-94687)0.320.420.450.570.710.600.900.701.360.761.030.498.33 
2022 67490 LOWER WELL (WASC 50427/L-94687)0.690.170.000.000.000.000.000.010.010.900.661.073.51 
2021 13220 UPPER WELL (WASC 50427/L-94687)0.300.570.480.560.550.970.781.171.311.180.560.699.13 
2021 67490 LOWER WELL (WASC 50427/L-94687)0.390.000.000.000.000.000.000.000.111.391.241.544.66 
2020 13220 UPPER WELL (WASC 50427/L-94687)0.200.170.120.210.120.130.150.220.320.450.550.443.08 
2020 67490 LOWER WELL (WASC 50427/L-94687)0.430.340.200.310.200.240.330.471.040.961.190.976.68 
2019 13220 UPPER WELL (WASC 50427/L-94687)1.630.740.170.140.250.190.170.270.350.490.580.205.18 
2019 67490 LOWER WELL (WASC 50427/L-94687)3.361.530.340.290.500.200.260.510.010.981.701.0310.70 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year