Entity Water Use Report


 
PORT OF THE DALLES
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2022 21108                
2020 21108  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2013 21108  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
1993 21108  20.5620.560.000.000.000.000.000.000.000.000.0020.5620.56 
1992 21108  0.001.330.000.000.000.000.000.000.000.000.000.001.33 
1991 21108  20.560.000.000.000.0020.5619.8920.5610.7420.5620.5619.8920.56 
1990 21108  20.560.000.000.000.0020.5619.7320.5619.8920.5620.5619.8920.56 
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year