Entity Water Use Report


CARTER CLARK
RIDGEWOOD WATER DISTRICT
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 21111  0.590.590.590.590.590.590.590.593.673.674.644.6421.33 
2022 21111  0.940.940.940.940.940.940.940.945.305.305.755.7529.62 
2021 21111  0.270.270.270.270.270.270.270.270.490.730.410.414.17 
2020 21111  0.670.670.670.670.670.670.670.673.754.205.615.6124.51 
2019 21111  2.172.172.172.172.172.172.172.174.344.964.764.7636.15 
2018 21111  0.410.410.410.410.410.410.410.413.485.425.213.2220.64 
2017 21111  0.260.260.260.260.260.260.260.263.574.875.303.0218.84 
2016 21111  0.670.670.670.670.670.670.670.674.864.692.483.8321.20 
2015 21111  0.670.670.670.670.670.670.670.674.236.366.363.4725.74 
2014 21111  0.490.490.490.490.490.490.490.494.105.324.614.0922.04 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year