Entity Water Use Report


ERIC JOHNSON
OREGON STATE UNIVERSITY
DEPT OF ENV & MOLECULAR TOX


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 46513 PUMP 6              
2023 10836 OSU WELL 312.9913.6014.1814.7714.6315.2214.9414.8414.4614.3114.2813.85172.06 
2023 10843 OSU WELL 40.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 46512 PUMP 50.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 46513 PUMP 60.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 46513 PUMP 60.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 10836 OSU WELL 313.6414.4215.1115.6515.5515.8615.7215.7315.5615.2914.9014.77182.21 
2021 10843 OSU WELL 40.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 46512 PUMP 50.000.000.000.000.000.000.000.000.000.000.000.000.00 
2020 10836 OSU WELL 314.3815.0115.7515.9215.6216.2516.0515.8115.1614.8514.7714.52184.08 
12345678910
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year