Entity Water Use Report


JOHN PELLISSIER
OREGON DEPT OF FORESTRY
KLAMATH/LAKE DISTRICT


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2022 21126 311.180920.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 21127 311.180930.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 21128 311.180940.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 21129 311.180950.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 21130 311.180960.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 21133 311.180990.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 21126 311.180920.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 21127 311.180930.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 21128 311.180940.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 21129 311.180950.000.000.000.000.000.000.000.000.000.000.000.000.00 
123456789
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year