Entity Water Use Report


JOHN COLBY
BLM - NORTH BEND
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 20943 UMPQUA R6.145.946.146.145.946.145.946.145.946.146.145.9472.68 
2023 24217  0.001.881.881.881.881.881.880.000.000.000.000.001.88 
2023 25200  0.001.701.701.701.701.701.700.000.000.000.000.001.70 
2023 25201  0.004.204.204.204.204.204.200.000.000.000.000.004.20 
2023 25202  0.0025.3525.3525.3525.3525.3525.350.000.000.000.000.0025.35 
2023 25203  0.000.950.950.950.950.950.950.000.000.000.000.000.95 
2023 50270  1.751.751.751.751.751.751.751.751.751.751.751.751.75 
2023 50271  1.051.051.051.051.051.051.051.051.051.051.051.051.05 
2023 50272  0.780.780.780.780.780.780.780.780.780.780.780.780.78 
2023 50273  0.100.100.100.100.100.100.100.100.100.100.100.100.10 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year