Entity Water Use Report


DANIEL DAMMANN
BLM - ROSEBURG DISTRICT OFFICE
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 4451  1.601.601.601.601.601.601.601.601.601.601.601.601.60 
2023 4452  0.060.060.060.060.060.060.060.060.060.000.000.000.54 
2023 4453  0.600.600.600.600.600.600.600.600.600.000.000.005.40 
2023 4634  0.500.500.500.500.500.500.500.500.500.500.500.500.50 
2023 4635  0.600.600.600.600.600.600.600.600.600.000.000.005.40 
2023 4636  0.500.500.500.500.500.500.500.500.500.000.000.004.50 
2023 6726  0.500.500.500.500.500.500.500.500.500.500.500.500.50 
2023 6727  0.750.750.750.750.750.750.750.750.750.750.750.750.75 
2023 6728  1.251.251.251.251.251.251.251.251.251.251.251.2515.00 
2023 6729  2.402.402.402.402.402.402.402.402.402.402.402.402.40 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year