Entity Water Use Report


RYAN MONZULLA
MALHEUR NATIONAL FOREST
SUPERVISOR'S OFFICE


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 1313  0.200.200.200.200.200.200.200.200.200.200.200.200.20 
2023 1359  0.200.200.200.200.200.200.200.200.200.200.200.200.20 
2023 1360  0.300.000.000.000.000.000.000.300.300.300.300.301.80 
2023 1361  0.200.200.200.200.200.200.200.200.200.200.200.200.20 
2023 1362  0.200.200.200.200.200.200.200.200.200.200.200.200.20 
2023 1363  0.200.200.200.200.200.200.200.200.200.200.200.200.20 
2023 1364  0.200.200.200.200.200.200.200.200.200.200.200.200.20 
2023 1365  0.590.590.590.590.590.590.590.590.590.590.590.597.08 
2023 1367  0.300.000.000.000.000.000.000.300.300.300.300.301.80 
2023 1368  0.200.200.200.200.200.200.200.200.200.200.200.200.20 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year