Entity Water Use Report


H.E. BAERTSCHIGER
FORT VANNOY IRRIGATION DISTRICT
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 16136 POD 112.100.000.000.000.000.000.0017.24159.70194.44181.177.27571.92 
2023 16137 DUTCHER CK0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 66674 POD 20.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 66675 POD 30.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 66676 POD 41.000.000.000.000.000.001.002.0060.0085.0093.002.00244.00 
2023 66677 POD 50.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 66678 POD 60.000.000.00 0.000.000.000.000.310.460.270.211.25 
2023 66679 POD 70.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 66680 POD 80.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 66681 POD 932.600.000.000.000.000.000.000.0026.0165.3067.1070.10261.11 
1234
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year