Entity Water Use Report


H.E. BAERTSCHIGER
FORT VANNOY IRRIGATION DISTRICT
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2025 16136 POD 135.600.000.000.000.000.000.0071.20178.00204.70231.40106.80827.70 
2025 16137 DUTCHER CK0.000.000.000.000.000.000.000.000.160.190.290.090.73 
2025 66674 POD 20.000.000.000.000.000.000.000.000.000.000.000.000.00 
2025 66675 POD 347.420.000.000.000.000.0016.0216.0634.0144.4645.6647.25250.88 
2025 66676 POD 40.000.000.000.000.000.000.702.0560.3390.2098.505.98257.76 
2025 66677 POD 50.000.000.000.000.000.000.000.000.000.000.000.000.00 
2025 66678 POD 60.000.000.000.000.000.000.000.000.000.000.000.000.00 
2025 66679 POD 70.000.000.000.000.000.000.000.000.000.000.000.000.00 
2025 66681 POD 90.890.000.000.000.000.000.002.592.831.192.971.5211.99 
2025 66682 NEW DUTCHER CR POD0.000.000.000.000.000.000.000.000.000.000.000.000.00 
123456
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year